Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P5 | 2:16.617 | P6 | 2:19.278 | -2.661 | -2.661 | ||
2 | P5 | 3:00.131 | P6 | 3:00.255 | -0.124 | -2.785 | ||
3 | P5 | 3:04.511 (Pit Stop) | P6 | 3:06.336 (Pit Stop) | -1.825 | -4.610 | ||
4 | P5 | 2:46.392 | P6 | 2:47.059 | -0.667 | -5.277 | ||
5 | P5 | 2:56.122 | P6 | 2:54.046 | +2.076 | -3.201 | ||
6 | P5 | 1:55.173 | P6 | 1:56.300 | -1.127 | -4.328 | ||
7 | P6 | 1:55.367 | P5 | 1:53.315 | +2.052 | -2.276 | ||
8 | P9 | 2:12.216 (Pit Stop) | P1 | 1:52.739 | +19.477 | +17.201 | ||
9 | P6 | 1:47.518 | P9 | 2:12.203 (Pit Stop) | -24.685 | -7.484 | ||
10 | P5 | 1:49.566 | P8 | 1:48.497 | +1.069 | -6.415 | ||
11 | P5 | 1:45.530 | P7 | 1:49.226 | -3.696 | -10.111 | ||
12 | P5 | 1:47.030 | P7 | 1:46.995 | +0.035 | -10.076 | ||
13 | P5 | 1:46.816 | P7 | 1:46.965 | -0.149 | -10.225 | ||
14 | P5 | 1:47.378 | P7 | 1:46.677 | +0.701 | -9.524 | ||
15 | P5 | 1:48.212 | P7 | 1:47.525 | +0.687 | -8.837 | ||
16 | P5 | 1:48.283 | P7 | 1:48.376 | -0.093 | -8.930 | ||
17 | P5 | 1:48.915 | P7 | 1:48.726 | +0.189 | -8.741 | ||
18 | P5 | 1:48.663 | P7 | 1:48.852 | -0.189 | -8.930 | ||
19 | P5 | 1:48.808 | P7 | 1:48.965 | -0.157 | -9.087 | ||
20 | P5 | 1:49.315 | P7 | 1:49.103 | +0.212 | -8.875 | ||
21 | P5 | 1:49.202 | P7 | 1:49.038 | +0.164 | -8.711 | ||
22 | P5 | 1:49.239 | P7 | 1:51.629 | -2.390 | -11.101 | ||
23 | P5 | 1:49.380 | P9 | 2:05.304 (Pit Stop) | -15.924 | -27.025 | ||
24 | P5 | 1:48.944 | P8 | 1:44.469 | +4.475 | -22.550 | ||
25 | P5 | 1:49.457 | P8 | 1:44.412 | +5.045 | -17.505 | ||
26 | P5 | 1:49.461 | P8 | 1:45.047 | +4.414 | -13.091 | ||
27 | P5 | 1:48.784 | P8 | 1:46.296 | +2.488 | -10.603 | ||
28 | P5 | 1:49.835 | P7 | 1:48.054 | +1.781 | -8.822 |
Created by @StephenONeillF1