Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P8 | 2:11.543 | P6 | 2:09.194 | +2.349 | +2.349 | ||
2 | P8 | 2:41.424 | P6 | 2:42.981 | -1.557 | +0.792 | ||
3 | P7 | 2:48.338 | P6 | 2:46.946 | +1.392 | +2.184 | ||
4 | P7 | 2:47.596 | P6 | 2:48.972 | -1.376 | +0.808 | ||
5 | P8 | 1:40.176 | P6 | 1:39.508 | +0.668 | +1.476 | ||
6 | P7 | 1:38.786 | P6 | 1:39.488 | -0.702 | +0.774 | ||
7 | P7 | 1:39.274 | P6 | 1:39.138 | +0.136 | +0.910 | ||
8 | P7 | 1:39.077 | P6 | 1:39.150 | -0.073 | +0.837 | ||
9 | P7 | 1:39.706 | P6 | 1:39.884 | -0.178 | +0.659 | ||
10 | P7 | 1:39.952 | P6 | 1:39.697 | +0.255 | +0.914 | ||
11 | P6 | 1:39.650 | P7 | 1:42.320 | -2.670 | -1.756 | ||
12 | P6 | 1:39.129 | P12 | 1:58.522 (Pit Stop) | -19.393 | -21.149 | ||
13 | P6 | 1:39.532 | P11 | 1:44.729 | -5.197 | -26.346 | ||
14 | P5 | 1:58.763 | P11 | 1:52.044 | +6.719 | -19.627 | ||
15 | P5 | 1:39.055 | P10 | 1:38.126 | +0.929 | -18.698 | ||
16 | P6 | 1:43.793 | P10 | 1:38.651 | +5.142 | -13.556 | ||
17 | P10 | 1:59.054 (Pit Stop) | P9 | 1:38.412 | +20.642 | +7.086 | ||
18 | P10 | 1:37.489 | P7 | 1:39.263 | -1.774 | +5.312 | ||
19 | P9 | 1:37.878 | P7 | 1:40.092 | -2.214 | +3.098 | ||
20 | P9 | 1:38.519 | P8 | 1:41.133 | -2.614 | +0.484 | ||
21 | P8 | 1:39.752 | P9 | 1:41.105 | -1.353 | -0.869 | ||
22 | P7 | 1:38.120 | P9 | 1:40.041 | -1.921 | -2.790 | ||
23 | P7 | 1:38.568 | P9 | 1:41.023 | -2.455 | -5.245 | ||
24 | P7 | 1:38.225 | P9 | 1:39.754 | -1.529 | -6.774 | ||
25 | P6 | 1:37.905 | P9 | 1:43.680 | -5.775 | -12.549 | ||
26 | P6 | 1:38.296 | P12 | 1:56.635 (Pit Stop) | -18.339 | -30.888 | ||
27 | P6 | 1:38.337 | P11 | 1:37.308 | +1.029 | -29.859 | ||
28 | P6 | 1:38.665 | P11 | 1:37.203 | +1.462 | -28.397 | ||
29 | P6 | 1:38.542 | P9 | 1:38.749 | -0.207 | -28.604 | ||
30 | P6 | 1:38.333 | P9 | 1:37.273 | +1.060 | -27.544 | ||
31 | P6 | 1:38.866 | P9 | 1:37.582 | +1.284 | -26.260 | ||
32 | P6 | 1:38.605 | P9 | 1:37.628 | +0.977 | -25.283 | ||
33 | P6 | 1:38.377 | P9 | 1:37.335 | +1.042 | -24.241 | ||
34 | P6 | 1:40.853 | P9 | 1:37.461 | +3.392 | -20.849 | ||
35 | P7 | 1:55.716 (Pit Stop) | P8 | 1:38.270 | +17.446 | -3.403 | ||
36 | P7 | 1:35.611 | P8 | 1:38.009 | -2.398 | -5.801 | ||
37 | P7 | 1:36.182 | P8 | 1:38.139 | -1.957 | -7.758 | ||
38 | P7 | 1:36.736 | P8 | 1:38.000 | -1.264 | -9.022 | ||
39 | P6 | 1:36.509 | P8 | 1:38.036 | -1.527 | -10.549 | ||
40 | P6 | 1:37.118 | P8 | 1:38.059 | -0.941 | -11.490 | ||
41 | P6 | 1:37.243 | P8 | 1:38.182 | -0.939 | -12.429 | ||
42 | P6 | 1:37.470 | P8 | 1:38.357 | -0.887 | -13.316 | ||
43 | P6 | 1:37.293 | P8 | 1:38.413 | -1.120 | -14.436 | ||
44 | P6 | 1:37.265 | P8 | 1:38.699 | -1.434 | -15.870 | ||
45 | P6 | 1:37.217 | P8 | 1:38.432 | -1.215 | -17.085 | ||
46 | P6 | 1:37.999 | P8 | 1:38.413 | -0.414 | -17.499 | ||
47 | P6 | 1:38.451 | P8 | 1:38.637 | -0.186 | -17.685 | ||
48 | P6 | 1:38.416 | P8 | 1:38.406 | +0.010 | -17.675 | ||
49 | P5 | 1:38.740 | P8 | 1:38.809 | -0.069 | -17.744 | ||
50 | P5 | 1:37.417 | P8 | 1:39.155 | -1.738 | -19.482 | ||
51 | P5 | 1:37.531 | P8 | 1:39.221 | -1.690 | -21.172 | ||
52 | P5 | 1:37.352 | P8 | 1:39.232 | -1.880 | -23.052 | ||
53 | P5 | 1:37.353 | P8 | 1:39.650 | -2.297 | -25.349 |
Created by @StephenONeillF1