Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P15 | 2:14.661 | P19 | 2:24.948 | -10.287 | -10.287 | ||
2 | P14 | 1:56.372 | P19 | 2:16.058 (Pit Stop) | -19.686 | -29.973 | ||
3 | P13 | 1:57.474 | P18 | 2:00.953 | -3.479 | -33.452 | ||
4 | P12 | 2:58.961 | P18 | 2:35.867 | +23.094 | -10.358 | ||
5 | P12 | 2:49.684 | P18 | 2:50.264 | -0.580 | -10.938 | ||
6 | P12 | 2:32.514 | P18 | 2:24.971 | +7.543 | -3.395 | ||
7 | P12 | 1:43.391 | P17 | 1:44.117 | -0.726 | -4.121 | ||
8 | P11 | 1:41.204 | P17 | 1:41.247 | -0.043 | -4.164 | ||
9 | P11 | 1:40.116 | P17 | 1:40.477 | -0.361 | -4.525 | ||
10 | P10 | 1:40.110 | P16 | 1:41.680 | -1.570 | -6.095 | ||
11 | P9 | 1:40.111 | P17 | 1:40.779 | -0.668 | -6.763 | ||
12 | P9 | 1:38.900 | P16 | 1:40.034 | -1.134 | -7.897 | ||
13 | P9 | 1:38.495 | P15 | 1:40.409 | -1.914 | -9.811 | ||
14 | P8 | 1:39.632 | P14 | 1:37.964 | +1.668 | -8.143 | ||
15 | P8 | 1:39.032 | P13 | 1:38.547 | +0.485 | -7.658 | ||
16 | P5 | 1:41.242 | P12 | 1:41.693 | -0.451 | -8.109 | ||
17 | P11 | 1:58.137 | P8 | 1:40.083 | +18.054 | +9.945 | ||
18 | P18 | 1:59.931 (Pit Stop) | P6 | 1:39.603 | +20.328 | +30.273 | ||
19 | P18 | 1:39.124 | P6 | 1:39.256 | -0.132 | +30.141 | ||
20 | P18 | 1:39.124 | P6 | 1:39.185 | -0.061 | +30.080 | ||
21 | P17 | 1:40.414 | P5 | 1:39.602 | +0.812 | +30.892 | ||
22 | P17 | 1:38.783 | P6 | 1:40.032 | -1.249 | +29.643 | ||
23 | P17 | 1:38.451 | P7 | 1:40.929 | -2.478 | +27.165 | ||
24 | P16 | 1:38.382 | P7 | 1:39.827 | -1.445 | +25.720 | ||
25 | P16 | 1:38.234 | P7 | 1:39.777 | -1.543 | +24.177 | ||
26 | P16 | 2:05.187 | P7 | 1:57.613 | +7.574 | +31.751 | ||
27 | P17 | 2:27.579 (Pit Stop) | P12 | 2:49.140 (Pit Stop) | -21.561 | +10.190 | ||
28 | P17 | 2:32.166 | P12 | 2:39.998 | -7.832 | +2.358 | ||
29 | P17 | 1:41.960 | P11 | 1:41.213 | +0.747 | +3.105 | ||
30 | P16 | 1:39.165 | P11 | 1:39.645 | -0.480 | +2.625 | ||
31 | P15 | 1:38.117 | P11 | 1:38.211 | -0.094 | +2.531 | ||
32 | P15 | 1:38.279 | P11 | 1:37.769 | +0.510 | +3.041 | ||
33 | P14 | 1:37.437 | P11 | 1:38.291 | -0.854 | +2.187 | ||
34 | P13 | 1:37.140 | P11 | 1:37.757 | -0.617 | +1.570 | ||
35 | P13 | 1:36.875 | P11 | 1:37.614 | -0.739 | +0.831 | ||
36 | P13 | 1:37.966 | P11 | 1:37.797 | +0.169 | +1.000 | ||
37 | P12 | 1:37.389 | P11 | 1:37.879 | -0.490 | +0.510 | ||
38 | P12 | 1:37.827 | P11 | 1:37.759 | +0.068 | +0.578 | ||
39 | P12 | 1:37.747 | P11 | 1:38.048 | -0.301 | +0.277 | ||
40 | P11 | 1:38.524 | P10 | 1:37.628 | +0.896 | +1.173 | ||
41 | P11 | 1:36.549 | P10 | 1:36.704 | -0.155 | +1.018 | ||
42 | P11 | 1:36.037 | P10 | 1:36.559 | -0.522 | +0.496 | ||
43 | P11 | 1:37.417 | P10 | 1:36.801 | +0.616 | +1.112 | ||
44 | P9 | 1:37.316 | P8 | 1:37.992 | -0.676 | +0.436 | ||
45 | P9 | 1:36.471 | P8 | 1:36.680 | -0.209 | +0.227 | ||
46 | P8 | 1:36.217 | P9 | 1:37.178 | -0.961 | -0.734 | ||
47 | P8 | 1:36.425 | P9 | 1:36.718 | -0.293 | -1.027 | ||
48 | P8 | 1:35.716 | P9 | 1:37.288 | -1.572 | -2.599 | ||
49 | P8 | 1:36.126 | P9 | 1:36.703 | -0.577 | -3.176 | ||
50 | P8 | 1:35.933 | P9 | 1:36.966 | -1.033 | -4.209 |
Created by @StephenONeillF1