Lap | Coulthard | Fisichella | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:50.509 | P20 | 2:54.803 | -64.294 | -64.294 | ||
2 | P3 | 1:45.515 | P20 | 8:24.090 | -398.575 | -462.869 | ||
3 | P3 | 1:44.822 | P20 | 1:45.092 | -0.270 | -463.139 | ||
4 | P3 | 1:45.714 | P20 | 1:46.425 | -0.711 | -463.850 | ||
5 | P2 | 1:44.329 | P20 | 1:46.520 | -2.191 | -466.041 | ||
6 | P2 | 1:43.227 | P19 | 1:45.438 | -2.211 | -468.252 | ||
7 | P2 | 1:43.617 | P18 | 1:44.185 | -0.568 | -468.820 | ||
8 | P2 | 1:43.516 | P16 | 1:43.883 | -0.367 | -469.187 | ||
9 | P2 | 1:43.470 | P16 | 1:43.837 | -0.367 | -469.554 | ||
10 | P2 | 1:43.350 | P16 | 1:43.529 | -0.179 | -469.733 | ||
11 | P2 | 1:42.940 | P16 | 1:43.340 | -0.400 | -470.133 | ||
12 | P2 | 1:43.542 | P16 | 1:43.632 | -0.090 | -470.223 | ||
13 | P2 | 1:43.194 | P16 | 1:43.864 | -0.670 | -470.893 | ||
14 | P2 | 1:43.058 | P16 | 1:43.094 | -0.036 | -470.929 | ||
15 | P15 | 1:42.866 | -102.866 | -573.795 | ||||
16 | P14 | 1:42.675 | -102.675 | -676.470 | ||||
17 | P14 | 1:42.930 | -102.930 | -779.400 | ||||
18 | P14 | 1:43.617 | -103.617 | -883.017 | ||||
19 | P14 | 1:43.826 | -103.826 | -986.843 | ||||
20 | P14 | 1:45.137 | -105.137 | -1091.980 | ||||
21 | P14 | 2:04.099 | -124.099 | -1216.079 | ||||
22 | P14 | 1:43.608 | -103.608 | -1319.687 | ||||
23 | P14 | 1:43.794 | -103.794 | -1423.481 | ||||
24 | P14 | 1:43.535 | -103.535 | -1527.016 | ||||
25 | P14 | 1:43.469 | -103.469 | -1630.485 | ||||
26 | P14 | 1:43.185 | -103.185 | -1733.670 | ||||
27 | P14 | 1:43.236 | -103.236 | -1836.906 | ||||
28 | P14 | 1:43.089 | -103.089 | -1939.995 | ||||
29 | P14 | 1:42.964 | -102.964 | -2042.959 | ||||
30 | P14 | 1:42.524 | -102.524 | -2145.483 | ||||
31 | P13 | 1:42.373 | -102.373 | -2247.856 | ||||
32 | P13 | 1:41.847 | -101.847 | -2349.703 | ||||
33 | P13 | 1:51.388 | -111.388 | -2461.091 | ||||
34 | P13 | 1:41.817 | -101.817 | -2562.908 | ||||
35 | P13 | 1:41.762 | -101.762 | -2664.670 | ||||
36 | P13 | 1:40.960 | -100.960 | -2765.630 | ||||
37 | P13 | 1:44.334 | -104.334 | -2869.964 | ||||
38 | P13 | 2:02.659 | -122.659 | -2992.623 | ||||
39 | P13 | 1:42.170 | -102.170 | -3094.793 | ||||
40 | P13 | 1:42.758 | -102.758 | -3197.551 | ||||
41 | P13 | 1:43.302 | -103.302 | -3300.853 | ||||
42 | P13 | 1:43.016 | -103.016 | -3403.869 | ||||
43 | P13 | 1:43.471 | -103.471 | -3507.340 | ||||
44 | P13 | 1:42.671 | -102.671 | -3610.011 | ||||
45 | P12 | 1:43.577 | -103.577 | -3713.588 | ||||
46 | P12 | 1:42.826 | -102.826 | -3816.414 | ||||
47 | P12 | 1:42.344 | -102.344 | -3918.758 | ||||
48 | P12 | 1:42.384 | -102.384 | -4021.142 | ||||
49 | P11 | 1:42.913 | -102.913 | -4124.055 | ||||
50 | P11 | 1:42.727 | -102.727 | -4226.782 | ||||
51 | P11 | 1:43.487 | -103.487 | -4330.269 | ||||
52 | P11 | 1:43.490 | -103.490 | -4433.759 |
Created by @StephenONeillF1