Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P5 | 1:51.402 | P3 | 1:50.247 | +1.155 | +1.155 | ||
2 | P5 | 1:43.408 | P3 | 1:42.881 | +0.527 | +1.682 | ||
3 | P5 | 1:42.823 | P3 | 1:42.675 | +0.148 | +1.830 | ||
4 | P5 | 1:42.783 | P3 | 1:42.615 | +0.168 | +1.998 | ||
5 | P5 | 1:42.491 | P3 | 1:42.432 | +0.059 | +2.057 | ||
6 | P5 | 1:42.377 | P3 | 1:41.937 | +0.440 | +2.497 | ||
7 | P5 | 1:41.955 | P3 | 1:41.971 | -0.016 | +2.481 | ||
8 | P5 | 1:41.803 | P3 | 1:42.077 | -0.274 | +2.207 | ||
9 | P5 | 1:42.169 | P3 | 1:41.685 | +0.484 | +2.691 | ||
10 | P5 | 1:42.009 | P3 | 1:42.127 | -0.118 | +2.573 | ||
11 | P5 | 1:41.572 | P3 | 1:41.787 | -0.215 | +2.358 | ||
12 | P5 | 1:41.526 | P3 | 1:41.766 | -0.240 | +2.118 | ||
13 | P4 | 1:41.960 | P3 | 1:41.273 | +0.687 | +2.805 | ||
14 | P4 | 1:41.621 | P3 | 1:41.145 | +0.476 | +3.281 | ||
15 | P4 | 1:40.935 | P3 | 1:41.343 | -0.408 | +2.873 | ||
16 | P4 | 1:40.715 | P3 | 1:40.710 | +0.005 | +2.878 | ||
17 | P4 | 1:40.702 | P3 | 1:40.898 | -0.196 | +2.682 | ||
18 | P4 | 1:40.575 | P3 | 1:41.070 | -0.495 | +2.187 | ||
19 | P4 | 1:44.440 | P3 | 1:40.179 | +4.261 | +6.448 | ||
20 | P7 | 2:07.548 | P3 | 1:40.147 | +27.401 | +33.849 | ||
21 | P7 | 1:40.943 | P3 | 1:39.800 | +1.143 | +34.992 | ||
22 | P5 | 1:42.069 | P2 | 1:39.936 | +2.133 | +37.125 | ||
23 | P5 | 1:41.939 | P2 | 1:39.946 | +1.993 | +39.118 | ||
24 | P5 | 1:41.869 | P4 | 1:55.253 | -13.384 | +25.734 | ||
25 | P4 | 1:41.378 | +101.378 | +127.112 | ||||
26 | P4 | 1:41.202 | +101.202 | +228.314 | ||||
27 | P5 | 1:42.152 | +102.152 | +330.466 | ||||
28 | P5 | 1:41.087 | +101.087 | +431.553 | ||||
29 | P5 | 1:41.351 | +101.351 | +532.904 | ||||
30 | P5 | 1:41.403 | +101.403 | +634.307 | ||||
31 | P5 | 1:41.385 | +101.385 | +735.692 | ||||
32 | P5 | 1:41.286 | +101.286 | +836.978 | ||||
33 | P5 | 1:41.002 | +101.002 | +937.980 | ||||
34 | P5 | 1:40.658 | +100.658 | +1038.638 | ||||
35 | P5 | 1:41.312 | +101.312 | +1139.950 | ||||
36 | P6 | 1:45.452 | +105.452 | +1245.402 | ||||
37 | P6 | 2:07.759 | +127.759 | +1373.161 | ||||
38 | P6 | 1:41.204 | +101.204 | +1474.365 | ||||
39 | P6 | 1:41.482 | +101.482 | +1575.847 | ||||
40 | P5 | 1:42.000 | +102.000 | +1677.847 | ||||
41 | P5 | 1:41.316 | +101.316 | +1779.163 | ||||
42 | P5 | 1:41.680 | +101.680 | +1880.843 | ||||
43 | P5 | 1:41.245 | +101.245 | +1982.088 | ||||
44 | P5 | 1:41.229 | +101.229 | +2083.317 | ||||
45 | P5 | 1:41.019 | +101.019 | +2184.336 | ||||
46 | P5 | 1:40.974 | +100.974 | +2285.310 | ||||
47 | P5 | 1:40.948 | +100.948 | +2386.258 | ||||
48 | P5 | 1:40.924 | +100.924 | +2487.182 | ||||
49 | P5 | 1:41.085 | +101.085 | +2588.267 | ||||
50 | P5 | 1:40.877 | +100.877 | +2689.144 | ||||
51 | P5 | 1:41.103 | +101.103 | +2790.247 | ||||
52 | P5 | 1:40.798 | +100.798 | +2891.045 | ||||
53 | P5 | 1:41.014 | +101.014 | +2992.059 | ||||
54 | P5 | 1:41.282 | +101.282 | +3093.341 | ||||
55 | P5 | 1:44.367 | +104.367 | +3197.708 |
Created by @StephenONeillF1