Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 2 | 56 | 0 | 1:35.405 | 1:31:18.555 | 10 | ||
2 | Robert Kubica | BMW Sauber | 4 | 56 | 0 | 1:35.921 | 1:31:38.125 | 8 | ||
3 | Heikki Kovalainen | McLaren | 8 | 56 | 0 | 1:35.922 | 1:31:57.5 | 6 | ||
4 | Jarno Trulli | Toyota | 3 | 56 | 0 | 1:36.068 | 1:32:04.387 | 5 | ||
5 | Lewis Hamilton | McLaren | 9 | 56 | 0 | 1:35.462 | 1:32:05.103 | 4 | ||
6 | Nick Heidfeld | BMW Sauber | 5 | 56 | 0 | 1:35.366 | 1:32:08.388 | 3 | ||
7 | Mark Webber | Red Bull Racing | 6 | 56 | 0 | 1:36.696 | 1:32:26.685 | 2 | ||
8 | Fernando Alonso | Renault | 7 | 56 | 0 | 1:36.288 | 1:32:28.596 | 1 | ||
9 | David Coulthard | Red Bull Racing | 12 | 56 | 0 | 1:36.206 | 1:32:34.775 | 0 | ||
10 | Jenson Button | Honda | 11 | 56 | 0 | 1:35.715 | 1:32:44.769 | 0 | ||
11 | Nelson Piquet Jr. | Renault | 13 | 56 | 0 | 1:36.956 | 1:32:50.757 | 0 | ||
12 | Giancarlo Fisichella | Force India | 17 | 55 | 0 | 1:36.962 | +1 Lap | 0 | ||
13 | Rubens Barrichello | Honda | 14 | 55 | 0 | 1:36.693 | +1 Lap | 0 | ||
14 | Nico Rosberg | Williams | 16 | 55 | 0 | 1:36.782 | +1 Lap | 0 | ||
15 | Anthony Davidson | Super Aguri | 21 | 55 | 0 | 1:38.171 | +1 Lap | 0 | ||
16 | Takuma Sato | Super Aguri | 19 | 54 | 0 | 1:38.504 | +2 Laps | 0 | ||
17 | Kazuki Nakajima | Williams | 22 | 54 | 0 | 1:37.711 | +2 Laps | 0 | ||
18 | Sebastian Vettel | Toro Rosso | 15 | 39 | 0 | 1:36.870 | Engine | 0 | ||
19 | Felipe Massa | Ferrari | 1 | 30 | 0 | 1:35.914 | Spun off | 0 | ||
20 | Adrian Sutil | Force India | 20 | 5 | 0 | 1:40.330 | Hydraulics | 0 | ||
21 | Timo Glock | Toyota | 10 | 1 | 0 | Collision | 0 | |||
22 | Sébastien Bourdais | Toro Rosso | 18 | 0 | 0 | Spun off | 0 |
Created by @StephenONeillF1