Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P10 | 1:52.965 | P9 | 1:52.457 | +0.508 | +0.508 | ||
2 | P10 | 1:41.865 | P9 | 1:41.489 | +0.376 | +0.884 | ||
3 | P10 | 1:40.869 | P9 | 1:41.076 | -0.207 | +0.677 | ||
4 | P11 | 1:42.006 | P9 | 1:41.358 | +0.648 | +1.325 | ||
5 | P11 | 1:40.427 | P9 | 1:40.672 | -0.245 | +1.080 | ||
6 | P11 | 1:41.621 | P9 | 1:41.266 | +0.355 | +1.435 | ||
7 | P11 | 1:40.617 | P9 | 1:40.600 | +0.017 | +1.452 | ||
8 | P11 | 1:40.182 | P9 | 1:40.153 | +0.029 | +1.481 | ||
9 | P10 | 1:39.864 | P11 | 1:42.498 | -2.634 | -1.153 | ||
10 | P10 | 1:39.697 | P11 | 1:40.176 | -0.479 | -1.632 | ||
11 | P10 | 1:39.743 | P11 | 1:40.764 | -1.021 | -2.653 | ||
12 | P10 | 1:39.783 | P11 | 1:40.006 | -0.223 | -2.876 | ||
13 | P9 | 1:39.746 | P11 | 1:40.025 | -0.279 | -3.155 | ||
14 | P9 | 1:39.535 | P10 | 1:40.534 | -0.999 | -4.154 | ||
15 | P8 | 1:40.049 | P10 | 1:39.598 | +0.451 | -3.703 | ||
16 | P8 | 1:39.339 | P9 | 1:39.586 | -0.247 | -3.950 | ||
17 | P7 | 1:39.141 | P8 | 1:39.084 | +0.057 | -3.893 | ||
18 | P7 | 1:39.594 | P8 | 1:39.655 | -0.061 | -3.954 | ||
19 | P6 | 1:39.460 | P7 | 1:39.262 | +0.198 | -3.756 | ||
20 | P6 | 1:39.466 | P7 | 1:39.210 | +0.256 | -3.500 | ||
21 | P6 | 1:39.949 | P7 | 1:40.313 | -0.364 | -3.864 | ||
22 | P5 | 1:54.786 | P6 | 1:51.542 | +3.244 | -0.620 | ||
23 | P7 | 2:24.014 | P5 | 2:21.924 | +2.090 | +1.470 | ||
24 | P7 | 2:01.270 | P5 | 2:00.834 | +0.436 | +1.906 | ||
25 | P7 | 2:01.278 | P6 | 2:02.314 | -1.036 | +0.870 | ||
26 | P8 | 2:03.912 | P7 | 2:02.135 | +1.777 | +2.647 | ||
27 | P9 | 2:09.710 | P7 | 2:01.181 | +8.529 | +11.176 | ||
28 | P10 | 2:15.562 | P4 | 1:59.024 | +16.538 | +27.714 | ||
29 | P9 | 1:55.316 | P4 | 1:58.005 | -2.689 | +25.025 | ||
30 | P9 | 2:04.259 | P3 | 2:01.136 | +3.123 | +28.148 | ||
31 | P7 | 2:25.330 | P2 | 2:15.467 | +9.863 | +38.011 |
Created by @StephenONeillF1