Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:51.297 | P3 | 1:52.940 | -1.643 | -1.643 | ||
2 | P1 | 1:46.505 | P3 | 1:47.180 | -0.675 | -2.318 | ||
3 | P1 | 1:46.996 | P3 | 1:47.014 | -0.018 | -2.336 | ||
4 | P2 | 2:11.570 | P3 | 2:12.990 | -1.420 | -3.756 | ||
5 | P6 | 2:41.918 (Pit Stop) | P9 | 2:45.795 (Pit Stop) | -3.877 | -7.633 | ||
6 | P6 | 2:26.542 | P9 | 2:20.879 | +5.663 | -1.970 | ||
7 | P5 | 1:48.285 | P9 | 1:48.861 | -0.576 | -2.546 | ||
8 | P5 | 1:47.999 | P8 | 1:47.441 | +0.558 | -1.988 | ||
9 | P5 | 1:48.076 | P7 | 1:47.524 | +0.552 | -1.436 | ||
10 | P2 | 1:46.846 | P7 | 1:47.920 | -1.074 | -2.510 | ||
11 | P2 | 1:46.377 | P7 | 1:48.730 | -2.353 | -4.863 | ||
12 | P2 | 1:46.352 | P5 | 1:48.493 | -2.141 | -7.004 | ||
13 | P2 | 1:46.348 | P4 | 1:48.081 | -1.733 | -8.737 | ||
14 | P2 | 1:46.162 | P3 | 1:46.481 | -0.319 | -9.056 | ||
15 | P2 | 1:46.495 | P3 | 1:46.257 | +0.238 | -8.818 | ||
16 | P2 | 1:46.724 | P3 | 1:46.258 | +0.466 | -8.352 | ||
17 | P2 | 1:46.358 | P3 | 1:46.110 | +0.248 | -8.104 | ||
18 | P1 | 1:46.709 | P2 | 1:46.699 | +0.010 | -8.094 | ||
19 | P1 | 1:47.028 | P2 | 1:46.379 | +0.649 | -7.445 | ||
20 | P1 | 1:46.761 | P2 | 1:46.568 | +0.193 | -7.252 | ||
21 | P1 | 1:46.854 | P3 | 1:47.110 | -0.256 | -7.508 | ||
22 | P1 | 1:46.793 | P3 | 1:47.078 | -0.285 | -7.793 | ||
23 | P1 | 1:47.498 | P3 | 1:47.295 | +0.203 | -7.590 | ||
24 | P2 | 1:52.137 | P3 | 1:47.571 | +4.566 | -3.024 | ||
25 | P3 | 2:04.540 (Pit Stop) | P2 | 1:47.658 | +16.882 | +13.858 | ||
26 | P3 | 1:44.017 | P2 | 1:51.325 | -7.308 | +6.550 | ||
27 | P2 | 1:44.293 | P4 | 2:04.090 (Pit Stop) | -19.797 | -13.247 | ||
28 | P2 | 1:43.976 | P4 | 1:44.655 | -0.679 | -13.926 | ||
29 | P2 | 1:44.469 | P3 | 1:44.065 | +0.404 | -13.522 | ||
30 | P2 | 1:44.201 | P3 | 1:44.441 | -0.240 | -13.762 | ||
31 | P2 | 1:44.320 | P3 | 1:44.255 | +0.065 | -13.697 | ||
32 | P2 | 1:44.298 | P3 | 1:44.065 | +0.233 | -13.464 | ||
33 | P2 | 1:44.301 | P3 | 1:44.478 | -0.177 | -13.641 | ||
34 | P2 | 1:44.487 | P3 | 1:44.604 | -0.117 | -13.758 | ||
35 | P2 | 1:45.545 | P3 | 1:44.509 | +1.036 | -12.722 | ||
36 | P2 | 1:45.340 | P3 | 1:44.497 | +0.843 | -11.879 | ||
37 | P2 | 1:45.612 | P3 | 1:44.553 | +1.059 | -10.820 | ||
38 | P1 | 1:49.322 | P3 | 1:45.564 | +3.758 | -7.062 | ||
39 | P3 | 2:03.237 (Pit Stop) | P2 | 1:45.218 | +18.019 | +10.957 | ||
40 | P3 | 1:43.161 | P2 | 1:45.241 | -2.080 | +8.877 | ||
41 | P3 | 1:44.565 | P2 | 1:48.839 | -4.274 | +4.603 | ||
42 | P2 | 1:43.450 | P3 | 2:01.041 (Pit Stop) | -17.591 | -12.988 | ||
43 | P2 | 1:43.467 | P3 | 1:42.062 | +1.405 | -11.583 | ||
44 | P2 | 1:43.216 | P3 | 1:42.552 | +0.664 | -10.919 | ||
45 | P2 | 1:43.125 | P3 | 1:43.199 | -0.074 | -10.993 | ||
46 | P2 | 1:43.861 | P3 | 1:43.590 | +0.271 | -10.722 | ||
47 | P2 | 1:43.385 | P3 | 1:43.082 | +0.303 | -10.419 | ||
48 | P2 | 1:43.898 | P3 | 1:42.704 | +1.194 | -9.225 | ||
49 | P2 | 1:43.798 | P3 | 1:42.650 | +1.148 | -8.077 | ||
50 | P2 | 1:43.671 | P3 | 1:42.907 | +0.764 | -7.313 | ||
51 | P2 | 1:43.941 | P3 | 1:44.351 | -0.410 | -7.723 | ||
52 | P2 | 1:44.185 | P3 | 1:43.359 | +0.826 | -6.897 | ||
53 | P2 | 1:44.354 | P3 | 1:43.923 | +0.431 | -6.466 | ||
54 | P2 | 1:44.536 | P3 | 1:43.966 | +0.570 | -5.896 | ||
55 | P2 | 1:45.052 | P3 | 1:44.108 | +0.944 | -4.952 | ||
56 | P2 | 1:46.109 | P3 | 1:44.898 | +1.211 | -3.741 |
Created by @StephenONeillF1