Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 2:04.909 | P17 | 2:26.006 | -21.097 | -21.097 | ||
2 | P1 | 2:14.985 | P17 | 2:05.058 | +9.927 | -11.170 | ||
3 | P1 | 1:42.334 | P16 | 1:43.108 | -0.774 | -11.944 | ||
4 | P1 | 1:40.633 | P14 | 1:42.395 | -1.762 | -13.706 | ||
5 | P1 | 1:40.090 | P14 | 1:42.148 | -2.058 | -15.764 | ||
6 | P1 | 1:40.346 | P12 | 1:42.313 | -1.967 | -17.731 | ||
7 | P1 | 1:40.206 | P12 | 1:40.674 | -0.468 | -18.199 | ||
8 | P1 | 1:40.386 | P11 | 1:41.725 | -1.339 | -19.538 | ||
9 | P1 | 2:09.318 | P11 | 2:20.684 | -11.366 | -30.904 | ||
10 | P1 | 2:11.919 | P14 | 2:13.508 (Pit Stop) | -1.589 | -32.493 | ||
11 | P1 | 1:39.643 | P11 | 1:41.004 | -1.361 | -33.854 | ||
12 | P1 | 1:39.700 | P10 | 1:41.041 | -1.341 | -35.195 | ||
13 | P1 | 1:39.584 | P9 | 1:40.419 | -0.835 | -36.030 | ||
14 | P1 | 1:39.798 | P9 | 1:41.041 | -1.243 | -37.273 | ||
15 | P1 | 1:40.021 | P8 | 1:41.223 | -1.202 | -38.475 | ||
16 | P1 | 1:40.615 | P8 | 1:40.844 | -0.229 | -38.704 | ||
17 | P1 | 1:40.140 | P8 | 1:41.370 | -1.230 | -39.934 | ||
18 | P1 | 1:40.617 | P6 | 1:40.109 | +0.508 | -39.426 | ||
19 | P1 | 1:40.868 | P6 | 1:39.937 | +0.931 | -38.495 | ||
20 | P1 | 1:44.892 | P6 | 1:40.476 | +4.416 | -34.079 | ||
21 | P3 | 1:57.641 (Pit Stop) | P5 | 1:40.781 | +16.860 | -17.219 | ||
22 | P2 | 1:39.473 | P5 | 1:40.568 | -1.095 | -18.314 | ||
23 | P2 | 1:39.410 | P5 | 1:40.315 | -0.905 | -19.219 | ||
24 | P2 | 1:39.186 | P5 | 1:40.446 | -1.260 | -20.479 | ||
25 | P2 | 1:40.324 | P5 | 1:40.272 | +0.052 | -20.427 | ||
26 | P2 | 1:39.543 | P5 | 1:40.491 | -0.948 | -21.375 | ||
27 | P2 | 1:39.865 | P5 | 1:40.117 | -0.252 | -21.627 | ||
28 | P1 | 1:39.364 | P5 | 1:40.270 | -0.906 | -22.533 | ||
29 | P1 | 1:39.135 | P5 | 1:40.384 | -1.249 | -23.782 | ||
30 | P1 | 1:38.941 | P5 | 1:40.259 | -1.318 | -25.100 | ||
31 | P1 | 1:38.595 | P5 | 1:43.884 | -5.289 | -30.389 | ||
32 | P1 | 1:38.907 | P5 | 1:57.788 (Pit Stop) | -18.881 | -49.270 | ||
33 | P1 | 1:38.695 | P5 | 1:38.781 | -0.086 | -49.356 | ||
34 | P1 | 1:39.182 | P5 | 1:38.872 | +0.310 | -49.046 | ||
35 | P1 | 1:38.867 | P5 | 1:38.969 | -0.102 | -49.148 | ||
36 | P1 | 1:38.668 | P5 | 1:38.757 | -0.089 | -49.237 | ||
37 | P1 | 1:38.622 | P5 | 1:39.186 | -0.564 | -49.801 | ||
38 | P1 | 1:38.629 | P4 | 1:39.426 | -0.797 | -50.598 | ||
39 | P1 | 1:39.140 | P4 | 1:39.546 | -0.406 | -51.004 | ||
40 | P1 | 1:39.381 | P4 | 1:49.953 | -10.572 | -61.576 | ||
41 | P3 | 2:18.175 | -138.175 | -199.751 | ||||
42 | P3 | 2:31.857 (Pit Stop) | -151.857 | -351.608 | ||||
43 | P3 | 1:36.999 | -96.999 | -448.607 | ||||
44 | P3 | 1:36.424 | -96.424 | -545.031 | ||||
45 | P3 | 1:36.899 | -96.899 | -641.930 | ||||
46 | P3 | 1:37.667 | -97.667 | -739.597 | ||||
47 | P3 | 1:37.428 | -97.428 | -837.025 | ||||
48 | P3 | 1:37.918 | -97.918 | -934.943 | ||||
49 | P3 | 1:37.047 | -97.047 | -1031.990 | ||||
50 | P3 | 1:37.208 | -97.208 | -1129.198 | ||||
51 | P3 | 1:36.914 | -96.914 | -1226.112 | ||||
52 | P3 | 1:37.589 | -97.589 | -1323.701 | ||||
53 | P3 | 1:38.215 | -98.215 | -1421.916 | ||||
54 | P3 | 1:37.881 | -97.881 | -1519.797 | ||||
55 | P3 | 1:37.867 | -97.867 | -1617.664 | ||||
56 | P3 | 1:38.056 | -98.056 | -1715.720 |
Created by @StephenONeillF1