Lap | Coulthard | Villeneuve | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P6 | 2:07.317 | P7 | 2:07.787 | -0.470 | -0.470 | ||
2 | P6 | 1:53.786 | P7 | 1:54.275 | -0.489 | -0.959 | ||
3 | P6 | 1:54.235 | P7 | 1:54.005 | +0.230 | -0.729 | ||
4 | P6 | 1:53.794 | P7 | 1:53.969 | -0.175 | -0.904 | ||
5 | P6 | 1:53.172 | P7 | 1:53.395 | -0.223 | -1.127 | ||
6 | P6 | 1:54.258 | P7 | 1:53.694 | +0.564 | -0.563 | ||
7 | P6 | 1:52.863 | P7 | 1:53.349 | -0.486 | -1.049 | ||
8 | P6 | 1:51.476 | P7 | 1:52.009 | -0.533 | -1.582 | ||
9 | P6 | 1:51.671 | P7 | 1:52.149 | -0.478 | -2.060 | ||
10 | P5 | 1:51.712 | P6 | 1:51.409 | +0.303 | -1.757 | ||
11 | P5 | 1:50.722 | P6 | 1:51.064 | -0.342 | -2.099 | ||
12 | P5 | 1:50.336 | P6 | 1:51.105 | -0.769 | -2.868 | ||
13 | P5 | 1:50.607 | P6 | 1:50.442 | +0.165 | -2.703 | ||
14 | P5 | 1:49.819 | P6 | 1:50.007 | -0.188 | -2.891 | ||
15 | P5 | 1:50.111 | P6 | 1:50.195 | -0.084 | -2.975 | ||
16 | P5 | 1:49.565 | P6 | 1:49.036 | +0.529 | -2.446 | ||
17 | P5 | 1:49.910 | P6 | 1:49.053 | +0.857 | -1.589 | ||
18 | P4 | 1:49.886 | P5 | 1:49.850 | +0.036 | -1.553 | ||
19 | P4 | 1:47.160 | P5 | 1:47.496 | -0.336 | -1.889 | ||
20 | P4 | 1:47.572 | P5 | 1:46.381 | +1.191 | -0.698 | ||
21 | P4 | 1:46.166 | P5 | 1:46.578 | -0.412 | -1.110 | ||
22 | P4 | 1:45.379 | P5 | 1:45.713 | -0.334 | -1.444 | ||
23 | P4 | 1:44.215 | P5 | 1:44.296 | -0.081 | -1.525 | ||
24 | P4 | 1:42.952 | P5 | 1:43.975 | -1.023 | -2.548 | ||
25 | P4 | 1:43.358 | P5 | 1:43.356 | +0.002 | -2.546 | ||
26 | P4 | 1:42.923 | P5 | 1:42.812 | +0.111 | -2.435 | ||
27 | P4 | 1:41.046 | P5 | 1:41.313 | -0.267 | -2.702 | ||
28 | P3 | 1:40.520 | P4 | 1:40.478 | +0.042 | -2.660 | ||
29 | P3 | 1:40.289 | P7 | 2:05.077 | -24.788 | -27.448 | ||
30 | P5 | 2:00.209 | P8 | 1:40.331 | +19.878 | -7.570 | ||
31 | P5 | 1:35.801 | P7 | 1:34.821 | +0.980 | -6.590 | ||
32 | P5 | 1:30.126 | P7 | 1:31.981 | -1.855 | -8.445 | ||
33 | P5 | 1:30.363 | P7 | 1:30.618 | -0.255 | -8.700 | ||
34 | P5 | 1:29.162 | P7 | 1:29.724 | -0.562 | -9.262 | ||
35 | P5 | 1:29.494 | P7 | 1:28.508 | +0.986 | -8.276 | ||
36 | P4 | 1:28.377 | P6 | 1:29.060 | -0.683 | -8.959 | ||
37 | P4 | 1:27.914 | P6 | 1:28.049 | -0.135 | -9.094 | ||
38 | P4 | 1:28.140 | P6 | 1:28.024 | +0.116 | -8.978 | ||
39 | P4 | 1:27.952 | P6 | 1:28.463 | -0.511 | -9.489 | ||
40 | P4 | 1:27.250 | P6 | 1:28.006 | -0.756 | -10.245 | ||
41 | P3 | 1:30.003 | P5 | 1:28.661 | +1.342 | -8.903 | ||
42 | P3 | 1:28.375 | P5 | 1:27.442 | +0.933 | -7.970 | ||
43 | P3 | 1:26.900 | P5 | 1:27.519 | -0.619 | -8.589 | ||
44 | P3 | 1:27.791 | P5 | 1:27.375 | +0.416 | -8.173 | ||
45 | P3 | 1:27.705 | P5 | 1:28.116 | -0.411 | -8.584 | ||
46 | P3 | 1:27.068 | P5 | 1:28.205 | -1.137 | -9.721 | ||
47 | P3 | 1:27.262 | P5 | 1:28.480 | -1.218 | -10.939 | ||
48 | P3 | 1:26.935 | P5 | 1:27.382 | -0.447 | -11.386 | ||
49 | P3 | 1:26.711 | P5 | 1:27.379 | -0.668 | -12.054 | ||
50 | P3 | 1:26.572 | P5 | 1:28.345 | -1.773 | -13.827 | ||
51 | P3 | 1:26.674 | P5 | 1:26.822 | -0.148 | -13.975 | ||
52 | P3 | 1:28.413 | P5 | 1:26.829 | +1.584 | -12.391 | ||
53 | P3 | 1:27.133 | P5 | 1:27.593 | -0.460 | -12.851 | ||
54 | P3 | 1:27.074 | P5 | 1:28.488 | -1.414 | -14.265 | ||
55 | P3 | 1:26.818 | P5 | 1:27.482 | -0.664 | -14.929 | ||
56 | P3 | 1:26.968 | P5 | 1:27.846 | -0.878 | -15.807 | ||
57 | P3 | 1:27.268 | P5 | 1:27.927 | -0.659 | -16.466 | ||
58 | P3 | 1:26.943 | P5 | 1:27.185 | -0.242 | -16.708 | ||
59 | P3 | 1:26.735 | P5 | 1:28.054 | -1.319 | -18.027 | ||
60 | P2 | 1:27.180 | P4 | 1:27.937 | -0.757 | -18.784 | ||
61 | P2 | 1:28.822 | P4 | 1:29.575 | -0.753 | -19.537 | ||
62 | P2 | 1:28.302 | P4 | 1:27.982 | +0.320 | -19.217 | ||
63 | P2 | 1:26.601 | P4 | 1:26.746 | -0.145 | -19.362 | ||
64 | P2 | 1:26.957 | P4 | 1:27.084 | -0.127 | -19.489 | ||
65 | P2 | 1:26.908 | P4 | 1:26.682 | +0.226 | -19.263 | ||
66 | P2 | 1:26.521 | P4 | 1:27.242 | -0.721 | -19.984 | ||
67 | P2 | 1:26.274 | +86.274 | +66.290 | ||||
68 | P2 | 1:26.238 | +86.238 | +152.528 | ||||
69 | P2 | 1:26.711 | +86.711 | +239.239 | ||||
70 | P2 | 1:27.461 | +87.461 | +326.700 | ||||
71 | P2 | 1:30.492 | +90.492 | +417.192 | ||||
72 | P2 | 1:30.971 | +90.971 | +508.163 | ||||
73 | P2 | 1:28.509 | +88.509 | +596.672 | ||||
74 | P2 | 1:30.348 | +90.348 | +687.020 | ||||
75 | P2 | 1:31.206 | +91.206 | +778.226 |
Created by @StephenONeillF1