Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P7 | 2:11.201 | P17 | 2:22.487 | -11.286 | -11.286 | ||
2 | P15 | 2:10.755 | -130.755 | -142.041 | ||||
3 | P14 | 2:04.421 | -124.421 | -266.462 | ||||
4 | P14 | 2:02.754 | -122.754 | -389.216 | ||||
5 | P15 | 2:11.629 | -131.629 | -520.845 | ||||
6 | P15 | 2:00.592 | -120.592 | -641.437 | ||||
7 | P15 | 2:00.038 | -120.038 | -761.475 |
Created by @StephenONeillF1