Lap | Heidfeld | Coulthard | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P21 | 1:46.706 | P3 | 1:32.165 | +14.541 | +14.541 | ||
2 | P21 | 1:28.498 | P3 | 1:26.572 | +1.926 | +16.467 | ||
3 | P21 | 1:28.534 | P3 | 1:25.854 | +2.680 | +19.147 | ||
4 | P21 | 1:28.185 | P3 | 1:25.597 | +2.588 | +21.735 | ||
5 | P21 | 1:27.595 | P3 | 1:25.706 | +1.889 | +23.624 | ||
6 | P21 | 1:27.000 | P3 | 1:25.373 | +1.627 | +25.251 | ||
7 | P21 | 1:27.226 | P3 | 1:25.432 | +1.794 | +27.045 | ||
8 | P21 | 1:26.635 | P3 | 1:25.180 | +1.455 | +28.500 | ||
9 | P21 | 1:26.172 | P3 | 1:25.331 | +0.841 | +29.341 | ||
10 | P21 | 1:26.033 | P3 | 1:25.124 | +0.909 | +30.250 | ||
11 | P21 | 1:27.795 | P3 | 1:24.432 | +3.363 | +33.613 | ||
12 | P21 | 1:26.701 | P3 | 1:24.340 | +2.361 | +35.974 | ||
13 | P21 | 1:25.910 | P3 | 1:24.169 | +1.741 | +37.715 | ||
14 | P21 | 1:25.582 | P3 | 1:24.685 | +0.897 | +38.612 | ||
15 | P21 | 1:25.543 | P3 | 1:24.749 | +0.794 | +39.406 | ||
16 | P21 | 1:26.115 | P3 | 1:25.073 | +1.042 | +40.448 | ||
17 | P20 | 1:28.689 | P3 | 1:24.958 | +3.731 | +44.179 | ||
18 | P20 | 1:24.954 | P3 | 1:24.934 | +0.020 | +44.199 | ||
19 | P19 | 1:25.069 | P3 | 1:24.310 | +0.759 | +44.958 | ||
20 | P19 | 1:24.252 | P3 | 1:24.611 | -0.359 | +44.599 | ||
21 | P19 | 1:25.212 | P3 | 1:23.914 | +1.298 | +45.897 | ||
22 | P18 | 1:25.249 | P3 | 1:24.026 | +1.223 | +47.120 | ||
23 | P17 | 1:25.526 | P3 | 1:24.774 | +0.752 | +47.872 | ||
24 | P17 | 1:24.423 | P3 | 1:25.574 | -1.151 | +46.721 | ||
25 | P17 | 1:25.298 | P3 | 1:24.501 | +0.797 | +47.518 | ||
26 | P17 | 1:24.688 | P3 | 1:23.876 | +0.812 | +48.330 | ||
27 | P16 | 1:24.447 | P3 | 1:23.590 | +0.857 | +49.187 | ||
28 | P16 | 1:24.809 | P3 | 1:23.791 | +1.018 | +50.205 | ||
29 | P16 | 1:25.057 | P3 | 1:23.830 | +1.227 | +51.432 | ||
30 | P15 | 1:25.517 | P3 | 1:23.899 | +1.618 | +53.050 | ||
31 | P14 | 1:27.684 | P3 | 1:24.378 | +3.306 | +56.356 | ||
32 | P14 | 1:25.175 | P3 | 1:25.492 | -0.317 | +56.039 | ||
33 | P14 | 1:25.959 | P3 | 1:24.939 | +1.020 | +57.059 | ||
34 | P14 | 1:24.636 | P3 | 1:23.670 | +0.966 | +58.025 | ||
35 | P14 | 1:24.436 | P3 | 1:23.761 | +0.675 | +58.700 | ||
36 | P13 | 1:24.600 | P3 | 1:23.281 | +1.319 | +60.019 | ||
37 | P12 | 1:24.735 | P2 | 1:26.301 | -1.566 | +58.453 | ||
38 | P11 | 1:25.309 | P2 | 1:22.361 | +2.948 | +61.401 | ||
39 | P11 | 1:24.629 | P2 | 1:22.303 | +2.326 | +63.727 | ||
40 | P11 | 1:25.463 | P2 | 1:22.869 | +2.594 | +66.321 | ||
41 | P10 | 1:24.798 | P2 | 1:22.271 | +2.527 | +68.848 | ||
42 | P10 | 1:25.364 | P2 | 1:22.104 | +3.260 | +72.108 | ||
43 | P10 | 1:24.912 | P2 | 1:22.309 | +2.603 | +74.711 | ||
44 | P10 | 1:25.427 | P2 | 1:21.977 | +3.450 | +78.161 | ||
45 | P11 | 1:50.467 | P2 | 1:21.799 | +28.668 | +106.829 | ||
46 | P12 | 1:33.319 | P2 | 1:24.670 | +8.649 | +115.478 | ||
47 | P12 | 1:26.517 | P2 | 1:22.165 | +4.352 | +119.830 | ||
48 | P12 | 1:25.512 | P2 | 1:22.259 | +3.253 | +123.083 | ||
49 | P11 | 1:26.190 | P2 | 1:21.978 | +4.212 | +127.295 | ||
50 | P11 | 1:25.451 | P2 | 1:22.713 | +2.738 | +130.033 | ||
51 | P11 | 1:25.885 | P2 | 1:23.073 | +2.812 | +132.845 | ||
52 | P11 | 1:27.006 | P2 | 1:22.830 | +4.176 | +137.021 | ||
53 | P11 | 1:25.330 | P2 | 1:21.966 | +3.364 | +140.385 | ||
54 | P11 | 1:25.490 | P2 | 1:21.787 | +3.703 | +144.088 | ||
55 | P11 | 1:25.679 | P2 | 1:22.126 | +3.553 | +147.641 | ||
56 | P10 | 1:24.620 | P1 | 1:43.947 | -19.327 | +128.314 | ||
57 | P10 | 1:24.999 | P1 | 1:28.252 | -3.253 | +125.061 | ||
58 | P10 | 1:25.400 | P1 | 1:23.675 | +1.725 | +126.786 | ||
59 | P10 | 1:25.321 | P1 | 1:22.941 | +2.380 | +129.166 | ||
60 | P10 | 1:24.954 | P1 | 1:22.226 | +2.728 | +131.894 | ||
61 | P9 | 1:27.209 | P1 | 1:23.135 | +4.074 | +135.968 | ||
62 | P9 | 1:26.613 | P1 | 1:22.582 | +4.031 | +139.999 | ||
63 | P9 | 1:24.659 | P1 | 1:24.226 | +0.433 | +140.432 | ||
64 | P9 | 1:23.813 | P1 | 1:22.673 | +1.140 | +141.572 | ||
65 | P9 | 1:23.283 | P1 | 1:22.738 | +0.545 | +142.117 | ||
66 | P9 | 1:23.344 | P1 | 1:22.724 | +0.620 | +142.737 | ||
67 | P9 | 1:23.261 | P1 | 1:21.839 | +1.422 | +144.159 | ||
68 | P9 | 1:23.409 | P1 | 1:22.147 | +1.262 | +145.421 | ||
69 | P9 | 1:23.779 | P1 | 1:22.267 | +1.512 | +146.933 | ||
70 | P9 | 1:24.607 | P1 | 1:22.930 | +1.677 | +148.610 | ||
71 | P8 | 1:24.192 | P1 | 1:22.731 | +1.461 | +150.071 | ||
72 | P8 | 1:23.455 | P1 | 1:23.980 | -0.525 | +149.546 | ||
73 | P8 | 1:23.479 | P1 | 1:23.405 | +0.074 | +149.620 | ||
74 | P8 | 1:24.772 | P1 | 1:23.340 | +1.432 | +151.052 | ||
75 | P8 | 1:25.329 | P1 | 1:24.141 | +1.188 | +152.240 | ||
76 | P8 | 1:25.690 | P1 | 1:24.672 | +1.018 | +153.258 | ||
77 | P8 | 1:30.138 | P1 | 1:24.949 | +5.189 | +158.447 | ||
78 | P1 | 1:26.941 | -86.941 | +71.506 |
Created by @StephenONeillF1