Lap | Alonso | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P16 | 1:41.557 | P12 | 1:38.795 | +2.762 | +2.762 | ||
2 | P16 | 1:27.167 | P12 | 1:26.882 | +0.285 | +3.047 | ||
3 | P15 | 1:27.614 | P11 | 1:27.267 | +0.347 | +3.394 | ||
4 | P15 | 1:26.648 | P11 | 1:26.388 | +0.260 | +3.654 | ||
5 | P15 | 1:26.592 | P11 | 1:25.880 | +0.712 | +4.366 | ||
6 | P15 | 1:26.216 | P11 | 1:25.808 | +0.408 | +4.774 | ||
7 | P15 | 1:26.439 | P11 | 1:25.574 | +0.865 | +5.639 | ||
8 | P15 | 1:25.262 | P11 | 1:24.864 | +0.398 | +6.037 | ||
9 | P15 | 1:25.222 | P11 | 1:24.743 | +0.479 | +6.516 | ||
10 | P15 | 1:24.963 | P11 | 1:24.768 | +0.195 | +6.711 | ||
11 | P15 | 1:24.128 | P11 | 1:25.649 | -1.521 | +5.190 | ||
12 | P15 | 1:27.048 | P10 | 1:26.931 | +0.117 | +5.307 | ||
13 | P15 | 1:24.781 | P10 | 1:23.111 | +1.670 | +6.977 | ||
14 | P14 | 1:24.724 | P9 | 1:22.832 | +1.892 | +8.869 | ||
15 | P13 | 1:26.463 | P19 | 6:41.558 | -315.095 | -306.226 | ||
16 | P13 | 1:25.125 | P18 | 1:34.068 | -8.943 | -315.169 | ||
17 | P13 | 1:24.279 | P18 | 1:26.025 | -1.746 | -316.915 | ||
18 | P13 | 1:24.268 | P18 | 1:23.375 | +0.893 | -316.022 | ||
19 | P12 | 1:24.456 | P17 | 1:23.635 | +0.821 | -315.201 | ||
20 | P12 | 1:23.974 | P17 | 1:23.878 | +0.096 | -315.105 | ||
21 | P12 | 1:24.180 | P17 | 1:24.731 | -0.551 | -315.656 | ||
22 | P12 | 1:23.794 | P17 | 1:25.823 | -2.029 | -317.685 | ||
23 | P12 | 1:23.768 | P17 | 1:23.799 | -0.031 | -317.716 | ||
24 | P12 | 1:23.910 | P17 | 1:26.468 | -2.558 | -320.274 | ||
25 | P12 | 1:23.678 | P16 | 1:25.516 | -1.838 | -322.112 | ||
26 | P12 | 1:23.351 | P16 | 1:24.552 | -1.201 | -323.313 | ||
27 | P12 | 1:23.137 | P16 | 1:25.825 | -2.688 | -326.001 | ||
28 | P12 | 1:22.956 | P16 | 1:25.633 | -2.677 | -328.678 | ||
29 | P12 | 1:23.139 | P16 | 1:24.705 | -1.566 | -330.244 | ||
30 | P12 | 1:22.989 | P16 | 1:22.662 | +0.327 | -329.917 | ||
31 | P11 | 1:24.170 | P15 | 1:22.645 | +1.525 | -328.392 | ||
32 | P11 | 1:23.091 | P15 | 1:22.602 | +0.489 | -327.903 | ||
33 | P11 | 1:23.130 | P15 | 1:24.528 | -1.398 | -329.301 | ||
34 | P11 | 1:24.941 | P15 | 1:23.520 | +1.421 | -327.880 | ||
35 | P11 | 1:24.523 | P15 | 1:22.404 | +2.119 | -325.761 | ||
36 | P11 | 1:23.885 | P15 | 1:21.938 | +1.947 | -323.814 | ||
37 | P11 | 1:23.005 | P15 | 1:22.996 | +0.009 | -323.805 | ||
38 | P11 | 1:31.298 | P15 | 1:22.485 | +8.813 | -314.992 | ||
39 | P11 | 1:24.983 | P15 | 1:22.774 | +2.209 | -312.783 | ||
40 | P11 | 1:24.350 | P15 | 1:23.759 | +0.591 | -312.192 | ||
41 | P11 | 1:23.877 | P15 | 1:22.463 | +1.414 | -310.778 | ||
42 | P10 | 1:25.308 | P15 | 1:24.662 | +0.646 | -310.132 | ||
43 | P10 | 1:24.457 | P15 | 1:23.137 | +1.320 | -308.812 | ||
44 | P9 | 1:25.316 | P14 | 1:23.716 | +1.600 | -307.212 | ||
45 | P9 | 1:24.021 | P14 | 1:22.615 | +1.406 | -305.806 | ||
46 | P10 | 1:28.662 | P14 | 1:22.735 | +5.927 | -299.879 | ||
47 | P11 | 1:49.208 | P14 | 1:25.475 | +23.733 | -276.146 | ||
48 | P11 | 1:28.806 | P14 | 1:24.426 | +4.380 | -271.766 | ||
49 | P11 | 1:25.374 | P14 | 1:25.550 | -0.176 | -271.942 | ||
50 | P10 | 1:30.265 | P13 | 1:26.624 | +3.641 | -268.301 | ||
51 | P10 | 1:23.903 | P13 | 1:26.284 | -2.381 | -270.682 | ||
52 | P10 | 1:23.794 | P13 | 1:26.433 | -2.639 | -273.321 | ||
53 | P10 | 1:23.820 | P13 | 1:24.831 | -1.011 | -274.332 | ||
54 | P10 | 1:24.145 | P13 | 1:24.479 | -0.334 | -274.666 | ||
55 | P12 | 1:24.851 | -84.851 | -359.517 | ||||
56 | P12 | 1:25.009 | -85.009 | -444.526 | ||||
57 | P11 | 1:26.163 | -86.163 | -530.689 | ||||
58 | P10 | 1:47.115 | -107.115 | -637.804 | ||||
59 | P10 | 1:25.507 | -85.507 | -723.311 | ||||
60 | P10 | 1:20.705 | -80.705 | -804.016 | ||||
61 | P10 | 1:20.927 | -80.927 | -884.943 | ||||
62 | P10 | 1:21.252 | -81.252 | -966.195 | ||||
63 | P10 | 1:21.059 | -81.059 | -1047.254 | ||||
64 | P10 | 1:21.765 | -81.765 | -1129.019 | ||||
65 | P10 | 1:22.321 | -82.321 | -1211.340 | ||||
66 | P10 | 1:21.932 | -81.932 | -1293.272 | ||||
67 | P10 | 1:21.649 | -81.649 | -1374.921 | ||||
68 | P10 | 1:22.278 | -82.278 | -1457.199 | ||||
69 | P10 | 1:21.634 | -81.634 | -1538.833 | ||||
70 | P10 | 1:22.493 | -82.493 | -1621.326 | ||||
71 | P10 | 1:21.172 | -81.172 | -1702.498 | ||||
72 | P10 | 1:21.081 | -81.081 | -1783.579 | ||||
73 | P10 | 1:23.546 | -83.546 | -1867.125 |
Created by @StephenONeillF1