Lap | Heidfeld | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P11 | 1:31.356 | P6 | 1:26.671 | +4.685 | +4.685 | ||
2 | P11 | 1:20.395 | P6 | 1:18.906 | +1.489 | +6.174 | ||
3 | P11 | 1:19.471 | P6 | 1:18.640 | +0.831 | +7.005 | ||
4 | P11 | 1:19.426 | P6 | 1:18.462 | +0.964 | +7.969 | ||
5 | P11 | 1:19.327 | P6 | 1:18.856 | +0.471 | +8.440 | ||
6 | P11 | 1:18.647 | P6 | 1:18.291 | +0.356 | +8.796 | ||
7 | P11 | 1:19.337 | P6 | 1:18.890 | +0.447 | +9.243 | ||
8 | P11 | 1:19.046 | P6 | 1:18.770 | +0.276 | +9.519 | ||
9 | P11 | 1:18.795 | P6 | 1:18.450 | +0.345 | +9.864 | ||
10 | P11 | 1:19.003 | P6 | 1:18.463 | +0.540 | +10.404 | ||
11 | P11 | 1:18.762 | P6 | 1:18.692 | +0.070 | +10.474 | ||
12 | P11 | 1:18.870 | P6 | 1:18.641 | +0.229 | +10.703 | ||
13 | P11 | 1:19.206 | P6 | 1:18.549 | +0.657 | +11.360 | ||
14 | P11 | 1:18.547 | P6 | 1:18.336 | +0.211 | +11.571 | ||
15 | P11 | 1:18.573 | P6 | 1:18.000 | +0.573 | +12.144 | ||
16 | P11 | 1:18.965 | P6 | 1:18.182 | +0.783 | +12.927 | ||
17 | P11 | 1:18.539 | P6 | 1:18.521 | +0.018 | +12.945 | ||
18 | P11 | 1:18.287 | P6 | 1:18.539 | -0.252 | +12.693 | ||
19 | P11 | 1:18.697 | P6 | 1:17.930 | +0.767 | +13.460 | ||
20 | P11 | 1:18.823 | P6 | 1:17.792 | +1.031 | +14.491 | ||
21 | P11 | 1:19.062 | P6 | 1:17.892 | +1.170 | +15.661 | ||
22 | P11 | 1:19.635 | P6 | 1:18.587 | +1.048 | +16.709 | ||
23 | P10 | 1:19.170 | P14 | 1:39.602 | -20.432 | -3.723 | ||
24 | P10 | 1:19.033 | P15 | 1:21.366 | -2.333 | -6.056 | ||
25 | P10 | 1:19.119 | P15 | 1:18.197 | +0.922 | -5.134 | ||
26 | P10 | 1:19.405 | P15 | 1:18.496 | +0.909 | -4.225 | ||
27 | P9 | 1:19.330 | P15 | 1:19.047 | +0.283 | -3.942 | ||
28 | P9 | 1:19.742 | P14 | 1:19.453 | +0.289 | -3.653 | ||
29 | P8 | 1:19.655 | P14 | 1:19.303 | +0.352 | -3.301 | ||
30 | P8 | 1:19.959 | P14 | 1:20.470 | -0.511 | -3.812 | ||
31 | P8 | 1:19.895 | P14 | 1:20.139 | -0.244 | -4.056 | ||
32 | P8 | 1:19.395 | P15 | 1:20.425 | -1.030 | -5.086 | ||
33 | P8 | 1:19.936 | P15 | 1:19.416 | +0.520 | -4.566 | ||
34 | P8 | 1:20.461 | P15 | 1:19.533 | +0.928 | -3.638 | ||
35 | P8 | 1:20.693 | P15 | 1:20.542 | +0.151 | -3.487 | ||
36 | P8 | 1:20.745 | P14 | 1:20.649 | +0.096 | -3.391 | ||
37 | P8 | 1:21.135 | P14 | 1:20.485 | +0.650 | -2.741 | ||
38 | P8 | 1:21.025 | P14 | 1:21.084 | -0.059 | -2.800 | ||
39 | P8 | 1:20.566 | P13 | 1:23.828 | -3.262 | -6.062 | ||
40 | P16 | 1:39.639 | P12 | 1:22.671 | +16.968 | +10.906 | ||
41 | P15 | 1:22.671 | P11 | 1:19.287 | +3.384 | +14.290 | ||
42 | P15 | 1:19.350 | P11 | 1:18.047 | +1.303 | +15.593 | ||
43 | P15 | 1:18.656 | P11 | 1:17.227 | +1.429 | +17.022 | ||
44 | P14 | 1:18.466 | P11 | 1:20.114 | -1.648 | +15.374 | ||
45 | P14 | 1:18.524 | P11 | 1:19.590 | -1.066 | +14.308 | ||
46 | P14 | 1:18.727 | P11 | 1:19.395 | -0.668 | +13.640 | ||
47 | P14 | 1:18.736 | P11 | 1:19.068 | -0.332 | +13.308 | ||
48 | P11 | 1:22.501 | P15 | 1:41.889 | -19.388 | -6.080 | ||
49 | P10 | 2:03.569 | P14 | 2:02.063 | +1.506 | -4.574 | ||
50 | P10 | 2:02.971 | P14 | 2:03.778 | -0.807 | -5.381 | ||
51 | P9 | 1:56.392 | P14 | 1:57.107 | -0.715 | -6.096 | ||
52 | P9 | 1:23.268 | +83.268 | +77.172 | ||||
53 | P9 | 1:22.834 | +82.834 | +160.006 | ||||
54 | P9 | 1:20.815 | +80.815 | +240.821 | ||||
55 | P9 | 1:19.678 | +79.678 | +320.499 | ||||
56 | P9 | 1:19.003 | +79.003 | +399.502 | ||||
57 | P8 | 1:19.068 | +79.068 | +478.570 | ||||
58 | P8 | 1:19.606 | +79.606 | +558.176 | ||||
59 | P8 | 1:19.250 | +79.250 | +637.426 | ||||
60 | P8 | 1:20.110 | +80.110 | +717.536 | ||||
61 | P8 | 1:18.602 | +78.602 | +796.138 | ||||
62 | P8 | 1:18.625 | +78.625 | +874.763 | ||||
63 | P8 | 1:18.596 | +78.596 | +953.359 | ||||
64 | P8 | 1:19.376 | +79.376 | +1032.735 | ||||
65 | P8 | 1:19.016 | +79.016 | +1111.751 | ||||
66 | P8 | 1:18.506 | +78.506 | +1190.257 | ||||
67 | P8 | 1:18.321 | +78.321 | +1268.578 | ||||
68 | P8 | 1:18.453 | +78.453 | +1347.031 | ||||
69 | P8 | 1:18.085 | +78.085 | +1425.116 | ||||
70 | P8 | 1:17.898 | +77.898 | +1503.014 | ||||
71 | P8 | 1:17.684 | +77.684 | +1580.698 | ||||
72 | P8 | 1:17.319 | +77.319 | +1658.017 | ||||
73 | P7 | 1:18.876 | +78.876 | +1736.893 | ||||
74 | P7 | 1:18.114 | +78.114 | +1815.007 | ||||
75 | P7 | 1:17.777 | +77.777 | +1892.784 | ||||
76 | P7 | 1:17.742 | +77.742 | +1970.526 | ||||
77 | P7 | 1:17.655 | +77.655 | +2048.181 |
Created by @StephenONeillF1