Lap | Coulthard | Barrichello | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P7 | 1:36.150 | P9 | 1:37.492 | -1.342 | -1.342 | ||
2 | P7 | 1:25.544 | P9 | 1:25.801 | -0.257 | -1.599 | ||
3 | P7 | 1:25.902 | P9 | 1:25.847 | +0.055 | -1.544 | ||
4 | P7 | 1:26.068 | P9 | 1:26.704 | -0.636 | -2.180 | ||
5 | P7 | 1:26.254 | P9 | 1:26.204 | +0.050 | -2.130 | ||
6 | P7 | 1:25.506 | P9 | 1:26.177 | -0.671 | -2.801 | ||
7 | P7 | 1:25.463 | P9 | 1:26.266 | -0.803 | -3.604 | ||
8 | P7 | 1:25.753 | P9 | 1:26.090 | -0.337 | -3.941 | ||
9 | P7 | 1:26.057 | P9 | 1:25.819 | +0.238 | -3.703 | ||
10 | P7 | 1:25.512 | P9 | 1:26.067 | -0.555 | -4.258 | ||
11 | P7 | 1:26.003 | P9 | 1:26.309 | -0.306 | -4.564 | ||
12 | P7 | 1:26.033 | P9 | 1:26.513 | -0.480 | -5.044 | ||
13 | P7 | 1:26.029 | P9 | 1:26.493 | -0.464 | -5.508 | ||
14 | P7 | 1:26.504 | P9 | 1:26.581 | -0.077 | -5.585 | ||
15 | P7 | 1:26.235 | P9 | 1:26.725 | -0.490 | -6.075 | ||
16 | P7 | 1:26.499 | P9 | 1:32.858 | -6.359 | -12.434 | ||
17 | P7 | 1:26.151 | P12 | 1:45.119 | -18.968 | -31.402 | ||
18 | P7 | 1:26.992 | P11 | 1:24.954 | +2.038 | -29.364 | ||
19 | P4 | 1:27.302 | P11 | 1:25.585 | +1.717 | -27.647 | ||
20 | P6 | 1:33.355 | P11 | 1:26.116 | +7.239 | -20.408 | ||
21 | P11 | 1:47.706 | P9 | 1:26.165 | +21.541 | +1.133 | ||
22 | P9 | 1:26.320 | P7 | 1:26.352 | -0.032 | +1.101 | ||
23 | P8 | 1:25.891 | P7 | 1:26.076 | -0.185 | +0.916 | ||
24 | P8 | 1:25.903 | P7 | 1:25.838 | +0.065 | +0.981 | ||
25 | P8 | 1:26.757 | P7 | 1:26.135 | +0.622 | +1.603 | ||
26 | P8 | 1:26.133 | P7 | 1:26.517 | -0.384 | +1.219 | ||
27 | P8 | 1:26.277 | P7 | 1:26.470 | -0.193 | +1.026 | ||
28 | P8 | 1:26.590 | P7 | 1:26.304 | +0.286 | +1.312 | ||
29 | P8 | 1:26.393 | P7 | 1:26.390 | +0.003 | +1.315 | ||
30 | P8 | 1:26.604 | P7 | 1:27.014 | -0.410 | +0.905 | ||
31 | P8 | 1:27.095 | P7 | 1:27.225 | -0.130 | +0.775 | ||
32 | P7 | 1:28.798 | P9 | 1:35.004 | -6.206 | -5.431 | ||
33 | P7 | 1:27.219 | P13 | 1:45.257 | -18.038 | -23.469 | ||
34 | P7 | 1:27.027 | P13 | 1:25.772 | +1.255 | -22.214 | ||
35 | P7 | 1:25.609 | P12 | 1:27.112 | -1.503 | -23.717 | ||
36 | P7 | 1:25.884 | P12 | 1:27.757 | -1.873 | -25.590 | ||
37 | P7 | 1:26.084 | P12 | 1:26.830 | -0.746 | -26.336 | ||
38 | P7 | 1:26.666 | P12 | 1:26.805 | -0.139 | -26.475 | ||
39 | P7 | 1:25.988 | P11 | 1:27.095 | -1.107 | -27.582 | ||
40 | P7 | 1:25.999 | P11 | 1:27.128 | -1.129 | -28.711 | ||
41 | P7 | 1:26.064 | P11 | 1:26.948 | -0.884 | -29.595 | ||
42 | P7 | 1:26.455 | +86.455 | +56.860 | ||||
43 | P7 | 1:26.307 | +86.307 | +143.167 | ||||
44 | P6 | 1:26.463 | +86.463 | +229.630 | ||||
45 | P6 | 1:33.517 | +93.517 | +323.147 | ||||
46 | P9 | 2:04.291 | +124.291 | +447.438 | ||||
47 | P15 | 2:51.036 | +171.036 | +618.474 | ||||
48 | P14 | 1:47.046 | +107.046 | +725.520 | ||||
49 | P14 | 1:25.362 | +85.362 | +810.882 | ||||
50 | P14 | 1:25.381 | +85.381 | +896.263 | ||||
51 | P14 | 1:25.409 | +85.409 | +981.672 | ||||
52 | P14 | 1:26.093 | +86.093 | +1067.765 | ||||
53 | P13 | 1:33.120 | +93.120 | +1160.885 | ||||
54 | P13 | 1:48.099 | +108.099 | +1268.984 | ||||
55 | P13 | 1:26.545 | +86.545 | +1355.529 | ||||
56 | P13 | 1:26.261 | +86.261 | +1441.790 | ||||
57 | P13 | 1:26.204 | +86.204 | +1527.994 | ||||
58 | P13 | 1:26.011 | +86.011 | +1614.005 | ||||
59 | P13 | 1:27.143 | +87.143 | +1701.148 | ||||
60 | P13 | 1:25.692 | +85.692 | +1786.840 | ||||
61 | P13 | 1:25.634 | +85.634 | +1872.474 | ||||
62 | P13 | 1:26.052 | +86.052 | +1958.526 | ||||
63 | P13 | 1:26.568 | +86.568 | +2045.094 | ||||
64 | P13 | 1:26.177 | +86.177 | +2131.271 | ||||
65 | P13 | 1:27.269 | +87.269 | +2218.540 | ||||
66 | P13 | 1:26.698 | +86.698 | +2305.238 | ||||
67 | P13 | 1:26.478 | +86.478 | +2391.716 | ||||
68 | P13 | 1:26.527 | +86.527 | +2478.243 |
Created by @StephenONeillF1