Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:38.260 | P7 | 1:38.918 | -0.658 | -0.658 | ||
2 | P3 | 1:25.744 | P6 | 1:27.931 | -2.187 | -2.845 | ||
3 | P3 | 1:23.816 | P6 | 1:24.229 | -0.413 | -3.258 | ||
4 | P3 | 1:23.226 | P6 | 1:23.523 | -0.297 | -3.555 | ||
5 | P3 | 1:22.996 | P6 | 1:24.307 | -1.311 | -4.866 | ||
6 | P3 | 1:23.942 | P6 | 1:23.922 | +0.020 | -4.846 | ||
7 | P2 | 1:22.040 | P6 | 1:24.227 | -2.187 | -7.033 | ||
8 | P2 | 1:21.822 | P7 | 1:25.642 | -3.820 | -10.853 | ||
9 | P2 | 1:21.792 | P8 | 1:25.108 | -3.316 | -14.169 | ||
10 | P2 | 1:22.041 | P9 | 1:25.059 | -3.018 | -17.187 | ||
11 | P2 | 1:21.952 | P12 | 1:28.357 | -6.405 | -23.592 | ||
12 | P2 | 1:21.940 | P20 | 1:48.303 (Pit Stop) | -26.363 | -49.955 | ||
13 | P2 | 1:22.129 | P20 | 1:22.670 | -0.541 | -50.496 | ||
14 | P2 | 1:21.756 | P20 | 1:22.176 | -0.420 | -50.916 | ||
15 | P2 | 1:21.421 | P20 | 1:22.794 | -1.373 | -52.289 | ||
16 | P2 | 1:21.366 | P20 | 1:23.449 | -2.083 | -54.372 | ||
17 | P2 | 1:21.317 | P20 | 1:22.978 | -1.661 | -56.033 | ||
18 | P2 | 1:21.813 | P20 | 1:22.867 | -1.054 | -57.087 | ||
19 | P2 | 1:22.362 | P18 | 1:23.130 | -0.768 | -57.855 | ||
20 | P1 | 1:21.134 | P17 | 1:22.885 | -1.751 | -59.606 | ||
21 | P1 | 1:22.019 | P17 | 1:22.883 | -0.864 | -60.470 | ||
22 | P1 | 1:21.374 | P17 | 1:22.512 | -1.138 | -61.608 | ||
23 | P1 | 1:21.253 | P17 | 1:22.471 | -1.218 | -62.826 | ||
24 | P1 | 1:21.023 | P16 | 1:22.598 | -1.575 | -64.401 | ||
25 | P1 | 1:20.775 | P16 | 1:22.972 | -2.197 | -66.598 | ||
26 | P1 | 1:21.623 | P15 | 1:22.677 | -1.054 | -67.652 | ||
27 | P1 | 1:21.916 | P13 | 1:22.556 | -0.640 | -68.292 | ||
28 | P1 | 1:21.275 | P11 | 1:22.504 | -1.229 | -69.521 | ||
29 | P1 | 1:20.537 | P10 | 1:22.466 | -1.929 | -71.450 | ||
30 | P1 | 1:21.149 | P10 | 1:23.639 | -2.490 | -73.940 | ||
31 | P1 | 1:20.736 | P10 | 1:22.590 | -1.854 | -75.794 | ||
32 | P1 | 1:20.937 | P10 | 1:24.116 | -3.179 | -78.973 | ||
33 | P1 | 1:20.757 | P11 | 1:24.054 | -3.297 | -82.270 | ||
34 | P1 | 1:21.021 | P11 | 1:22.868 | -1.847 | -84.117 | ||
35 | P1 | 1:20.884 | P11 | 1:22.601 | -1.717 | -85.834 | ||
36 | P1 | 1:21.528 | P11 | 1:22.668 | -1.140 | -86.974 | ||
37 | P1 | 1:21.243 | P10 | 1:22.447 | -1.204 | -88.178 | ||
38 | P1 | 1:20.770 | P10 | 1:23.699 | -2.929 | -91.107 | ||
39 | P1 | 1:20.746 | P10 | 1:22.024 | -1.278 | -92.385 | ||
40 | P1 | 1:24.688 | P10 | 1:22.006 | +2.682 | -89.703 | ||
41 | P2 | 1:46.585 (Pit Stop) | P10 | 1:22.420 | +24.165 | -65.538 | ||
42 | P1 | 1:20.891 | P10 | 1:21.932 | -1.041 | -66.579 | ||
43 | P1 | 1:20.654 | P10 | 1:21.696 | -1.042 | -67.621 | ||
44 | P1 | 1:20.495 | P10 | 1:21.814 | -1.319 | -68.940 | ||
45 | P1 | 1:20.467 | P10 | 1:22.126 | -1.659 | -70.599 | ||
46 | P1 | 1:20.366 | P10 | 1:21.785 | -1.419 | -72.018 | ||
47 | P1 | 1:19.923 | P10 | 1:22.076 | -2.153 | -74.171 | ||
48 | P1 | 1:20.176 | P10 | 1:21.475 | -1.299 | -75.470 | ||
49 | P1 | 1:19.921 | P10 | 1:22.051 | -2.130 | -77.600 | ||
50 | P1 | 1:20.127 | P10 | 1:22.321 | -2.194 | -79.794 | ||
51 | P1 | 1:20.916 | P10 | 1:23.474 | -2.558 | -82.352 | ||
52 | P1 | 1:20.906 | P10 | 1:21.507 | -0.601 | -82.953 | ||
53 | P1 | 1:20.434 | P10 | 1:22.103 | -1.669 | -84.622 | ||
54 | P1 | 1:20.116 | P11 | 1:22.666 | -2.550 | -87.172 | ||
55 | P1 | 1:20.206 | P11 | 1:21.581 | -1.375 | -88.547 | ||
56 | P1 | 1:19.502 | P11 | 1:21.461 | -1.959 | -90.506 | ||
57 | P1 | 1:20.523 | P11 | 1:21.729 | -1.206 | -91.712 | ||
58 | P1 | 1:20.102 | P11 | 1:21.497 | -1.395 | -93.107 | ||
59 | P1 | 1:19.913 | P11 | 1:21.300 | -1.387 | -94.494 | ||
60 | P1 | 1:19.484 | P11 | 1:21.058 | -1.574 | -96.068 | ||
61 | P1 | 1:18.966 | P11 | 1:21.670 | -2.704 | -98.772 | ||
62 | P1 | 1:19.516 | P11 | 1:21.719 | -2.203 | -100.975 | ||
63 | P1 | 1:18.750 | P11 | 1:23.379 | -4.629 | -105.604 | ||
64 | P1 | 1:19.387 | P11 | 1:21.819 | -2.432 | -108.036 | ||
65 | P1 | 1:20.430 | P11 | 1:21.325 | -0.895 | -108.931 | ||
66 | P1 | 1:18.949 | +78.949 | -29.982 |
Created by @StephenONeillF1