Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:25.806 | P15 | 1:34.254 | -8.448 | -8.448 | ||
2 | P2 | 1:48.207 | P14 | 2:01.115 | -12.908 | -21.356 | ||
3 | P2 | 2:22.624 (Pit Stop) | P14 | 2:18.877 (Pit Stop) | +3.747 | -17.609 | ||
4 | P2 | 2:15.225 (Pit Stop) | P14 | 2:14.695 (Pit Stop) | +0.530 | -17.079 | ||
5 | P2 | 2:00.710 | P14 | 1:59.449 | +1.261 | -15.818 | ||
6 | P2 | 2:09.497 | P14 | 1:56.696 | +12.801 | -3.017 | ||
7 | P3 | 1:24.750 | P13 | 1:29.727 | -4.977 | -7.994 | ||
8 | P3 | 1:23.033 | P13 | 1:26.294 | -3.261 | -11.255 | ||
9 | P3 | 1:23.551 | P13 | 1:25.089 | -1.538 | -12.793 | ||
10 | P3 | 1:23.044 | P13 | 1:24.323 | -1.279 | -14.072 | ||
11 | P2 | 1:23.151 | P13 | 1:24.396 | -1.245 | -15.317 | ||
12 | P2 | 1:22.283 | P13 | 1:24.204 | -1.921 | -17.238 | ||
13 | P2 | 1:23.076 | P13 | 1:24.308 | -1.232 | -18.470 | ||
14 | P2 | 1:22.618 | P13 | 1:24.021 | -1.403 | -19.873 | ||
15 | P2 | 1:22.923 | P13 | 1:24.372 | -1.449 | -21.322 | ||
16 | P2 | 1:22.656 | P13 | 1:24.120 | -1.464 | -22.786 | ||
17 | P2 | 1:23.117 | P13 | 1:23.708 | -0.591 | -23.377 | ||
18 | P2 | 1:22.722 | P13 | 1:23.733 | -1.011 | -24.388 | ||
19 | P2 | 1:22.730 | P13 | 1:23.791 | -1.061 | -25.449 | ||
20 | P1 | 1:23.119 | P13 | 1:23.854 | -0.735 | -26.184 | ||
21 | P1 | 1:23.012 | P13 | 1:23.901 | -0.889 | -27.073 | ||
22 | P1 | 1:22.621 | P10 | 1:23.829 | -1.208 | -28.281 | ||
23 | P1 | 1:22.400 | P8 | 1:22.742 | -0.342 | -28.623 | ||
24 | P1 | 1:22.487 | P8 | 1:23.811 | -1.324 | -29.947 | ||
25 | P1 | 1:22.333 | P7 | 1:23.129 | -0.796 | -30.743 | ||
26 | P1 | 1:22.138 | P6 | 1:23.213 | -1.075 | -31.818 | ||
27 | P1 | 1:22.580 | P6 | 1:23.135 | -0.555 | -32.373 | ||
28 | P1 | 1:21.995 | P6 | 1:23.104 | -1.109 | -33.482 | ||
29 | P1 | 1:22.083 | P6 | 1:23.275 | -1.192 | -34.674 | ||
30 | P1 | 1:22.197 | P6 | 1:23.028 | -0.831 | -35.505 | ||
31 | P1 | 1:21.934 | P6 | 1:23.052 | -1.118 | -36.623 | ||
32 | P1 | 1:22.438 | P6 | 1:22.992 | -0.554 | -37.177 | ||
33 | P1 | 1:21.613 | P6 | 1:22.852 | -1.239 | -38.416 | ||
34 | P1 | 1:21.913 | P6 | 1:22.697 | -0.784 | -39.200 | ||
35 | P1 | 1:22.068 | P6 | 1:22.822 | -0.754 | -39.954 | ||
36 | P1 | 1:22.243 | P6 | 1:23.272 | -1.029 | -40.983 | ||
37 | P1 | 1:25.526 | P6 | 1:22.529 | +2.997 | -37.986 | ||
38 | P2 | 1:45.149 (Pit Stop) | P6 | 1:22.827 | +22.322 | -15.664 | ||
39 | P2 | 1:21.862 | P6 | 1:22.893 | -1.031 | -16.695 | ||
40 | P2 | 1:21.831 | P6 | 1:28.031 | -6.200 | -22.895 | ||
41 | P2 | 1:21.494 | P11 | 1:45.280 (Pit Stop) | -23.786 | -46.681 | ||
42 | P2 | 1:21.490 | P11 | 1:21.938 | -0.448 | -47.129 | ||
43 | P2 | 1:21.380 | P11 | 1:23.459 | -2.079 | -49.208 | ||
44 | P2 | 1:21.480 | P11 | 1:24.092 | -2.612 | -51.820 | ||
45 | P2 | 1:21.483 | P11 | 1:22.275 | -0.792 | -52.612 | ||
46 | P2 | 1:21.932 | P11 | 1:22.498 | -0.566 | -53.178 | ||
47 | P2 | 1:20.933 | P11 | 1:22.335 | -1.402 | -54.580 | ||
48 | P2 | 1:21.485 | P11 | 1:22.647 | -1.162 | -55.742 | ||
49 | P2 | 1:21.342 | P10 | 1:22.027 | -0.685 | -56.427 | ||
50 | P2 | 1:21.607 | P10 | 1:22.378 | -0.771 | -57.198 | ||
51 | P1 | 1:21.164 | P9 | 1:22.256 | -1.092 | -58.290 | ||
52 | P1 | 1:21.252 | P9 | 1:22.013 | -0.761 | -59.051 | ||
53 | P1 | 1:21.176 | P9 | 1:22.150 | -0.974 | -60.025 | ||
54 | P1 | 1:21.704 | P9 | 1:22.025 | -0.321 | -60.346 | ||
55 | P1 | 1:21.150 | P9 | 1:22.167 | -1.017 | -61.363 | ||
56 | P1 | 1:21.287 | P9 | 1:22.375 | -1.088 | -62.451 | ||
57 | P1 | 1:21.308 | P9 | 1:22.266 | -0.958 | -63.409 | ||
58 | P1 | 1:21.214 | P8 | 1:22.108 | -0.894 | -64.303 | ||
59 | P1 | 1:21.195 | P8 | 1:21.044 | +0.151 | -64.152 | ||
60 | P1 | 1:21.106 | P8 | 1:21.222 | -0.116 | -64.268 | ||
61 | P1 | 1:20.984 | P8 | 1:21.423 | -0.439 | -64.707 | ||
62 | P1 | 1:21.262 | P8 | 1:21.636 | -0.374 | -65.081 | ||
63 | P1 | 1:21.665 | P8 | 1:21.828 | -0.163 | -65.244 | ||
64 | P1 | 1:21.903 | P8 | 1:21.730 | +0.173 | -65.071 | ||
65 | P1 | 1:21.149 | P8 | 1:21.865 | -0.716 | -65.787 | ||
66 | P1 | 1:22.011 | P8 | 1:21.032 | +0.979 | -64.808 |
Created by @StephenONeillF1