Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:33.760 | P2 | 1:35.613 | -1.853 | -1.853 | ||
2 | P1 | 1:30.198 | P2 | 1:30.573 | -0.375 | -2.228 | ||
3 | P1 | 1:30.575 | P2 | 1:30.406 | +0.169 | -2.059 | ||
4 | P1 | 1:28.807 | P2 | 1:31.012 | -2.205 | -4.264 | ||
5 | P1 | 1:28.815 | P3 | 1:31.214 | -2.399 | -6.663 | ||
6 | P1 | 1:28.301 | P3 | 1:30.801 | -2.500 | -9.163 | ||
7 | P1 | 1:28.207 | P3 | 1:31.072 | -2.865 | -12.028 | ||
8 | P1 | 1:28.359 | P3 | 1:30.974 | -2.615 | -14.643 | ||
9 | P1 | 1:28.127 | P3 | 1:30.733 | -2.606 | -17.249 | ||
10 | P1 | 1:27.906 | P3 | 1:30.619 | -2.713 | -19.962 | ||
11 | P1 | 1:28.080 | P3 | 1:30.522 | -2.442 | -22.404 | ||
12 | P1 | 1:27.943 | P3 | 1:30.283 | -2.340 | -24.744 | ||
13 | P1 | 1:27.982 | P3 | 1:30.312 | -2.330 | -27.074 | ||
14 | P1 | 1:27.943 | P3 | 1:29.924 | -1.981 | -29.055 | ||
15 | P1 | 1:27.779 | P3 | 1:29.528 | -1.749 | -30.804 | ||
16 | P1 | 1:27.625 | P3 | 1:29.341 | -1.716 | -32.520 | ||
17 | P1 | 1:27.514 | P3 | 1:29.298 | -1.784 | -34.304 | ||
18 | P1 | 1:47.391 | P3 | 1:29.824 | +17.567 | -16.737 | ||
19 | P1 | 1:34.158 (Pit Stop) | P3 | 1:28.901 | +5.257 | -11.480 | ||
20 | P1 | 1:27.495 | P3 | 1:28.875 | -1.380 | -12.860 | ||
21 | P1 | 1:27.773 | P3 | 1:28.246 | -0.473 | -13.333 | ||
22 | P1 | 1:27.145 | P3 | 1:28.162 | -1.017 | -14.350 | ||
23 | P1 | 1:27.423 | P7 | 1:49.161 | -21.738 | -36.088 | ||
24 | P1 | 1:27.862 | P7 | 1:35.017 (Pit Stop) | -7.155 | -43.243 | ||
25 | P1 | 1:26.996 | P6 | 1:28.539 | -1.543 | -44.786 | ||
26 | P1 | 1:27.018 | P6 | 1:28.536 | -1.518 | -46.304 | ||
27 | P1 | 1:27.529 | P4 | 1:29.433 | -1.904 | -48.208 | ||
28 | P1 | 1:27.477 | P4 | 1:28.483 | -1.006 | -49.214 | ||
29 | P1 | 1:26.840 | P5 | 1:29.846 | -3.006 | -52.220 | ||
30 | P1 | 1:27.158 | P5 | 1:28.728 | -1.570 | -53.790 | ||
31 | P1 | 1:27.742 | P5 | 1:28.397 | -0.655 | -54.445 | ||
32 | P1 | 1:27.074 | P5 | 1:28.113 | -1.039 | -55.484 | ||
33 | P1 | 1:26.470 | P4 | 1:31.993 | -5.523 | -61.007 | ||
34 | P1 | 1:26.982 | P4 | 1:28.402 | -1.420 | -62.427 | ||
35 | P1 | 1:26.554 | P4 | 1:28.021 | -1.467 | -63.894 | ||
36 | P1 | 1:26.669 | P4 | 1:28.176 | -1.507 | -65.401 | ||
37 | P1 | 1:26.501 | P4 | 1:27.974 | -1.473 | -66.874 | ||
38 | P1 | 1:26.919 | P4 | 1:27.878 | -0.959 | -67.833 | ||
39 | P1 | 1:26.720 | P4 | 1:27.484 | -0.764 | -68.597 | ||
40 | P1 | 1:26.876 | P4 | 1:27.385 | -0.509 | -69.106 | ||
41 | P1 | 1:26.648 | P3 | 1:27.064 | -0.416 | -69.522 | ||
42 | P1 | 1:46.851 | P3 | 1:26.761 | +20.090 | -49.432 | ||
43 | P1 | 1:32.048 (Pit Stop) | P3 | 1:27.661 | +4.387 | -45.045 | ||
44 | P1 | 1:26.361 | P3 | 1:27.179 | -0.818 | -45.863 | ||
45 | P1 | 1:25.295 | P3 | 1:26.967 | -1.672 | -47.535 | ||
46 | P1 | 1:26.043 | P3 | 1:27.232 | -1.189 | -48.724 | ||
47 | P1 | 1:25.923 | P3 | 1:27.274 | -1.351 | -50.075 | ||
48 | P1 | 1:25.963 | P3 | 1:26.682 | -0.719 | -50.794 | ||
49 | P1 | 1:26.499 | P3 | 1:26.859 | -0.360 | -51.154 | ||
50 | P1 | 1:25.084 | P3 | 1:27.354 | -2.270 | -53.424 | ||
51 | P1 | 1:25.978 | P3 | 1:27.692 | -1.714 | -55.138 | ||
52 | P1 | 1:25.668 | P3 | 1:27.499 | -1.831 | -56.969 | ||
53 | P1 | 1:25.956 | P3 | 1:26.980 | -1.024 | -57.993 | ||
54 | P1 | 1:26.394 | P3 | 1:32.474 | -6.080 | -64.073 | ||
55 | P1 | 1:36.904 | P3 | 1:49.473 | -12.569 | -76.642 | ||
56 | P1 | 1:49.716 | P3 | 1:36.640 | +13.076 | -63.566 | ||
57 | P1 | 1:32.447 | P3 | 1:28.338 | +4.109 | -59.457 |
Created by @StephenONeillF1