Lap | Alonso | Hulkenberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:53.076 | P10 | 2:02.980 | -9.904 | -9.904 | ||
2 | P3 | 2:23.156 | P10 | 2:24.208 | -1.052 | -10.956 | ||
3 | P3 | 2:26.267 | P9 | 2:24.087 | +2.180 | -8.776 | ||
4 | P3 | 2:32.593 | P9 | 2:26.222 | +6.371 | -2.405 | ||
5 | P3 | 1:30.881 | P9 | 1:32.794 | -1.913 | -4.318 | ||
6 | P3 | 1:29.585 | P8 | 1:31.008 | -1.423 | -5.741 | ||
7 | P3 | 1:30.540 | P8 | 1:31.238 | -0.698 | -6.439 | ||
8 | P3 | 1:30.053 | P8 | 1:30.702 | -0.649 | -7.088 | ||
9 | P3 | 1:29.604 | P8 | 1:31.084 | -1.480 | -8.568 | ||
10 | P3 | 1:29.955 | P8 | 1:30.961 | -1.006 | -9.574 | ||
11 | P4 | 1:34.065 | P6 | 1:30.707 | +3.358 | -6.216 | ||
12 | P15 | 1:52.578 (Pit Stop) | P5 | 1:30.287 | +22.291 | +16.075 | ||
13 | P14 | 1:30.137 | P6 | 1:36.246 | -6.109 | +9.966 | ||
14 | P11 | 1:29.357 | P18 | 2:04.996 (Pit Stop) | -35.639 | -25.673 | ||
15 | P9 | 1:29.892 | P18 | 1:29.700 | +0.192 | -25.481 | ||
16 | P8 | 1:28.915 | P18 | 1:28.559 | +0.356 | -25.125 | ||
17 | P8 | 1:28.923 | P18 | 1:28.723 | +0.200 | -24.925 | ||
18 | P6 | 1:29.997 | P18 | 1:28.224 | +1.773 | -23.152 | ||
19 | P4 | 1:29.212 | P18 | 1:28.831 | +0.381 | -22.771 | ||
20 | P3 | 1:28.408 | P18 | 1:29.806 | -1.398 | -24.169 | ||
21 | P3 | 1:28.568 | P18 | 1:29.194 | -0.626 | -24.795 | ||
22 | P3 | 1:28.473 | P14 | 1:29.005 | -0.532 | -25.327 | ||
23 | P3 | 1:28.765 | P13 | 1:29.036 | -0.271 | -25.598 | ||
24 | P3 | 1:28.573 | P13 | 1:28.898 | -0.325 | -25.923 | ||
25 | P3 | 1:28.256 | P13 | 1:28.853 | -0.597 | -26.520 | ||
26 | P3 | 1:32.539 | P10 | 1:28.951 | +3.588 | -22.932 | ||
27 | P8 | 1:51.321 (Pit Stop) | P11 | 1:34.051 | +17.270 | -5.662 | ||
28 | P8 | 1:27.644 | P17 | 1:50.937 (Pit Stop) | -23.293 | -28.955 | ||
29 | P8 | 1:27.906 | P17 | 1:27.871 | +0.035 | -28.920 | ||
30 | P8 | 1:27.818 | P17 | 1:28.126 | -0.308 | -29.228 | ||
31 | P8 | 1:27.761 | P17 | 1:28.151 | -0.390 | -29.618 | ||
32 | P5 | 1:26.926 | P17 | 1:28.206 | -1.280 | -30.898 | ||
33 | P7 | 1:35.885 | P17 | 1:28.652 | +7.233 | -23.665 | ||
34 | P7 | 1:27.301 | P17 | 1:28.848 | -1.547 | -25.212 | ||
35 | P6 | 1:27.269 | P17 | 1:29.186 | -1.917 | -27.129 | ||
36 | P6 | 1:27.184 | P17 | 1:28.843 | -1.659 | -28.788 | ||
37 | P6 | 1:27.223 | P17 | 1:28.839 | -1.616 | -30.404 | ||
38 | P6 | 1:27.150 | P17 | 1:28.956 | -1.806 | -32.210 | ||
39 | P6 | 1:26.890 | P18 | 1:32.637 | -5.747 | -37.957 | ||
40 | P6 | 1:27.228 | P18 | 1:55.759 (Pit Stop) | -28.531 | -66.488 | ||
41 | P6 | 1:27.550 | P17 | 1:28.229 | -0.679 | -67.167 | ||
42 | P6 | 1:27.181 | P17 | 1:27.745 | -0.564 | -67.731 | ||
43 | P6 | 1:26.916 | P17 | 1:27.161 | -0.245 | -67.976 | ||
44 | P5 | 1:31.812 | P17 | 1:27.389 | +4.423 | -63.553 | ||
45 | P7 | 1:50.466 (Pit Stop) | P16 | 1:26.489 | +23.977 | -39.576 | ||
46 | P7 | 1:26.791 | P16 | 1:27.533 | -0.742 | -40.318 | ||
47 | P7 | 1:26.530 | P16 | 1:29.346 | -2.816 | -43.134 | ||
48 | P7 | 1:26.481 | P16 | 1:27.281 | -0.800 | -43.934 | ||
49 | P7 | 1:27.024 | P16 | 1:27.202 | -0.178 | -44.112 | ||
50 | P7 | 1:26.153 | P16 | 1:26.942 | -0.789 | -44.901 | ||
51 | P7 | 1:26.332 | P16 | 1:26.785 | -0.453 | -45.354 | ||
52 | P6 | 1:26.258 | P16 | 1:30.605 | -4.347 | -49.701 | ||
53 | P6 | 1:26.051 | P16 | 1:26.587 | -0.536 | -50.237 | ||
54 | P6 | 1:26.279 | P16 | 1:27.093 | -0.814 | -51.051 | ||
55 | P6 | 1:26.310 | P16 | 1:27.060 | -0.750 | -51.801 | ||
56 | P6 | 1:26.147 | P16 | 1:26.444 | -0.297 | -52.098 | ||
57 | P6 | 1:26.045 | +86.045 | +33.947 |
Created by @StephenONeillF1