Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 2:07.166 | P15 | 2:30.825 | -23.659 | -23.659 | ||
2 | P1 | 3:06.175 | P15 | 3:04.378 | +1.797 | -21.862 | ||
3 | P1 | 2:52.327 | P15 | 2:52.574 | -0.247 | -22.109 | ||
4 | P1 | 2:52.640 | P15 | 2:52.231 | +0.409 | -21.700 | ||
5 | P1 | 2:53.769 | P15 | 2:40.398 | +13.371 | -8.329 | ||
6 | P1 | 1:40.056 | P15 | 1:44.871 | -4.815 | -13.144 | ||
7 | P1 | 1:41.341 | P15 | 1:44.733 | -3.392 | -16.536 | ||
8 | P1 | 1:40.879 | P15 | 1:44.066 | -3.187 | -19.723 | ||
9 | P1 | 1:41.725 | P14 | 1:44.810 | -3.085 | -22.808 | ||
10 | P1 | 1:41.062 | P14 | 1:43.216 | -2.154 | -24.962 | ||
11 | P1 | 1:41.521 | P14 | 1:42.791 | -1.270 | -26.232 | ||
12 | P1 | 1:41.269 | P14 | 1:42.790 | -1.521 | -27.753 | ||
13 | P1 | 1:40.760 | P14 | 1:42.960 | -2.200 | -29.953 | ||
14 | P1 | 1:39.773 | P14 | 1:42.789 | -3.016 | -32.969 | ||
15 | P1 | 1:39.693 | P14 | 1:42.518 | -2.825 | -35.794 | ||
16 | P2 | 1:44.935 | P13 | 1:42.478 | +2.457 | -33.337 | ||
17 | P10 | 2:12.717 (Pit Stop) | P12 | 1:42.733 | +29.984 | -3.353 | ||
18 | P10 | 1:40.452 | P11 | 1:41.990 | -1.538 | -4.891 | ||
19 | P7 | 1:39.835 | P10 | 1:42.137 | -2.302 | -7.193 | ||
20 | P6 | 1:40.130 | P10 | 1:43.316 | -3.186 | -10.379 | ||
21 | P5 | 1:40.148 | P10 | 1:41.938 | -1.790 | -12.169 | ||
22 | P5 | 1:40.044 | P10 | 1:41.411 | -1.367 | -13.536 | ||
23 | P5 | 1:39.830 | P10 | 1:41.300 | -1.470 | -15.006 | ||
24 | P5 | 1:39.848 | P10 | 1:41.615 | -1.767 | -16.773 | ||
25 | P5 | 1:39.717 | P10 | 1:41.504 | -1.787 | -18.560 | ||
26 | P5 | 1:39.785 | P10 | 1:41.733 | -1.948 | -20.508 | ||
27 | P5 | 1:39.798 | P10 | 1:42.116 | -2.318 | -22.826 | ||
28 | P5 | 1:40.048 | P10 | 1:41.529 | -1.481 | -24.307 | ||
29 | P4 | 1:40.019 | P10 | 1:41.179 | -1.160 | -25.467 | ||
30 | P3 | 1:40.144 | P9 | 1:41.520 | -1.376 | -26.843 | ||
31 | P3 | 1:39.348 | P9 | 1:41.633 | -2.285 | -29.128 | ||
32 | P3 | 1:39.305 | P9 | 1:41.197 | -1.892 | -31.020 | ||
33 | P3 | 1:39.095 | P9 | 1:41.860 | -2.765 | -33.785 | ||
34 | P3 | 1:38.814 | P10 | 1:42.494 | -3.680 | -37.465 | ||
35 | P3 | 1:38.698 | P12 | 1:46.498 | -7.800 | -45.265 | ||
36 | P3 | 1:38.880 | P16 | 2:03.490 (Pit Stop) | -24.610 | -69.875 | ||
37 | P3 | 1:38.809 | P16 | 1:38.858 | -0.049 | -69.924 | ||
38 | P3 | 1:38.229 | P16 | 1:39.546 | -1.317 | -71.241 | ||
39 | P3 | 1:38.311 | P16 | 1:39.649 | -1.338 | -72.579 | ||
40 | P3 | 1:38.340 | P16 | 1:39.639 | -1.299 | -73.878 | ||
41 | P3 | 1:38.484 | P16 | 1:40.522 | -2.038 | -75.916 | ||
42 | P3 | 1:38.657 | P15 | 1:52.174 | -13.517 | -89.433 | ||
43 | P3 | 1:51.662 | P15 | 1:39.292 | +12.370 | -77.063 | ||
44 | P3 | 1:40.000 | P15 | 1:39.391 | +0.609 | -76.454 | ||
45 | P3 | 1:38.191 | P15 | 1:41.687 | -3.496 | -79.950 | ||
46 | P3 | 1:38.430 | P15 | 1:39.943 | -1.513 | -81.463 | ||
47 | P3 | 1:38.201 | P15 | 1:39.517 | -1.316 | -82.779 | ||
48 | P3 | 1:38.075 | P14 | 1:39.745 | -1.670 | -84.449 | ||
49 | P3 | 1:38.764 | P14 | 1:41.032 | -2.268 | -86.717 | ||
50 | P3 | 1:38.538 | P14 | 1:42.601 | -4.063 | -90.780 | ||
51 | P3 | 1:39.680 | P14 | 1:40.518 | -0.838 | -91.618 | ||
52 | P3 | 1:38.640 | P14 | 1:40.604 | -1.964 | -93.582 | ||
53 | P3 | 1:40.336 | +100.336 | +6.754 |
Created by @StephenONeillF1