Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P7 | 1:49.826 | P6 | 1:49.347 | +0.479 | +0.479 | ||
2 | P6 | 1:42.034 | P7 | 1:44.282 | -2.248 | -1.769 | ||
3 | P6 | 1:42.100 | P8 | 1:43.653 | -1.553 | -3.322 | ||
4 | P6 | 1:42.734 | P8 | 1:42.442 | +0.292 | -3.030 | ||
5 | P6 | 1:42.718 | P8 | 1:42.597 | +0.121 | -2.909 | ||
6 | P6 | 1:42.414 | P8 | 1:42.382 | +0.032 | -2.877 | ||
7 | P6 | 1:42.300 | P8 | 1:42.348 | -0.048 | -2.925 | ||
8 | P6 | 1:42.076 | P8 | 1:43.012 | -0.936 | -3.861 | ||
9 | P6 | 1:42.134 | P8 | 1:41.762 | +0.372 | -3.489 | ||
10 | P6 | 1:42.211 | P8 | 1:42.163 | +0.048 | -3.441 | ||
11 | P6 | 1:42.348 | P8 | 1:42.059 | +0.289 | -3.152 | ||
12 | P5 | 1:42.263 | P8 | 1:41.911 | +0.352 | -2.800 | ||
13 | P4 | 1:41.953 | P7 | 1:41.986 | -0.033 | -2.833 | ||
14 | P4 | 1:41.942 | P6 | 1:41.848 | +0.094 | -2.739 | ||
15 | P3 | 1:41.434 | P5 | 1:41.733 | -0.299 | -3.038 | ||
16 | P3 | 1:41.491 | P5 | 1:41.374 | +0.117 | -2.921 | ||
17 | P3 | 1:41.552 | P5 | 1:41.412 | +0.140 | -2.781 | ||
18 | P3 | 1:41.478 | P5 | 1:41.441 | +0.037 | -2.744 | ||
19 | P3 | 1:41.642 | P5 | 1:41.446 | +0.196 | -2.548 | ||
20 | P3 | 1:41.799 | P5 | 1:41.692 | +0.107 | -2.441 | ||
21 | P3 | 1:41.787 | P5 | 1:41.100 | +0.687 | -1.754 | ||
22 | P2 | 1:41.381 | P4 | 1:41.543 | -0.162 | -1.916 | ||
23 | P2 | 1:40.281 | P4 | 1:40.982 | -0.701 | -2.617 | ||
24 | P2 | 1:39.908 | P4 | 1:40.947 | -1.039 | -3.656 | ||
25 | P2 | 1:40.051 | P4 | 1:40.836 | -0.785 | -4.441 | ||
26 | P4 | 1:45.751 | P3 | 1:40.441 | +5.310 | +0.869 | ||
27 | P9 | 1:59.008 (Pit Stop) | P3 | 1:40.314 | +18.694 | +19.563 | ||
28 | P8 | 1:40.471 | P3 | 1:40.277 | +0.194 | +19.757 | ||
29 | P7 | 1:38.844 | P2 | 1:40.098 | -1.254 | +18.503 | ||
30 | P5 | 1:38.244 | P2 | 1:39.946 | -1.702 | +16.801 | ||
31 | P5 | 1:38.009 | P2 | 1:40.353 | -2.344 | +14.457 | ||
32 | P5 | 1:38.134 | P2 | 1:40.379 | -2.245 | +12.212 | ||
33 | P5 | 1:38.316 | P2 | 1:40.304 | -1.988 | +10.224 | ||
34 | P5 | 1:38.007 | P2 | 1:40.592 | -2.585 | +7.639 | ||
35 | P4 | 1:38.200 | P2 | 1:40.130 | -1.930 | +5.709 | ||
36 | P3 | 1:38.273 | P4 | 1:45.367 | -7.094 | -1.385 | ||
37 | P2 | 1:37.770 | P7 | 2:00.677 (Pit Stop) | -22.907 | -24.292 | ||
38 | P2 | 1:37.689 | P6 | 1:40.222 | -2.533 | -26.825 | ||
39 | P2 | 1:37.719 | P6 | 1:40.930 | -3.211 | -30.036 | ||
40 | P2 | 1:37.608 | P6 | 1:40.494 | -2.886 | -32.922 | ||
41 | P2 | 1:37.832 | P6 | 1:40.009 | -2.177 | -35.099 | ||
42 | P2 | 1:37.678 | P6 | 1:39.303 | -1.625 | -36.724 | ||
43 | P2 | 1:37.575 | P6 | 1:39.445 | -1.870 | -38.594 | ||
44 | P2 | 1:37.789 | P6 | 1:38.686 | -0.897 | -39.491 | ||
45 | P2 | 1:38.092 | P6 | 1:39.220 | -1.128 | -40.619 | ||
46 | P2 | 1:38.942 | P6 | 1:40.673 | -1.731 | -42.350 | ||
47 | P2 | 1:42.612 | P5 | 1:45.093 | -2.481 | -44.831 | ||
48 | P2 | 1:55.730 | P4 | 1:59.419 | -3.689 | -48.520 | ||
49 | P2 | 1:56.879 | P3 | 1:52.063 | +4.816 | -43.704 | ||
50 | P2 | 2:06.316 (Pit Stop) | P5 | 2:19.378 | -13.062 | -56.766 | ||
51 | P1 | 1:53.532 | P7 | 2:18.546 (Pit Stop) | -25.014 | -81.780 | ||
52 | P1 | 1:52.659 | P6 | 1:51.226 | +1.433 | -80.347 | ||
53 | P1 | 1:51.465 | P6 | 1:52.439 | -0.974 | -81.321 |
Created by @StephenONeillF1