Lap | Räikkönen | Vettel | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P17 | 1:38.030 | P9 | 1:26.790 | +11.240 | +11.240 | ||
2 | P17 | 1:34.001 | P9 | 1:32.827 | +1.174 | +12.414 | ||
3 | P17 | 1:30.648 | P9 | 1:31.236 | -0.588 | +11.826 | ||
4 | P17 | 1:31.412 | P9 | 1:30.514 | +0.898 | +12.724 | ||
5 | P17 | 1:31.130 | P9 | 1:33.130 | -2.000 | +10.724 | ||
6 | P17 | 1:11.179 | P9 | 1:17.607 | -6.428 | +4.296 | ||
7 | P18 | 1:00.593 | P9 | 1:00.094 | +0.499 | +4.795 | ||
8 | P17 | 1:00.346 | P11 | 1:00.729 | -0.383 | +4.412 | ||
9 | P17 | 1:00.162 | P10 | 0:59.187 | +0.975 | +5.387 | ||
10 | P16 | 1:00.419 | P10 | 0:59.114 | +1.305 | +6.692 | ||
11 | P17 | 1:02.009 | P12 | 1:01.424 | +0.585 | +7.277 | ||
12 | P17 | 0:59.934 | P12 | 0:59.519 | +0.415 | +7.692 | ||
13 | P17 | 1:00.015 | P12 | 0:59.457 | +0.558 | +8.250 | ||
14 | P17 | 1:00.152 | P12 | 0:59.444 | +0.708 | +8.958 | ||
15 | P17 | 0:59.905 | P12 | 0:59.488 | +0.417 | +9.375 | ||
16 | P17 | 0:59.961 | P12 | 0:59.455 | +0.506 | +9.881 | ||
17 | P17 | 1:00.036 | P12 | 0:59.122 | +0.914 | +10.795 | ||
18 | P17 | 1:00.099 | P12 | 0:59.126 | +0.973 | +11.768 | ||
19 | P17 | 1:00.240 | P12 | 0:59.211 | +1.029 | +12.797 | ||
20 | P17 | 0:59.888 | P12 | 0:59.325 | +0.563 | +13.360 | ||
21 | P16 | 1:00.120 | P11 | 0:59.857 | +0.263 | +13.623 | ||
22 | P16 | 0:59.834 | P11 | 0:59.310 | +0.524 | +14.147 | ||
23 | P17 | 1:02.177 | P11 | 0:59.456 | +2.721 | +16.868 | ||
24 | P18 | 1:24.937 (Pit Stop) | P11 | 0:59.118 | +25.819 | +42.687 | ||
25 | P18 | 0:58.730 | P11 | 0:59.190 | -0.460 | +42.227 | ||
26 | P18 | 0:58.564 | P11 | 0:59.819 | -1.255 | +40.972 | ||
27 | P18 | 0:59.255 | P11 | 0:59.390 | -0.135 | +40.837 | ||
28 | P18 | 0:58.322 | P10 | 0:59.231 | -0.909 | +39.928 | ||
29 | P18 | 0:58.727 | P8 | 0:59.343 | -0.616 | +39.312 | ||
30 | P18 | 0:58.551 | P7 | 0:59.815 | -1.264 | +38.048 | ||
31 | P18 | 0:58.544 | P10 | 1:02.108 | -3.564 | +34.484 | ||
32 | P17 | 0:58.867 | P12 | 1:20.312 (Pit Stop) | -21.445 | +13.039 | ||
33 | P17 | 0:58.802 | P12 | 0:58.126 | +0.676 | +13.715 | ||
34 | P17 | 0:58.824 | P12 | 0:58.126 | +0.698 | +14.413 | ||
35 | P17 | 0:58.662 | P12 | 0:58.234 | +0.428 | +14.841 | ||
36 | P17 | 0:59.103 | P12 | 0:58.205 | +0.898 | +15.739 | ||
37 | P17 | 0:58.886 | P12 | 0:58.701 | +0.185 | +15.924 | ||
38 | P17 | 0:59.027 | P12 | 0:58.379 | +0.648 | +16.572 | ||
39 | P17 | 0:58.806 | P12 | 0:58.417 | +0.389 | +16.961 | ||
40 | P17 | 0:58.729 | P12 | 0:58.473 | +0.256 | +17.217 | ||
41 | P17 | 0:58.892 | P12 | 0:58.589 | +0.303 | +17.520 | ||
42 | P17 | 0:59.275 | P12 | 0:58.385 | +0.890 | +18.410 | ||
43 | P17 | 0:58.727 | P12 | 0:58.358 | +0.369 | +18.779 | ||
44 | P17 | 0:58.960 | P12 | 0:58.427 | +0.533 | +19.312 | ||
45 | P17 | 0:58.937 | P12 | 0:58.306 | +0.631 | +19.943 | ||
46 | P17 | 0:58.987 | P12 | 0:58.450 | +0.537 | +20.480 | ||
47 | P17 | 0:58.959 | P12 | 0:58.425 | +0.534 | +21.014 | ||
48 | P17 | 0:58.879 | P12 | 0:58.524 | +0.355 | +21.369 | ||
49 | P17 | 0:58.808 | P12 | 0:58.576 | +0.232 | +21.601 | ||
50 | P17 | 0:58.978 | P12 | 0:58.537 | +0.441 | +22.042 | ||
51 | P17 | 0:59.012 | P12 | 0:58.409 | +0.603 | +22.645 | ||
52 | P17 | 0:58.888 | P11 | 0:58.183 | +0.705 | +23.350 | ||
53 | P16 | 0:58.876 | P11 | 0:58.438 | +0.438 | +23.788 | ||
54 | P16 | 1:13.601 | P12 | 1:09.732 | +3.869 | +27.657 | ||
55 | P16 | 1:19.422 (Pit Stop) | P12 | 1:21.506 (Pit Stop) | -2.084 | +25.573 | ||
56 | P16 | 0:57.375 | P12 | 0:56.905 | +0.470 | +26.043 | ||
57 | P16 | 0:57.382 | P12 | 0:57.065 | +0.317 | +26.360 | ||
58 | P16 | 0:57.812 | P12 | 0:57.141 | +0.671 | +27.031 | ||
59 | P15 | 0:57.855 | P12 | 0:57.224 | +0.631 | +27.662 | ||
60 | P15 | 1:10.404 | P12 | 1:02.868 | +7.536 | +35.198 | ||
61 | P15 | 1:14.676 | P12 | 1:14.303 | +0.373 | +35.571 | ||
62 | P15 | 1:18.167 | P12 | 1:16.589 | +1.578 | +37.149 | ||
63 | P15 | 1:35.445 (Pit Stop) | P12 | 1:06.875 | +28.570 | +65.719 | ||
64 | P15 | 1:13.133 | P12 | 1:19.428 (Pit Stop) | -6.295 | +59.424 | ||
65 | P15 | 0:58.922 | P12 | 1:14.516 | -15.594 | +43.830 | ||
66 | P15 | 0:59.770 | P12 | 1:32.740 | -32.970 | +10.860 | ||
67 | P15 | 1:20.110 | P12 | 1:26.798 | -6.688 | +4.172 | ||
68 | P15 | 1:10.711 | P12 | 1:13.588 | -2.877 | +1.295 | ||
69 | P15 | 0:58.621 | P12 | 0:58.518 | +0.103 | +1.398 | ||
70 | P14 | 0:59.220 | P12 | 0:58.203 | +1.017 | +2.415 | ||
71 | P14 | 0:58.118 | P12 | 0:57.954 | +0.164 | +2.579 | ||
72 | P14 | 0:57.790 | P12 | 0:57.968 | -0.178 | +2.401 | ||
73 | P14 | 0:57.944 | P12 | 0:58.720 | -0.776 | +1.625 | ||
74 | P14 | 0:57.720 | P12 | 0:58.465 | -0.745 | +0.880 | ||
75 | P14 | 0:58.359 | P12 | 0:57.577 | +0.782 | +1.662 | ||
76 | P14 | 0:57.488 | P12 | 0:57.431 | +0.057 | +1.719 | ||
77 | P14 | 0:57.891 | P12 | 0:57.705 | +0.186 | +1.905 | ||
78 | P14 | 0:57.811 | P12 | 0:57.742 | +0.069 | +1.974 | ||
79 | P13 | 0:57.789 | P11 | 0:57.859 | -0.070 | +1.904 | ||
80 | P13 | 0:57.696 | P11 | 0:57.529 | +0.167 | +2.071 | ||
81 | P14 | 0:58.649 | P11 | 0:57.672 | +0.977 | +3.048 | ||
82 | P14 | 0:57.870 | P11 | 0:57.670 | +0.200 | +3.248 | ||
83 | P14 | 0:58.175 | P11 | 0:57.644 | +0.531 | +3.779 | ||
84 | P14 | 0:57.744 | P12 | 0:58.309 | -0.565 | +3.214 | ||
85 | P14 | 0:57.513 | P12 | 0:57.857 | -0.344 | +2.870 | ||
86 | P14 | 0:58.107 | P12 | 0:57.762 | +0.345 | +3.215 | ||
87 | P14 | 0:58.173 | P12 | 0:57.846 | +0.327 | +3.542 |
Created by @StephenONeillF1