Lap | Coulthard | Fisichella | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P9 | 1:46.032 | P8 | 1:45.185 | +0.847 | +0.847 | ||
2 | P9 | 1:34.751 | P8 | 1:34.897 | -0.146 | +0.701 | ||
3 | P9 | 1:32.588 | P8 | 1:32.401 | +0.187 | +0.888 | ||
4 | P9 | 1:31.163 | P8 | 1:30.975 | +0.188 | +1.076 | ||
5 | P9 | 1:30.282 | P8 | 1:30.579 | -0.297 | +0.779 | ||
6 | P9 | 1:29.989 | P8 | 1:29.852 | +0.137 | +0.916 | ||
7 | P9 | 1:29.644 | P8 | 1:29.411 | +0.233 | +1.149 | ||
8 | P9 | 1:29.181 | P8 | 1:29.128 | +0.053 | +1.202 | ||
9 | P9 | 1:29.312 | P8 | 1:29.260 | +0.052 | +1.254 | ||
10 | P9 | 1:29.036 | P8 | 1:28.994 | +0.042 | +1.296 | ||
11 | P9 | 1:28.693 | P8 | 1:28.896 | -0.203 | +1.093 | ||
12 | P9 | 1:28.686 | P8 | 1:28.524 | +0.162 | +1.255 | ||
13 | P9 | 1:28.799 | P8 | 1:29.001 | -0.202 | +1.053 | ||
14 | P9 | 1:28.638 | P8 | 1:29.186 | -0.548 | +0.505 | ||
15 | P9 | 1:29.543 | P8 | 1:29.656 | -0.113 | +0.392 | ||
16 | P9 | 1:29.405 | P8 | 1:29.257 | +0.148 | +0.540 | ||
17 | P9 | 1:29.122 | P8 | 1:29.076 | +0.046 | +0.586 | ||
18 | P8 | 1:31.034 | P6 | 1:29.042 | +1.992 | +2.578 | ||
19 | P7 | 1:29.909 | P5 | 1:28.106 | +1.803 | +4.381 | ||
20 | P6 | 1:28.908 | P5 | 1:27.749 | +1.159 | +5.540 | ||
21 | P6 | 1:27.452 | P5 | 1:27.103 | +0.349 | +5.889 | ||
22 | P6 | 1:27.388 | P5 | 1:27.187 | +0.201 | +6.090 | ||
23 | P6 | 1:27.135 | P5 | 1:26.620 | +0.515 | +6.605 | ||
24 | P6 | 1:27.121 | P5 | 1:29.149 | -2.028 | +4.577 | ||
25 | P4 | 1:28.640 | P8 | 1:44.594 | -15.954 | -11.377 | ||
26 | P4 | 1:27.118 | P8 | 1:32.137 | -5.019 | -16.396 | ||
27 | P4 | 1:26.980 | P8 | 1:26.999 | -0.019 | -16.415 | ||
28 | P4 | 1:26.784 | P8 | 1:27.340 | -0.556 | -16.971 | ||
29 | P4 | 1:26.390 | P8 | 1:28.747 | -2.357 | -19.328 | ||
30 | P4 | 1:26.438 | P8 | 1:28.274 | -1.836 | -21.164 | ||
31 | P4 | 1:26.176 | P8 | 1:28.103 | -1.927 | -23.091 | ||
32 | P4 | 1:26.234 | P8 | 1:27.632 | -1.398 | -24.489 | ||
33 | P4 | 1:26.067 | P7 | 1:27.636 | -1.569 | -26.058 | ||
34 | P4 | 1:26.483 | P7 | 1:27.255 | -0.772 | -26.830 | ||
35 | P4 | 1:46.998 | P6 | 1:27.298 | +19.700 | -7.130 | ||
36 | P4 | 1:32.938 | P6 | 1:27.743 | +5.195 | -1.935 | ||
37 | P4 | 1:28.866 | P6 | 1:28.101 | +0.765 | -1.170 | ||
38 | P4 | 1:31.695 | P5 | 1:31.189 | +0.506 | -0.664 | ||
39 | P4 | 1:28.765 | -88.765 | -89.429 | ||||
40 | P4 | 1:27.342 | -87.342 | -176.771 | ||||
41 | P3 | 1:27.051 | -87.051 | -263.822 | ||||
42 | P3 | 1:28.163 | -88.163 | -351.985 | ||||
43 | P3 | 1:27.268 | -87.268 | -439.253 | ||||
44 | P4 | 1:43.681 | -103.681 | -542.934 | ||||
45 | P4 | 1:31.635 | -91.635 | -634.569 | ||||
46 | P4 | 1:27.649 | -87.649 | -722.218 | ||||
47 | P4 | 1:28.223 | -88.223 | -810.441 | ||||
48 | P4 | 1:28.277 | -88.277 | -898.718 | ||||
49 | P4 | 1:27.634 | -87.634 | -986.352 | ||||
50 | P4 | 1:27.973 | -87.973 | -1074.325 | ||||
51 | P4 | 1:28.480 | -88.480 | -1162.805 | ||||
52 | P4 | 1:29.239 | -89.239 | -1252.044 | ||||
53 | P4 | 1:28.508 | -88.508 | -1340.552 | ||||
54 | P4 | 1:27.309 | -87.309 | -1427.861 | ||||
55 | P4 | 1:27.559 | -87.559 | -1515.420 | ||||
56 | P4 | 1:27.943 | -87.943 | -1603.363 | ||||
57 | P4 | 1:29.070 | -89.070 | -1692.433 | ||||
58 | P4 | 1:28.124 | -88.124 | -1780.557 | ||||
59 | P4 | 1:27.702 | -87.702 | -1868.259 | ||||
60 | P4 | 1:27.876 | -87.876 | -1956.135 | ||||
61 | P4 | 1:27.689 | -87.689 | -2043.824 | ||||
62 | P4 | 1:28.619 | -88.619 | -2132.443 |
Created by @StephenONeillF1