Lap | Coulthard | Fisichella | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:33.957 | P12 | 1:41.765 | -7.808 | -7.808 | ||
2 | P2 | 1:30.750 | P12 | 1:34.569 | -3.819 | -11.627 | ||
3 | P2 | 1:30.349 | P12 | 1:33.495 | -3.146 | -14.773 | ||
4 | P2 | 1:30.261 | P13 | 1:34.523 | -4.262 | -19.035 | ||
5 | P2 | 1:30.403 | P13 | 1:33.263 | -2.860 | -21.895 | ||
6 | P2 | 1:30.164 | P13 | 1:32.981 | -2.817 | -24.712 | ||
7 | P2 | 1:30.372 | P13 | 1:33.210 | -2.838 | -27.550 | ||
8 | P2 | 1:30.395 | P13 | 1:32.802 | -2.407 | -29.957 | ||
9 | P2 | 1:30.192 | P13 | 1:32.683 | -2.491 | -32.448 | ||
10 | P2 | 1:30.267 | P13 | 1:32.749 | -2.482 | -34.930 | ||
11 | P2 | 1:30.071 | P13 | 1:32.506 | -2.435 | -37.365 | ||
12 | P2 | 1:29.853 | P13 | 1:32.388 | -2.535 | -39.900 | ||
13 | P2 | 1:30.045 | P13 | 1:32.218 | -2.173 | -42.073 | ||
14 | P2 | 1:31.531 | P13 | 1:32.082 | -0.551 | -42.624 | ||
15 | P2 | 1:29.988 | P13 | 1:32.447 | -2.459 | -45.083 | ||
16 | P2 | 1:29.971 | P12 | 1:32.230 | -2.259 | -47.342 | ||
17 | P2 | 1:29.835 | P12 | 1:32.776 | -2.941 | -50.283 | ||
18 | P1 | 1:30.417 | P11 | 1:32.958 | -2.541 | -52.824 | ||
19 | P1 | 1:30.663 | P11 | 1:32.046 | -1.383 | -54.207 | ||
20 | P1 | 1:30.864 | P11 | 1:31.832 | -0.968 | -55.175 | ||
21 | P1 | 1:29.684 | P11 | 1:32.575 | -2.891 | -58.066 | ||
22 | P1 | 1:30.084 | P11 | 1:32.207 | -2.123 | -60.189 | ||
23 | P1 | 1:29.770 | P11 | 1:32.217 | -2.447 | -62.636 | ||
24 | P1 | 1:29.549 | P11 | 1:31.349 | -1.800 | -64.436 | ||
25 | P1 | 1:29.398 | P11 | 1:32.227 | -2.829 | -67.265 | ||
26 | P1 | 1:29.535 | P10 | 1:31.563 | -2.028 | -69.293 | ||
27 | P1 | 1:29.729 | P11 | 1:32.565 | -2.836 | -72.129 | ||
28 | P1 | 1:29.706 | P11 | 1:32.113 | -2.407 | -74.536 | ||
29 | P1 | 1:29.840 | P10 | 1:32.267 | -2.427 | -76.963 | ||
30 | P1 | 1:30.953 | P9 | 1:32.089 | -1.136 | -78.099 | ||
31 | P1 | 1:29.746 | P8 | 1:31.645 | -1.899 | -79.998 | ||
32 | P1 | 1:30.497 | P7 | 1:31.240 | -0.743 | -80.741 | ||
33 | P1 | 1:29.625 | P7 | 1:30.977 | -1.352 | -82.093 | ||
34 | P1 | 1:29.247 | P7 | 1:31.461 | -2.214 | -84.307 | ||
35 | P1 | 1:30.119 | P7 | 1:31.781 | -1.662 | -85.969 | ||
36 | P2 | 1:54.249 | P10 | 1:57.220 | -2.971 | -88.940 | ||
37 | P2 | 1:30.694 | P10 | 1:32.333 | -1.639 | -90.579 | ||
38 | P2 | 1:31.739 | P10 | 1:31.971 | -0.232 | -90.811 | ||
39 | P2 | 1:33.085 | P10 | 1:32.935 | +0.150 | -90.661 | ||
40 | P2 | 1:31.643 | P10 | 1:33.772 | -2.129 | -92.790 | ||
41 | P2 | 1:32.072 | P10 | 1:32.501 | -0.429 | -93.219 | ||
42 | P2 | 1:29.563 | P10 | 1:31.656 | -2.093 | -95.312 | ||
43 | P2 | 1:29.330 | P10 | 1:32.393 | -3.063 | -98.375 | ||
44 | P2 | 1:29.857 | P10 | 1:31.867 | -2.010 | -100.385 | ||
45 | P2 | 1:30.301 | P10 | 1:31.976 | -1.675 | -102.060 | ||
46 | P2 | 1:30.980 | P9 | 1:31.886 | -0.906 | -102.966 | ||
47 | P2 | 1:31.909 | P6 | 1:32.455 | -0.546 | -103.512 | ||
48 | P2 | 1:32.472 | P6 | 1:32.860 | -0.388 | -103.900 | ||
49 | P2 | 1:31.045 | P6 | 1:31.643 | -0.598 | -104.498 | ||
50 | P2 | 1:30.195 | P6 | 1:31.508 | -1.313 | -105.811 | ||
51 | P2 | 1:29.756 | P6 | 1:31.335 | -1.579 | -107.390 | ||
52 | P2 | 1:29.199 | P6 | 1:31.513 | -2.314 | -109.704 | ||
53 | P2 | 1:29.307 | P6 | 1:31.466 | -2.159 | -111.863 | ||
54 | P2 | 1:30.262 | P6 | 1:31.446 | -1.184 | -113.047 | ||
55 | P2 | 1:30.865 | P6 | 1:31.314 | -0.449 | -113.496 | ||
56 | P2 | 1:29.843 | P6 | 1:31.281 | -1.438 | -114.934 | ||
57 | P2 | 1:29.269 | P6 | 1:31.379 | -2.110 | -117.044 | ||
58 | P2 | 1:29.694 | P6 | 1:31.317 | -1.623 | -118.667 | ||
59 | P2 | 1:29.852 | P5 | 1:34.867 | -5.015 | -123.682 | ||
60 | P2 | 1:30.358 | P5 | 1:34.821 | -4.463 | -128.145 | ||
61 | P2 | 1:31.148 | P5 | 1:33.488 | -2.340 | -130.485 | ||
62 | P2 | 1:32.540 | +92.540 | -37.945 |
Created by @StephenONeillF1