Lap | Heidfeld | Coulthard | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P22 | 2:27.265 | P4 | 1:35.201 | +52.064 | +52.064 | ||
2 | P22 | 1:29.681 | P4 | 1:30.524 | -0.843 | +51.221 | ||
3 | P21 | 1:30.969 | P4 | 1:30.460 | +0.509 | +51.730 | ||
4 | P21 | 1:29.999 | P4 | 1:29.955 | +0.044 | +51.774 | ||
5 | P20 | 1:29.760 | P4 | 1:30.108 | -0.348 | +51.426 | ||
6 | P18 | 1:30.590 | P4 | 1:29.568 | +1.022 | +52.448 | ||
7 | P18 | 1:29.545 | P4 | 1:29.991 | -0.446 | +52.002 | ||
8 | P18 | 1:29.507 | P4 | 1:29.842 | -0.335 | +51.667 | ||
9 | P18 | 1:30.098 | P4 | 1:29.704 | +0.394 | +52.061 | ||
10 | P18 | 1:29.812 | P4 | 1:29.370 | +0.442 | +52.503 | ||
11 | P18 | 1:29.875 | P4 | 1:29.597 | +0.278 | +52.781 | ||
12 | P17 | 1:29.876 | P4 | 1:29.490 | +0.386 | +53.167 | ||
13 | P17 | 1:29.842 | P4 | 1:29.144 | +0.698 | +53.865 | ||
14 | P17 | 1:29.624 | P4 | 1:29.293 | +0.331 | +54.196 | ||
15 | P17 | 1:29.373 | P4 | 1:29.480 | -0.107 | +54.089 | ||
16 | P17 | 1:29.350 | P4 | 1:29.051 | +0.299 | +54.388 | ||
17 | P17 | 1:29.582 | P4 | 1:28.976 | +0.606 | +54.994 | ||
18 | P17 | 1:29.659 | P4 | 1:29.029 | +0.630 | +55.624 | ||
19 | P17 | 1:29.585 | P4 | 1:28.991 | +0.594 | +56.218 | ||
20 | P17 | 1:29.605 | P4 | 1:28.939 | +0.666 | +56.884 | ||
21 | P17 | 1:30.595 | P4 | 1:28.735 | +1.860 | +58.744 | ||
22 | P17 | 1:53.940 | P4 | 1:28.585 | +25.355 | +84.099 | ||
23 | P4 | 1:28.682 | -88.682 | -4.583 | ||||
24 | P4 | 1:28.553 | -88.553 | -93.136 | ||||
25 | P4 | 1:29.314 | -89.314 | -182.450 | ||||
26 | P7 | 1:50.638 | -110.638 | -293.088 | ||||
27 | P6 | 1:27.870 | -87.870 | -380.958 | ||||
28 | P6 | 1:27.574 | -87.574 | -468.532 | ||||
29 | P5 | 1:28.253 | -88.253 | -556.785 | ||||
30 | P4 | 1:28.168 | -88.168 | -644.953 | ||||
31 | P4 | 1:28.644 | -88.644 | -733.597 | ||||
32 | P4 | 1:29.220 | -89.220 | -822.817 | ||||
33 | P4 | 1:28.935 | -88.935 | -911.752 | ||||
34 | P4 | 1:28.895 | -88.895 | -1000.647 | ||||
35 | P4 | 1:28.922 | -88.922 | -1089.569 | ||||
36 | P4 | 1:28.725 | -88.725 | -1178.294 | ||||
37 | P4 | 1:28.660 | -88.660 | -1266.954 | ||||
38 | P4 | 1:28.481 | -88.481 | -1355.435 | ||||
39 | P4 | 1:28.812 | -88.812 | -1444.247 | ||||
40 | P4 | 1:28.903 | -88.903 | -1533.150 | ||||
41 | P4 | 1:28.275 | -88.275 | -1621.425 | ||||
42 | P4 | 1:28.925 | -88.925 | -1710.350 | ||||
43 | P4 | 1:28.440 | -88.440 | -1798.790 | ||||
44 | P4 | 1:28.827 | -88.827 | -1887.617 | ||||
45 | P4 | 1:29.550 | -89.550 | -1977.167 | ||||
46 | P4 | 1:29.070 | -89.070 | -2066.237 | ||||
47 | P3 | 1:48.107 | -108.107 | -2174.344 | ||||
48 | P3 | 1:27.779 | -87.779 | -2262.123 | ||||
49 | P3 | 1:27.805 | -87.805 | -2349.928 | ||||
50 | P3 | 1:27.688 | -87.688 | -2437.616 | ||||
51 | P3 | 1:29.953 | -89.953 | -2527.569 | ||||
52 | P3 | 1:27.985 | -87.985 | -2615.554 | ||||
53 | P3 | 1:27.142 | -87.142 | -2702.696 | ||||
54 | P3 | 1:27.014 | -87.014 | -2789.710 | ||||
55 | P3 | 1:27.160 | -87.160 | -2876.870 | ||||
56 | P3 | 1:27.553 | -87.553 | -2964.423 | ||||
57 | P3 | 1:28.433 | -88.433 | -3052.856 | ||||
58 | P3 | 1:28.294 | -88.294 | -3141.150 | ||||
59 | P3 | 1:27.714 | -87.714 | -3228.864 | ||||
60 | P3 | 1:27.192 | -87.192 | -3316.056 | ||||
61 | P3 | 1:27.832 | -87.832 | -3403.888 | ||||
62 | P3 | 1:28.764 | -88.764 | -3492.652 |
Created by @StephenONeillF1