Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P9 | 1:34.307 | P5 | 1:31.804 | +2.503 | +2.503 | ||
2 | P9 | 1:29.016 | P5 | 1:28.426 | +0.590 | +3.093 | ||
3 | P9 | 1:28.788 | P5 | 1:28.274 | +0.514 | +3.607 | ||
4 | P9 | 1:28.725 | P5 | 1:28.224 | +0.501 | +4.108 | ||
5 | P9 | 1:28.747 | P5 | 1:28.174 | +0.573 | +4.681 | ||
6 | P9 | 1:29.186 | P5 | 1:27.887 | +1.299 | +5.980 | ||
7 | P9 | 1:28.263 | P5 | 1:27.943 | +0.320 | +6.300 | ||
8 | P9 | 1:28.384 | P5 | 1:27.992 | +0.392 | +6.692 | ||
9 | P9 | 1:28.441 | P5 | 1:28.473 | -0.032 | +6.660 | ||
10 | P9 | 1:28.485 | P5 | 1:27.945 | +0.540 | +7.200 | ||
11 | P9 | 1:28.286 | P5 | 1:27.520 | +0.766 | +7.966 | ||
12 | P9 | 1:27.985 | P5 | 1:27.560 | +0.425 | +8.391 | ||
13 | P9 | 1:27.683 | P5 | 1:27.251 | +0.432 | +8.823 | ||
14 | P9 | 1:27.640 | P5 | 1:27.324 | +0.316 | +9.139 | ||
15 | P9 | 1:27.498 | P5 | 1:27.057 | +0.441 | +9.580 | ||
16 | P10 | 1:27.858 | P5 | 1:26.851 | +1.007 | +10.587 | ||
17 | P16 | 1:57.158 | P5 | 1:26.833 | +30.325 | +40.912 | ||
18 | P14 | 1:27.311 | P5 | 1:26.586 | +0.725 | +41.637 | ||
19 | P14 | 1:25.656 | P5 | 1:26.590 | -0.934 | +40.703 | ||
20 | P18 | 1:47.405 | P5 | 1:26.048 | +21.357 | +62.060 | ||
21 | P18 | 1:26.891 | P5 | 1:26.507 | +0.384 | +62.444 | ||
22 | P18 | 1:27.278 | P5 | 1:26.290 | +0.988 | +63.432 | ||
23 | P18 | 1:27.320 | P5 | 1:26.513 | +0.807 | +64.239 | ||
24 | P17 | 1:29.990 | P5 | 1:26.041 | +3.949 | +68.188 | ||
25 | P17 | 1:38.323 | P5 | 1:25.888 | +12.435 | +80.623 | ||
26 | P15 | 1:26.903 | P5 | 1:26.136 | +0.767 | +81.390 | ||
27 | P15 | 1:27.200 | P5 | 1:26.287 | +0.913 | +82.303 | ||
28 | P15 | 1:26.914 | P5 | 1:25.594 | +1.320 | +83.623 | ||
29 | P15 | 1:26.774 | P5 | 1:25.689 | +1.085 | +84.708 | ||
30 | P14 | 1:27.534 | P5 | 1:27.002 | +0.532 | +85.240 | ||
31 | P13 | 1:26.434 | P6 | 1:49.391 | -22.957 | +62.283 | ||
32 | P13 | 1:26.210 | P6 | 1:26.467 | -0.257 | +62.026 | ||
33 | P13 | 1:26.003 | P6 | 1:26.613 | -0.610 | +61.416 | ||
34 | P13 | 1:25.797 | P6 | 1:27.138 | -1.341 | +60.075 | ||
35 | P13 | 1:25.996 | P5 | 1:26.431 | -0.435 | +59.640 | ||
36 | P13 | 1:25.507 | P5 | 1:26.067 | -0.560 | +59.080 | ||
37 | P13 | 1:25.980 | P5 | 1:25.858 | +0.122 | +59.202 | ||
38 | P13 | 1:26.379 | P5 | 1:25.483 | +0.896 | +60.098 | ||
39 | P13 | 1:27.353 | P5 | 1:25.939 | +1.414 | +61.512 | ||
40 | P13 | 1:48.579 | P5 | 1:26.365 | +22.214 | +83.726 | ||
41 | P13 | 1:26.577 | P5 | 1:25.844 | +0.733 | +84.459 | ||
42 | P13 | 1:28.710 | P5 | 1:25.798 | +2.912 | +87.371 | ||
43 | P13 | 1:27.342 | P5 | 1:25.504 | +1.838 | +89.209 | ||
44 | P12 | 1:27.064 | P5 | 1:28.039 | -0.975 | +88.234 | ||
45 | P10 | 1:26.742 | +86.742 | +174.976 | ||||
46 | P10 | 1:26.652 | +86.652 | +261.628 | ||||
47 | P10 | 1:26.955 | +86.955 | +348.583 | ||||
48 | P10 | 1:26.618 | +86.618 | +435.201 | ||||
49 | P10 | 1:26.194 | +86.194 | +521.395 | ||||
50 | P10 | 1:26.516 | +86.516 | +607.911 | ||||
51 | P10 | 1:26.700 | +86.700 | +694.611 | ||||
52 | P10 | 1:27.241 | +87.241 | +781.852 | ||||
53 | P10 | 1:26.756 | +86.756 | +868.608 | ||||
54 | P10 | 1:26.051 | +86.051 | +954.659 | ||||
55 | P10 | 1:26.316 | +86.316 | +1040.975 | ||||
56 | P10 | 1:26.051 | +86.051 | +1127.026 | ||||
57 | P10 | 1:26.731 | +86.731 | +1213.757 | ||||
58 | P10 | 1:25.673 | +85.673 | +1299.430 | ||||
59 | P10 | 1:25.479 | +85.479 | +1384.909 | ||||
60 | P10 | 1:25.732 | +85.732 | +1470.641 | ||||
61 | P10 | 1:25.301 | +85.301 | +1555.942 |
Created by @StephenONeillF1