Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:35.234 | P11 | 1:43.891 | -8.657 | -8.657 | ||
2 | P1 | 1:34.020 | P10 | 1:36.375 | -2.355 | -11.012 | ||
3 | P1 | 1:33.782 | P10 | 1:36.275 | -2.493 | -13.505 | ||
4 | P1 | 1:33.792 | P10 | 1:35.464 | -1.672 | -15.177 | ||
5 | P1 | 1:33.397 | P10 | 1:35.748 | -2.351 | -17.528 | ||
6 | P1 | 1:33.260 | P10 | 1:35.849 | -2.589 | -20.117 | ||
7 | P1 | 1:33.720 | P11 | 1:36.974 | -3.254 | -23.371 | ||
8 | P1 | 1:33.214 | P12 | 1:37.134 | -3.920 | -27.291 | ||
9 | P1 | 1:33.150 | P12 | 1:35.601 | -2.451 | -29.742 | ||
10 | P1 | 2:02.043 | P13 | 2:10.761 | -8.718 | -38.460 | ||
11 | P2 | 3:00.569 (Pit Stop) | P15 | 2:46.293 (Pit Stop) | +14.276 | -24.184 | ||
12 | P2 | 2:48.065 | P15 | 2:43.853 | +4.212 | -19.972 | ||
13 | P2 | 2:55.505 | P15 | 3:08.223 | -12.718 | -32.690 | ||
14 | P2 | 19:54.857 (Pit Stop) | P15 | 20:01.043 (Pit Stop) | -6.186 | -38.876 | ||
15 | P3 | 3:34.902 | P13 | 3:25.227 | +9.675 | -29.201 | ||
16 | P2 | 21:37.704 (Pit Stop) | P13 | 21:44.158 (Pit Stop) | -6.454 | -35.655 | ||
17 | P3 | 2:37.547 | P14 | 2:09.426 | +28.121 | -7.534 | ||
18 | P2 | 1:33.056 | P14 | 1:37.425 | -4.369 | -11.903 | ||
19 | P2 | 1:32.974 | P14 | 1:35.602 | -2.628 | -14.531 | ||
20 | P2 | 1:32.532 | P14 | 1:35.325 | -2.793 | -17.324 | ||
21 | P2 | 1:32.130 | P14 | 1:35.306 | -3.176 | -20.500 | ||
22 | P2 | 1:32.674 | P14 | 1:34.145 | -1.471 | -21.971 | ||
23 | P2 | 1:40.670 | P13 | 1:57.640 | -16.970 | -38.941 | ||
24 | P2 | 1:56.641 | P13 | 1:47.176 | +9.465 | -29.476 | ||
25 | P2 | 1:31.502 | P15 | 1:47.635 | -16.133 | -45.609 | ||
26 | P2 | 1:31.809 | P14 | 1:35.879 | -4.070 | -49.679 | ||
27 | P2 | 1:32.669 | P14 | 1:52.289 | -19.620 | -69.299 | ||
28 | P2 | 1:44.229 | P14 | 1:34.184 | +10.045 | -59.254 | ||
29 | P2 | 1:43.184 | P14 | 2:06.437 | -23.253 | -82.507 | ||
30 | P2 | 2:07.028 | P14 | 2:06.321 | +0.707 | -81.800 | ||
31 | P2 | 2:07.402 | P14 | 2:07.020 | +0.382 | -81.418 | ||
32 | P2 | 2:06.321 | P14 | 1:49.941 | +16.380 | -65.038 | ||
33 | P2 | 1:37.237 | P14 | 1:33.813 | +3.424 | -61.614 | ||
34 | P2 | 1:31.411 | P13 | 1:33.954 | -2.543 | -64.157 | ||
35 | P2 | 1:31.199 | P13 | 1:49.736 | -18.537 | -82.694 | ||
36 | P2 | 1:43.095 | P13 | 1:33.673 | +9.422 | -73.272 | ||
37 | P2 | 1:37.056 | P13 | 1:33.770 | +3.286 | -69.986 | ||
38 | P2 | 1:32.069 | P13 | 1:33.652 | -1.583 | -71.569 | ||
39 | P2 | 1:31.549 | P13 | 1:34.054 | -2.505 | -74.074 | ||
40 | P2 | 1:31.536 | P13 | 1:33.693 | -2.157 | -76.231 | ||
41 | P2 | 1:31.089 | P13 | 1:34.246 | -3.157 | -79.388 | ||
42 | P2 | 1:31.964 | P13 | 1:34.117 | -2.153 | -81.541 | ||
43 | P1 | 1:31.896 | P13 | 1:34.417 | -2.521 | -84.062 | ||
44 | P1 | 1:31.338 | P13 | 1:37.519 | -6.181 | -90.243 | ||
45 | P1 | 1:30.854 | P13 | 1:52.878 (Pit Stop) | -22.024 | -112.267 | ||
46 | P1 | 1:31.610 | P13 | 1:31.633 | -0.023 | -112.290 | ||
47 | P1 | 1:30.734 | P13 | 1:33.400 | -2.666 | -114.956 | ||
48 | P1 | 1:31.588 | P13 | 1:35.982 | -4.394 | -119.350 | ||
49 | P1 | 1:33.707 | P14 | 1:33.542 | +0.165 | -119.185 | ||
50 | P1 | 1:35.604 | +95.604 | -23.581 |
Created by @StephenONeillF1