Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P14 | 1:45.038 | P7 | 1:41.725 | +3.313 | +3.313 | ||
2 | P14 | 1:38.649 | P7 | 1:37.232 | +1.417 | +4.730 | ||
3 | P14 | 1:37.618 | P7 | 1:36.574 | +1.044 | +5.774 | ||
4 | P14 | 1:37.706 | P7 | 1:36.113 | +1.593 | +7.367 | ||
5 | P14 | 1:37.984 | P7 | 1:36.191 | +1.793 | +9.160 | ||
6 | P14 | 1:37.275 | P7 | 1:36.083 | +1.192 | +10.352 | ||
7 | P14 | 1:37.204 | P6 | 1:37.759 | -0.555 | +9.797 | ||
8 | P13 | 1:37.073 | P6 | 1:38.308 | -1.235 | +8.562 | ||
9 | P12 | 1:36.698 | P6 | 1:36.617 | +0.081 | +8.643 | ||
10 | P12 | 1:35.812 | P6 | 1:36.341 | -0.529 | +8.114 | ||
11 | P11 | 1:36.957 | P6 | 1:36.502 | +0.455 | +8.569 | ||
12 | P11 | 1:35.788 | P6 | 1:36.315 | -0.527 | +8.042 | ||
13 | P11 | 1:35.507 | P6 | 1:36.431 | -0.924 | +7.118 | ||
14 | P10 | 1:35.648 | P6 | 1:36.486 | -0.838 | +6.280 | ||
15 | P10 | 1:35.875 | P6 | 1:36.792 | -0.917 | +5.363 | ||
16 | P10 | 2:04.362 | P6 | 1:58.830 | +5.532 | +10.895 | ||
17 | P7 | 2:19.823 | P8 | 2:33.343 (Pit Stop) | -13.520 | -2.625 | ||
18 | P7 | 2:38.803 | P8 | 2:38.188 | +0.615 | -2.010 | ||
19 | P7 | 2:29.683 | P8 | 2:29.932 | -0.249 | -2.259 | ||
20 | P7 | 2:36.491 | P8 | 2:34.456 | +2.035 | -0.224 | ||
21 | P7 | 1:37.339 | P8 | 1:37.877 | -0.538 | -0.762 | ||
22 | P7 | 1:35.996 | P8 | 1:36.705 | -0.709 | -1.471 | ||
23 | P6 | 1:34.928 | P8 | 1:35.666 | -0.738 | -2.209 | ||
24 | P7 | 1:35.876 | P8 | 1:35.666 | +0.210 | -1.999 | ||
25 | P6 | 1:34.820 | P8 | 1:35.361 | -0.541 | -2.540 | ||
26 | P6 | 1:34.544 | P8 | 1:34.831 | -0.287 | -2.827 | ||
27 | P6 | 1:34.699 | P8 | 1:34.594 | +0.105 | -2.722 | ||
28 | P6 | 1:34.266 | P8 | 1:34.943 | -0.677 | -3.399 | ||
29 | P6 | 1:34.189 | P8 | 1:35.385 | -1.196 | -4.595 | ||
30 | P6 | 1:34.074 | P8 | 1:34.404 | -0.330 | -4.925 | ||
31 | P6 | 1:34.159 | P8 | 1:34.202 | -0.043 | -4.968 | ||
32 | P6 | 1:33.911 | P8 | 1:33.953 | -0.042 | -5.010 | ||
33 | P6 | 1:33.937 | P8 | 1:33.831 | +0.106 | -4.904 | ||
34 | P6 | 1:33.746 | P8 | 1:34.671 | -0.925 | -5.829 | ||
35 | P6 | 1:34.144 | P7 | 1:34.509 | -0.365 | -6.194 | ||
36 | P6 | 1:33.790 | +93.790 | +87.596 | ||||
37 | P6 | 1:38.059 | +98.059 | +185.655 | ||||
38 | P6 | 2:00.592 | +120.592 | +306.247 | ||||
39 | P6 | 2:06.598 | +126.598 | +432.845 | ||||
40 | P6 | 2:03.425 | +123.425 | +556.270 | ||||
41 | P12 | 1:53.062 (Pit Stop) | +113.062 | +669.332 | ||||
42 | P12 | 1:33.982 | +93.982 | +763.314 | ||||
43 | P11 | 1:33.945 | +93.945 | +857.259 | ||||
44 | P11 | 1:35.048 | +95.048 | +952.307 | ||||
45 | P10 | 1:33.379 | +93.379 | +1045.686 | ||||
46 | P10 | 1:33.289 | +93.289 | +1138.975 | ||||
47 | P10 | 1:32.997 | +92.997 | +1231.972 | ||||
48 | P10 | 1:33.185 | +93.185 | +1325.157 | ||||
49 | P10 | 1:35.663 | +95.663 | +1420.820 | ||||
50 | P10 | 1:35.855 | +95.855 | +1516.675 |
Created by @StephenONeillF1