Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P8 | 1:40.900 (Pit Stop) | P4 | 1:38.507 (Pit Stop) | +2.393 | +2.393 | ||
2 | P8 | 1:35.541 | P5 | 1:35.724 | -0.183 | +2.210 | ||
3 | P8 | 1:35.184 | P5 | 1:34.439 | +0.745 | +2.955 | ||
4 | P8 | 1:35.672 | P5 | 1:34.746 | +0.926 | +3.881 | ||
5 | P8 | 1:35.107 | P5 | 1:34.512 | +0.595 | +4.476 | ||
6 | P8 | 1:35.077 | P5 | 1:34.480 | +0.597 | +5.073 | ||
7 | P8 | 2:08.128 | P5 | 2:06.883 | +1.245 | +6.318 | ||
8 | P3 | 2:53.631 | P7 | 3:05.292 (Pit Stop) | -11.661 | -5.343 | ||
9 | P3 | 2:39.191 | P7 | 2:34.968 | +4.223 | -1.120 | ||
10 | P3 | 1:35.257 | P7 | 1:37.296 | -2.039 | -3.159 | ||
11 | P3 | 1:34.334 | P7 | 1:34.530 | -0.196 | -3.355 | ||
12 | P3 | 1:34.018 | P7 | 1:34.735 | -0.717 | -4.072 | ||
13 | P4 | 1:35.312 | P7 | 1:34.664 | +0.648 | -3.424 | ||
14 | P4 | 1:34.341 | P7 | 1:34.877 | -0.536 | -3.960 | ||
15 | P5 | 1:35.355 | P7 | 1:34.678 | +0.677 | -3.283 | ||
16 | P5 | 1:34.435 | P7 | 1:34.773 | -0.338 | -3.621 | ||
17 | P5 | 1:34.811 | P7 | 1:34.695 | +0.116 | -3.505 | ||
18 | P5 | 1:34.307 | P7 | 1:34.651 | -0.344 | -3.849 | ||
19 | P5 | 1:34.524 | P7 | 1:34.576 | -0.052 | -3.901 | ||
20 | P5 | 1:34.225 | P7 | 1:34.390 | -0.165 | -4.066 | ||
21 | P5 | 1:34.016 | P7 | 1:34.378 | -0.362 | -4.428 | ||
22 | P5 | 1:34.419 | P7 | 1:34.173 | +0.246 | -4.182 | ||
23 | P5 | 1:34.041 | P7 | 1:33.958 | +0.083 | -4.099 | ||
24 | P5 | 1:34.025 | P7 | 1:34.033 | -0.008 | -4.107 | ||
25 | P5 | 1:33.532 | P7 | 1:33.890 | -0.358 | -4.465 | ||
26 | P5 | 1:33.518 | P7 | 1:33.841 | -0.323 | -4.788 | ||
27 | P5 | 1:33.918 | P7 | 1:33.580 | +0.338 | -4.450 | ||
28 | P5 | 1:33.560 | P7 | 1:33.863 | -0.303 | -4.753 | ||
29 | P5 | 1:33.567 | P7 | 1:33.682 | -0.115 | -4.868 | ||
30 | P5 | 1:33.354 | P7 | 1:33.493 | -0.139 | -5.007 | ||
31 | P5 | 1:33.384 | P7 | 1:33.670 | -0.286 | -5.293 | ||
32 | P5 | 1:33.406 | P7 | 1:33.398 | +0.008 | -5.285 | ||
33 | P5 | 1:33.360 | P7 | 1:33.452 | -0.092 | -5.377 | ||
34 | P5 | 1:33.693 | P7 | 1:33.261 | +0.432 | -4.945 | ||
35 | P5 | 1:33.742 | P7 | 1:33.395 | +0.347 | -4.598 | ||
36 | P6 | 1:35.967 | P7 | 1:33.014 | +2.953 | -1.645 | ||
37 | P9 | 1:49.485 (Pit Stop) | P6 | 1:33.116 | +16.369 | +14.724 | ||
38 | P9 | 1:31.746 | P5 | 1:32.937 | -1.191 | +13.533 | ||
39 | P9 | 1:32.315 | P5 | 1:32.692 | -0.377 | +13.156 | ||
40 | P9 | 1:32.370 | P5 | 1:32.427 | -0.057 | +13.099 | ||
41 | P9 | 1:32.201 | P5 | 1:32.662 | -0.461 | +12.638 | ||
42 | P9 | 1:32.027 | P5 | 1:32.410 | -0.383 | +12.255 | ||
43 | P9 | 1:32.041 | P5 | 1:32.387 | -0.346 | +11.909 | ||
44 | P9 | 1:32.232 | P5 | 1:32.474 | -0.242 | +11.667 | ||
45 | P9 | 1:31.943 | P5 | 1:32.413 | -0.470 | +11.197 | ||
46 | P9 | 1:33.036 | P5 | 1:32.641 | +0.395 | +11.592 | ||
47 | P9 | 1:32.106 | P5 | 1:32.579 | -0.473 | +11.119 | ||
48 | P9 | 1:32.381 | P5 | 1:32.629 | -0.248 | +10.871 | ||
49 | P9 | 1:32.615 | P5 | 1:32.389 | +0.226 | +11.097 | ||
50 | P9 | 1:33.314 | P5 | 1:32.779 | +0.535 | +11.632 |
Created by @StephenONeillF1