Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:52.282 | P8 | 1:59.102 | -6.820 | -6.820 | ||
2 | P2 | 1:47.656 | P8 | 1:50.517 | -2.861 | -9.681 | ||
3 | P2 | 1:47.049 | P8 | 1:49.424 | -2.375 | -12.056 | ||
4 | P2 | 1:46.990 | P8 | 1:49.296 | -2.306 | -14.362 | ||
5 | P2 | 1:46.931 | P8 | 1:49.303 | -2.372 | -16.734 | ||
6 | P2 | 1:47.090 | P8 | 1:49.062 | -1.972 | -18.706 | ||
7 | P2 | 1:47.088 | P8 | 1:48.376 | -1.288 | -19.994 | ||
8 | P2 | 1:46.922 | P8 | 1:48.240 | -1.318 | -21.312 | ||
9 | P2 | 1:46.633 | P8 | 1:48.109 | -1.476 | -22.788 | ||
10 | P2 | 1:46.512 | P8 | 1:47.635 | -1.123 | -23.911 | ||
11 | P2 | 1:46.526 | P8 | 1:47.703 | -1.177 | -25.088 | ||
12 | P2 | 1:46.595 | P8 | 1:47.879 | -1.284 | -26.372 | ||
13 | P2 | 1:46.236 | P8 | 1:47.717 | -1.481 | -27.853 | ||
14 | P2 | 1:46.072 | P8 | 1:47.306 | -1.234 | -29.087 | ||
15 | P2 | 1:52.950 | P8 | 1:57.747 | -4.797 | -33.884 | ||
16 | P2 | 3:15.953 | P8 | 2:50.041 | +25.912 | -7.972 | ||
17 | P2 | 3:06.013 | P9 | 3:04.586 | +1.427 | -6.545 | ||
18 | P9 | 3:00.702 | P12 | 2:58.054 | +2.648 | -3.897 | ||
19 | P8 | 2:39.927 | P11 | 2:36.893 | +3.034 | -0.863 | ||
20 | P8 | 1:53.138 | P11 | 1:53.976 | -0.838 | -1.701 | ||
21 | P8 | 1:51.129 | P11 | 1:51.264 | -0.135 | -1.836 | ||
22 | P8 | 1:49.896 | P11 | 1:50.257 | -0.361 | -2.197 | ||
23 | P8 | 1:50.187 | P11 | 1:50.774 | -0.587 | -2.784 | ||
24 | P8 | 1:50.247 | P11 | 1:49.981 | +0.266 | -2.518 | ||
25 | P8 | 1:50.032 | P11 | 1:49.805 | +0.227 | -2.291 | ||
26 | P8 | 1:49.653 | P11 | 1:50.242 | -0.589 | -2.880 | ||
27 | P8 | 1:49.919 | P11 | 1:49.950 | -0.031 | -2.911 | ||
28 | P6 | 1:49.364 | P9 | 1:49.753 | -0.389 | -3.300 | ||
29 | P6 | 1:49.834 | P9 | 1:49.557 | +0.277 | -3.023 | ||
30 | P5 | 1:48.624 | P8 | 1:49.237 | -0.613 | -3.636 | ||
31 | P5 | 1:48.291 | P8 | 1:49.225 | -0.934 | -4.570 | ||
32 | P5 | 1:48.150 | P8 | 1:49.075 | -0.925 | -5.495 | ||
33 | P5 | 1:48.806 | P8 | 1:48.460 | +0.346 | -5.149 | ||
34 | P4 | 1:47.807 | P7 | 1:48.124 | -0.317 | -5.466 | ||
35 | P4 | 1:47.808 | P7 | 1:48.388 | -0.580 | -6.046 | ||
36 | P4 | 1:48.088 | P7 | 1:48.149 | -0.061 | -6.107 | ||
37 | P4 | 1:47.964 | P7 | 1:48.247 | -0.283 | -6.390 | ||
38 | P4 | 1:48.080 | P7 | 1:47.891 | +0.189 | -6.201 | ||
39 | P4 | 1:47.826 | P7 | 1:48.935 | -1.109 | -7.310 | ||
40 | P4 | 1:47.981 | P7 | 1:48.357 | -0.376 | -7.686 | ||
41 | P3 | 1:47.598 | P6 | 1:47.310 | +0.288 | -7.398 | ||
42 | P3 | 1:53.216 | P5 | 1:48.028 | +5.188 | -2.210 | ||
43 | P7 | 2:08.029 | P4 | 1:52.114 | +15.915 | +13.705 | ||
44 | P5 | 1:46.666 | P8 | 2:10.069 | -23.403 | -9.698 | ||
45 | P5 | 1:46.844 | P8 | 1:49.200 | -2.356 | -12.054 | ||
46 | P5 | 1:47.161 | P8 | 1:49.016 | -1.855 | -13.909 | ||
47 | P4 | 1:46.753 | P8 | 1:48.406 | -1.653 | -15.562 | ||
48 | P4 | 1:46.837 | P8 | 1:48.890 | -2.053 | -17.615 | ||
49 | P4 | 1:46.940 | P8 | 1:48.582 | -1.642 | -19.257 | ||
50 | P4 | 1:47.499 | P7 | 1:49.190 | -1.691 | -20.948 | ||
51 | P3 | 1:53.716 | P7 | 2:01.623 | -7.907 | -28.855 | ||
52 | P3 | 2:53.529 | P7 | 2:30.737 | +22.792 | -6.063 | ||
53 | P3 | 2:43.384 | P7 | 2:39.045 | +4.339 | -1.724 | ||
54 | P3 | 1:49.883 | P7 | 1:52.132 | -2.249 | -3.973 | ||
55 | P3 | 1:47.673 | P7 | 1:49.391 | -1.718 | -5.691 | ||
56 | P3 | 1:47.685 | P7 | 1:47.864 | -0.179 | -5.870 | ||
57 | P3 | 1:47.545 | P7 | 1:48.010 | -0.465 | -6.335 | ||
58 | P3 | 1:47.695 | P6 | 1:47.826 | -0.131 | -6.466 | ||
59 | P3 | 1:48.151 | P6 | 1:47.398 | +0.753 | -5.713 | ||
60 | P3 | 1:47.735 | P6 | 1:48.082 | -0.347 | -6.060 | ||
61 | P3 | 1:48.731 | P6 | 1:47.855 | +0.876 | -5.184 |
Created by @StephenONeillF1