Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P8 | 2:04.841 | P6 | 2:03.534 | +1.307 | +1.307 | ||
2 | P8 | 1:57.452 | P6 | 1:57.292 | +0.160 | +1.467 | ||
3 | P8 | 1:56.933 | P6 | 1:56.182 | +0.751 | +2.218 | ||
4 | P7 | 1:55.442 | P6 | 1:57.387 | -1.945 | +0.273 | ||
5 | P6 | 1:55.347 | P7 | 1:57.764 | -2.417 | -2.144 | ||
6 | P6 | 1:55.268 | P7 | 1:56.537 | -1.269 | -3.413 | ||
7 | P6 | 1:54.993 | P7 | 1:56.547 | -1.554 | -4.967 | ||
8 | P6 | 1:55.446 | P7 | 1:57.251 | -1.805 | -6.772 | ||
9 | P6 | 1:56.511 | P10 | 2:04.906 | -8.395 | -15.167 | ||
10 | P5 | 1:58.763 | P15 | 2:16.475 (Pit Stop) | -17.712 | -32.879 | ||
11 | P5 | 2:06.045 | P11 | 1:56.522 | +9.523 | -23.356 | ||
12 | P7 | 2:19.334 (Pit Stop) | P8 | 1:56.926 | +22.408 | -0.948 | ||
13 | P8 | 2:04.824 | P7 | 1:57.457 | +7.367 | +6.419 | ||
14 | P16 | 2:19.272 (Pit Stop) | P7 | 1:55.591 | +23.681 | +30.100 | ||
15 | P17 | 2:05.744 | P6 | 1:55.588 | +10.156 | +40.256 | ||
16 | P19 | 2:10.988 (Pit Stop) | P6 | 1:55.629 | +15.359 | +55.615 | ||
17 | P16 | 1:54.525 | P6 | 1:55.823 | -1.298 | +54.317 | ||
18 | P15 | 1:53.867 | P6 | 1:56.342 | -2.475 | +51.842 | ||
19 | P15 | 1:54.328 | P6 | 1:56.826 | -2.498 | +49.344 | ||
20 | P15 | 1:55.284 | P5 | 1:56.814 | -1.530 | +47.814 | ||
21 | P14 | 1:55.676 | P5 | 1:56.699 | -1.023 | +46.791 | ||
22 | P13 | 1:54.928 | P6 | 2:03.772 | -8.844 | +37.947 | ||
23 | P13 | 1:56.555 | P9 | 2:14.084 (Pit Stop) | -17.529 | +20.418 | ||
24 | P12 | 1:55.565 | P9 | 1:54.649 | +0.916 | +21.334 | ||
25 | P10 | 1:54.994 | P8 | 1:54.518 | +0.476 | +21.810 | ||
26 | P10 | 1:53.744 | P8 | 1:55.082 | -1.338 | +20.472 | ||
27 | P10 | 1:54.575 | P7 | 1:55.509 | -0.934 | +19.538 | ||
28 | P10 | 1:54.442 | P8 | 1:58.170 | -3.728 | +15.810 | ||
29 | P9 | 2:18.057 | P7 | 2:14.848 | +3.209 | +19.019 | ||
30 | P10 | 2:40.249 (Pit Stop) | P6 | 2:41.708 (Pit Stop) | -1.459 | +17.560 | ||
31 | P9 | 2:05.624 | P6 | 2:03.226 | +2.398 | +19.958 | ||
32 | P9 | 2:02.074 | P6 | 2:00.170 | +1.904 | +21.862 | ||
33 | P9 | 2:07.058 | P6 | 2:26.170 | -19.112 | +2.750 | ||
34 | P8 | 1:56.596 | P6 | 1:58.644 | -2.048 | +0.702 | ||
35 | P8 | 1:59.272 | P6 | 1:59.174 | +0.098 | +0.800 | ||
36 | P8 | 1:56.214 | P6 | 1:55.889 | +0.325 | +1.125 | ||
37 | P7 | 1:54.291 | P6 | 1:54.934 | -0.643 | +0.482 | ||
38 | P6 | 1:53.325 | P7 | 1:55.356 | -2.031 | -1.549 | ||
39 | P5 | 1:53.189 | P7 | 1:55.173 | -1.984 | -3.533 | ||
40 | P5 | 1:51.623 | P7 | 1:54.904 | -3.281 | -6.814 | ||
41 | P5 | 1:51.702 | P7 | 1:54.710 | -3.008 | -9.822 | ||
42 | P5 | 1:51.690 | P7 | 1:54.383 | -2.693 | -12.515 | ||
43 | P5 | 1:52.795 | P7 | 1:54.643 | -1.848 | -14.363 | ||
44 | P5 | 1:53.007 | P7 | 1:54.714 | -1.707 | -16.070 | ||
45 | P5 | 1:53.368 | P7 | 1:55.307 | -1.939 | -18.009 | ||
46 | P5 | 1:53.503 | P7 | 1:55.630 | -2.127 | -20.136 | ||
47 | P5 | 1:54.416 | P7 | 1:54.953 | -0.537 | -20.673 | ||
48 | P5 | 2:04.756 | P7 | 1:55.294 | +9.462 | -11.211 | ||
49 | P9 | 2:13.334 (Pit Stop) | P6 | 1:55.366 | +17.968 | +6.757 | ||
50 | P8 | 1:52.778 | P6 | 1:55.536 | -2.758 | +3.999 | ||
51 | P7 | 1:52.257 | P6 | 1:56.053 | -3.796 | +0.203 | ||
52 | P6 | 1:52.805 | P7 | 1:57.980 | -5.175 | -4.972 | ||
53 | P5 | 1:52.066 | P7 | 1:56.416 | -4.350 | -9.322 | ||
54 | P5 | 1:50.832 | P7 | 1:56.588 | -5.756 | -15.078 | ||
55 | P5 | 1:52.765 | P7 | 1:57.504 | -4.739 | -19.817 | ||
56 | P5 | 1:52.411 | P7 | 1:56.915 | -4.504 | -24.321 | ||
57 | P5 | 1:51.633 | P7 | 1:57.728 | -6.095 | -30.416 | ||
58 | P5 | 1:52.262 | P7 | 1:58.042 | -5.780 | -36.196 | ||
59 | P5 | 1:53.816 | P7 | 1:59.091 | -5.275 | -41.471 | ||
60 | P5 | 1:53.585 | P7 | 2:00.658 | -7.073 | -48.544 | ||
61 | P5 | 1:55.484 | +115.484 | +66.940 |
Created by @StephenONeillF1