Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P6 | 2:00.979 | P2 | 1:57.480 | +3.499 | +3.499 | ||
2 | P7 | 1:56.639 | P2 | 1:55.031 | +1.608 | +5.107 | ||
3 | P7 | 1:55.017 | P2 | 1:54.478 | +0.539 | +5.646 | ||
4 | P7 | 1:54.628 | P2 | 1:53.949 | +0.679 | +6.325 | ||
5 | P7 | 1:54.313 | P2 | 1:53.228 | +1.085 | +7.410 | ||
6 | P7 | 1:54.548 | P2 | 1:53.457 | +1.091 | +8.501 | ||
7 | P7 | 1:53.912 | P2 | 1:53.450 | +0.462 | +8.963 | ||
8 | P7 | 1:53.817 | P2 | 1:52.993 | +0.824 | +9.787 | ||
9 | P7 | 1:54.032 | P2 | 1:53.237 | +0.795 | +10.582 | ||
10 | P7 | 1:54.214 | P2 | 1:53.333 | +0.881 | +11.463 | ||
11 | P7 | 1:53.964 | P2 | 1:52.972 | +0.992 | +12.455 | ||
12 | P6 | 1:54.735 | P2 | 1:53.111 | +1.624 | +14.079 | ||
13 | P5 | 1:53.529 | P2 | 1:53.457 | +0.072 | +14.151 | ||
14 | P5 | 1:53.350 | P2 | 1:53.835 | -0.485 | +13.666 | ||
15 | P4 | 2:01.244 | P2 | 2:00.635 | +0.609 | +14.275 | ||
16 | P7 | 2:12.297 (Pit Stop) | P2 | 2:14.567 (Pit Stop) | -2.270 | +12.005 | ||
17 | P7 | 1:52.496 | P2 | 1:53.317 | -0.821 | +11.184 | ||
18 | P7 | 1:52.690 | P2 | 1:53.282 | -0.592 | +10.592 | ||
19 | P7 | 1:52.928 | P2 | 1:52.702 | +0.226 | +10.818 | ||
20 | P6 | 1:52.628 | P2 | 1:52.461 | +0.167 | +10.985 | ||
21 | P6 | 1:52.927 | P2 | 1:52.321 | +0.606 | +11.591 | ||
22 | P6 | 1:52.836 | P2 | 1:52.365 | +0.471 | +12.062 | ||
23 | P6 | 1:53.113 | P2 | 1:52.662 | +0.451 | +12.513 | ||
24 | P6 | 1:52.785 | P2 | 1:52.759 | +0.026 | +12.539 | ||
25 | P4 | 2:11.461 | P2 | 2:09.614 | +1.847 | +14.386 | ||
26 | P4 | 2:30.906 | P2 | 2:41.451 | -10.545 | +3.841 | ||
27 | P4 | 2:39.710 | P2 | 2:41.141 | -1.431 | +2.410 | ||
28 | P4 | 2:51.421 | P2 | 2:51.871 | -0.450 | +1.960 | ||
29 | P4 | 2:39.030 | P2 | 2:38.123 | +0.907 | +2.867 | ||
30 | P4 | 2:44.091 | P2 | 2:45.395 | -1.304 | +1.563 | ||
31 | P4 | 1:54.120 | P2 | 1:53.965 | +0.155 | +1.718 | ||
32 | P4 | 1:53.445 | P2 | 1:52.998 | +0.447 | +2.165 | ||
33 | P4 | 1:53.014 | P2 | 1:53.191 | -0.177 | +1.988 | ||
34 | P4 | 1:52.998 | P2 | 1:52.642 | +0.356 | +2.344 | ||
35 | P4 | 1:52.738 | P2 | 1:52.711 | +0.027 | +2.371 | ||
36 | P4 | 1:52.561 | P2 | 1:52.491 | +0.070 | +2.441 | ||
37 | P4 | 1:52.685 | P2 | 1:52.452 | +0.233 | +2.674 | ||
38 | P4 | 1:52.266 | P2 | 1:52.335 | -0.069 | +2.605 | ||
39 | P4 | 1:52.258 | P2 | 1:51.891 | +0.367 | +2.972 | ||
40 | P3 | 1:52.585 | P2 | 1:51.950 | +0.635 | +3.607 | ||
41 | P2 | 1:51.681 | P6 | 1:58.678 | -6.997 | -3.390 | ||
42 | P2 | 1:51.368 | P12 | 2:12.588 (Pit Stop) | -21.220 | -24.610 | ||
43 | P4 | 1:58.593 | P10 | 1:51.232 | +7.361 | -17.249 | ||
44 | P10 | 2:10.955 (Pit Stop) | P9 | 1:51.672 | +19.283 | +2.034 | ||
45 | P10 | 1:49.939 | P9 | 1:51.375 | -1.436 | +0.598 | ||
46 | P10 | 1:51.266 | P9 | 1:51.195 | +0.071 | +0.669 | ||
47 | P10 | 1:51.014 | P9 | 1:51.154 | -0.140 | +0.529 | ||
48 | P10 | 1:51.583 | P9 | 1:51.674 | -0.091 | +0.438 | ||
49 | P9 | 1:52.914 | P8 | 1:52.371 | +0.543 | +0.981 | ||
50 | P9 | 1:50.874 | P8 | 1:50.901 | -0.027 | +0.954 | ||
51 | P9 | 1:50.494 | P8 | 1:50.353 | +0.141 | +1.095 | ||
52 | P9 | 1:51.087 | P8 | 1:50.672 | +0.415 | +1.510 | ||
53 | P9 | 1:50.805 | P8 | 1:51.656 | -0.851 | +0.659 | ||
54 | P9 | 1:54.520 | P8 | 1:54.830 | -0.310 | +0.349 | ||
55 | P8 | 1:54.546 | P7 | 1:54.520 | +0.026 | +0.375 | ||
56 | P8 | 1:55.782 | P7 | 1:55.728 | +0.054 | +0.429 | ||
57 | P7 | 1:56.023 | P5 | 1:53.576 | +2.447 | +2.876 | ||
58 | P6 | 1:50.912 | P5 | 1:50.787 | +0.125 | +3.001 | ||
59 | P6 | 1:49.916 | P5 | 1:50.870 | -0.954 | +2.047 | ||
60 | P5 | 1:52.012 | P4 | 1:52.262 | -0.250 | +1.797 | ||
61 | P5 | 1:51.097 | P4 | 1:50.890 | +0.207 | +2.004 |
Created by @StephenONeillF1