Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 2:23.334 | P9 | 2:32.992 | -9.658 | -9.658 | ||
2 | P1 | 2:46.810 | P9 | 2:47.277 | -0.467 | -10.125 | ||
3 | P1 | 2:39.186 | P9 | 2:41.091 | -1.905 | -12.030 | ||
4 | P1 | 2:45.079 | P9 | 2:39.852 | +5.227 | -6.803 | ||
5 | P1 | 1:48.052 | P9 | 1:50.255 | -2.203 | -9.006 | ||
6 | P1 | 1:48.563 | P9 | 1:49.733 | -1.170 | -10.176 | ||
7 | P1 | 1:47.519 | P9 | 1:49.194 | -1.675 | -11.851 | ||
8 | P1 | 1:46.746 | P9 | 1:48.811 | -2.065 | -13.916 | ||
9 | P1 | 1:47.592 | P9 | 1:48.743 | -1.151 | -15.067 | ||
10 | P1 | 1:47.557 | P9 | 1:48.997 | -1.440 | -16.507 | ||
11 | P1 | 1:47.820 | P9 | 1:49.660 | -1.840 | -18.347 | ||
12 | P1 | 1:45.502 | P9 | 1:49.220 | -3.718 | -22.065 | ||
13 | P1 | 1:44.929 | P9 | 1:49.832 | -4.903 | -26.968 | ||
14 | P1 | 1:44.403 | P9 | 1:50.203 | -5.800 | -32.768 | ||
15 | P2 | 1:51.650 | P9 | 1:51.038 | +0.612 | -32.156 | ||
16 | P5 | 2:07.051 (Pit Stop) | P8 | 1:51.032 | +16.019 | -16.137 | ||
17 | P4 | 1:45.355 | P8 | 1:47.422 | -2.067 | -18.204 | ||
18 | P3 | 1:45.802 | P7 | 1:47.522 | -1.720 | -19.924 | ||
19 | P3 | 1:45.934 | P7 | 1:46.798 | -0.864 | -20.788 | ||
20 | P3 | 1:46.614 | P7 | 1:47.111 | -0.497 | -21.285 | ||
21 | P3 | 1:45.135 | P7 | 1:47.048 | -1.913 | -23.198 | ||
22 | P3 | 1:45.830 | P7 | 1:47.142 | -1.312 | -24.510 | ||
23 | P2 | 1:45.814 | P7 | 1:47.252 | -1.438 | -25.948 | ||
24 | P2 | 1:45.750 | P7 | 1:47.086 | -1.336 | -27.284 | ||
25 | P2 | 1:45.614 | P7 | 1:47.376 | -1.762 | -29.046 | ||
26 | P2 | 1:45.767 | P7 | 1:46.882 | -1.115 | -30.161 | ||
27 | P1 | 1:45.103 | P7 | 1:46.796 | -1.693 | -31.854 | ||
28 | P1 | 1:45.864 | P7 | 1:47.146 | -1.282 | -33.136 | ||
29 | P1 | 1:45.238 | P7 | 1:46.790 | -1.552 | -34.688 | ||
30 | P1 | 1:45.642 | P7 | 1:47.202 | -1.560 | -36.248 | ||
31 | P1 | 1:44.933 | P7 | 1:46.805 | -1.872 | -38.120 | ||
32 | P1 | 1:45.304 | P7 | 1:46.893 | -1.589 | -39.709 | ||
33 | P1 | 1:45.121 | P7 | 1:46.699 | -1.578 | -41.287 | ||
34 | P1 | 1:45.432 | P7 | 1:47.143 | -1.711 | -42.998 | ||
35 | P1 | 1:45.375 | P7 | 1:46.837 | -1.462 | -44.460 | ||
36 | P1 | 1:47.405 | P7 | 1:46.896 | +0.509 | -43.951 | ||
37 | P1 | 1:48.295 | P7 | 1:47.999 | +0.296 | -43.655 | ||
38 | P1 | 1:50.066 | P7 | 1:55.275 | -5.209 | -48.864 | ||
39 | P1 | 1:44.606 | P7 | 2:07.447 (Pit Stop) | -22.841 | -71.705 | ||
40 | P1 | 1:45.137 | P7 | 1:45.535 | -0.398 | -72.103 | ||
41 | P1 | 1:45.228 | P7 | 1:45.921 | -0.693 | -72.796 | ||
42 | P1 | 1:44.684 | P7 | 1:45.958 | -1.274 | -74.070 | ||
43 | P1 | 1:44.738 | P7 | 1:46.736 | -1.998 | -76.068 | ||
44 | P1 | 1:44.897 | P7 | 1:43.518 | +1.379 | -74.689 | ||
45 | P1 | 1:45.684 | P7 | 1:46.138 | -0.454 | -75.143 | ||
46 | P1 | 1:44.566 | P7 | 1:44.786 | -0.220 | -75.363 | ||
47 | P1 | 1:44.775 | P7 | 1:45.377 | -0.602 | -75.965 | ||
48 | P1 | 1:44.566 | P7 | 1:45.530 | -0.964 | -76.929 | ||
49 | P1 | 1:43.800 | P7 | 1:45.864 | -2.064 | -78.993 | ||
50 | P1 | 1:44.255 | P7 | 1:47.072 | -2.817 | -81.810 | ||
51 | P1 | 1:44.748 | P7 | 1:46.083 | -1.335 | -83.145 | ||
52 | P1 | 1:43.288 | P7 | 1:44.881 | -1.593 | -84.738 | ||
53 | P1 | 1:43.503 | P7 | 1:44.674 | -1.171 | -85.909 | ||
54 | P1 | 1:44.488 | P7 | 1:45.403 | -0.915 | -86.824 | ||
55 | P1 | 1:43.252 | P7 | 1:47.882 | -4.630 | -91.454 | ||
56 | P1 | 1:42.913 | P7 | 1:47.143 | -4.230 | -95.684 | ||
57 | P1 | 1:43.697 | P7 | 1:43.164 | +0.533 | -95.151 | ||
58 | P1 | 1:43.553 | P7 | 1:44.611 | -1.058 | -96.209 | ||
59 | P1 | 1:43.802 | P7 | 1:45.074 | -1.272 | -97.481 | ||
60 | P1 | 1:43.538 | P7 | 1:45.012 | -1.474 | -98.955 | ||
61 | P1 | 1:44.707 | P7 | 1:48.763 | -4.056 | -103.011 |
Created by @StephenONeillF1