Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:50.683 | P11 | 2:00.020 | -9.337 | -9.337 | ||
2 | P2 | 1:48.666 | P11 | 1:50.939 | -2.273 | -11.610 | ||
3 | P2 | 1:48.806 | P11 | 1:50.595 | -1.789 | -13.399 | ||
4 | P2 | 1:49.082 | P11 | 1:50.258 | -1.176 | -14.575 | ||
5 | P2 | 1:49.560 | P11 | 1:50.073 | -0.513 | -15.088 | ||
6 | P2 | 1:49.759 | P11 | 1:48.973 | +0.786 | -14.302 | ||
7 | P2 | 1:49.179 | P11 | 1:49.402 | -0.223 | -14.525 | ||
8 | P2 | 1:49.607 | P11 | 1:49.710 | -0.103 | -14.628 | ||
9 | P2 | 1:49.937 | P11 | 1:49.459 | +0.478 | -14.150 | ||
10 | P2 | 1:49.744 | P11 | 1:49.883 | -0.139 | -14.289 | ||
11 | P2 | 1:49.566 | P11 | 1:49.412 | +0.154 | -14.135 | ||
12 | P2 | 1:49.078 | P11 | 1:50.189 | -1.111 | -15.246 | ||
13 | P2 | 1:49.147 | P11 | 1:49.142 | +0.005 | -15.241 | ||
14 | P2 | 1:49.177 | P11 | 1:49.521 | -0.344 | -15.585 | ||
15 | P2 | 1:49.087 | P13 | 1:57.122 | -8.035 | -23.620 | ||
16 | P2 | 1:49.230 | P16 | 2:11.933 (Pit Stop) | -22.703 | -46.323 | ||
17 | P2 | 1:47.428 | P15 | 1:47.370 | +0.058 | -46.265 | ||
18 | P2 | 1:48.573 | P15 | 1:47.062 | +1.511 | -44.754 | ||
19 | P2 | 1:49.348 | P15 | 1:48.789 | +0.559 | -44.195 | ||
20 | P1 | 1:48.943 | P15 | 1:47.822 | +1.121 | -43.074 | ||
21 | P1 | 1:47.085 | P15 | 1:48.858 | -1.773 | -44.847 | ||
22 | P1 | 1:47.306 | P15 | 1:49.801 | -2.495 | -47.342 | ||
23 | P1 | 1:47.969 | P14 | 1:48.050 | -0.081 | -47.423 | ||
24 | P1 | 1:48.831 | P14 | 1:47.426 | +1.405 | -46.018 | ||
25 | P1 | 1:49.181 | P14 | 1:47.337 | +1.844 | -44.174 | ||
26 | P1 | 1:57.640 | P14 | 1:47.194 | +10.446 | -33.728 | ||
27 | P8 | 2:07.490 (Pit Stop) | P14 | 1:48.092 | +19.398 | -14.330 | ||
28 | P8 | 1:48.315 | P14 | 1:47.514 | +0.801 | -13.529 | ||
29 | P8 | 1:47.750 | P14 | 1:47.462 | +0.288 | -13.241 | ||
30 | P8 | 1:47.364 | P14 | 1:48.005 | -0.641 | -13.882 | ||
31 | P7 | 1:48.815 | P14 | 1:47.536 | +1.279 | -12.603 | ||
32 | P6 | 1:47.345 | P13 | 1:47.968 | -0.623 | -13.226 | ||
33 | P4 | 1:49.723 | P12 | 1:48.000 | +1.723 | -11.503 | ||
34 | P4 | 1:47.774 | P10 | 1:51.455 | -3.681 | -15.184 | ||
35 | P4 | 1:45.495 | P10 | 1:48.992 | -3.497 | -18.681 | ||
36 | P4 | 2:04.779 | P10 | 2:11.506 | -6.727 | -25.408 | ||
37 | P4 | 2:30.781 | P9 | 2:32.875 | -2.094 | -27.502 | ||
38 | P4 | 2:45.503 | P9 | 2:24.924 | +20.579 | -6.923 | ||
39 | P4 | 2:46.644 | P9 | 2:47.412 | -0.768 | -7.691 | ||
40 | P4 | 2:47.162 | P9 | 2:43.073 | +4.089 | -3.602 | ||
41 | P4 | 1:49.137 | P9 | 1:50.648 | -1.511 | -5.113 | ||
42 | P4 | 1:46.905 | P9 | 1:48.975 | -2.070 | -7.183 | ||
43 | P4 | 1:46.522 | P9 | 1:48.488 | -1.966 | -9.149 | ||
44 | P4 | 2:06.659 | P9 | 2:11.191 | -4.532 | -13.681 | ||
45 | P4 | 2:44.182 | P9 | 2:38.408 | +5.774 | -7.907 | ||
46 | P4 | 2:44.023 | P9 | 2:45.397 | -1.374 | -9.281 | ||
47 | P4 | 2:50.838 | P9 | 2:44.445 | +6.393 | -2.888 | ||
48 | P4 | 1:48.075 | P11 | 1:52.349 | -4.274 | -7.162 | ||
49 | P4 | 1:46.758 | P12 | 1:50.656 | -3.898 | -11.060 | ||
50 | P4 | 2:06.638 | +126.638 | +115.578 | ||||
51 | P4 | 2:45.835 | +165.835 | +281.413 | ||||
52 | P4 | 1:46.673 | +106.673 | +388.086 | ||||
53 | P4 | 1:45.622 | +105.622 | +493.708 | ||||
54 | P4 | 1:45.428 | +105.428 | +599.136 | ||||
55 | P4 | 1:45.159 | +105.159 | +704.295 | ||||
56 | P4 | 1:45.533 | +105.533 | +809.828 | ||||
57 | P4 | 1:44.939 | +104.939 | +914.767 | ||||
58 | P4 | 1:44.914 | +104.914 | +1019.681 | ||||
59 | P4 | 1:45.346 | +105.346 | +1125.027 | ||||
60 | P4 | 1:45.585 | +105.585 | +1230.612 | ||||
61 | P4 | 1:45.952 | +105.952 | +1336.564 |
Created by @StephenONeillF1