Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:45.023 | P6 | 1:47.377 | -2.354 | -2.354 | ||
2 | P4 | 1:42.587 | P6 | 1:42.255 | +0.332 | -2.022 | ||
3 | P4 | 1:41.088 | P6 | 1:41.349 | -0.261 | -2.283 | ||
4 | P5 | 1:42.861 | P6 | 1:41.356 | +1.505 | -0.778 | ||
5 | P5 | 1:40.978 | P6 | 1:41.194 | -0.216 | -0.994 | ||
6 | P5 | 1:40.126 | P6 | 1:40.686 | -0.560 | -1.554 | ||
7 | P5 | 1:39.918 | P6 | 1:40.774 | -0.856 | -2.410 | ||
8 | P5 | 1:40.166 | P6 | 1:40.210 | -0.044 | -2.454 | ||
9 | P5 | 1:40.312 | P6 | 1:40.422 | -0.110 | -2.564 | ||
10 | P5 | 1:40.144 | P6 | 1:40.555 | -0.411 | -2.975 | ||
11 | P5 | 1:40.241 | P6 | 1:40.147 | +0.094 | -2.881 | ||
12 | P5 | 1:40.218 | P6 | 1:40.383 | -0.165 | -3.046 | ||
13 | P5 | 1:40.081 | P6 | 1:40.554 | -0.473 | -3.519 | ||
14 | P5 | 1:40.273 | P6 | 1:40.180 | +0.093 | -3.426 | ||
15 | P5 | 1:40.394 | P6 | 1:40.095 | +0.299 | -3.127 | ||
16 | P5 | 1:40.785 | P6 | 1:40.238 | +0.547 | -2.580 | ||
17 | P5 | 1:40.380 | P6 | 1:40.499 | -0.119 | -2.699 | ||
18 | P5 | 1:40.364 | P6 | 1:40.316 | +0.048 | -2.651 | ||
19 | P5 | 1:39.394 | P6 | 1:40.346 | -0.952 | -3.603 | ||
20 | P5 | 2:01.815 | P7 | 2:04.300 | -2.485 | -6.088 | ||
21 | P7 | 3:01.826 (Pit Stop) | P8 | 2:57.262 (Pit Stop) | +4.564 | -1.524 | ||
22 | P7 | 2:26.231 | P8 | 2:25.198 | +1.033 | -0.491 | ||
23 | P6 | 1:43.080 | P8 | 1:43.291 | -0.211 | -0.702 | ||
24 | P5 | 1:40.957 | P8 | 1:43.137 | -2.180 | -2.882 | ||
25 | P5 | 1:40.442 | P8 | 1:40.689 | -0.247 | -3.129 | ||
26 | P5 | 1:39.954 | P8 | 1:40.896 | -0.942 | -4.071 | ||
27 | P4 | 1:39.226 | P8 | 1:40.185 | -0.959 | -5.030 | ||
28 | P4 | 1:39.679 | P8 | 1:41.931 | -2.252 | -7.282 | ||
29 | P4 | 1:39.520 | P8 | 1:41.292 | -1.772 | -9.054 | ||
30 | P4 | 1:39.142 | P8 | 1:40.128 | -0.986 | -10.040 | ||
31 | P4 | 1:39.320 | P8 | 1:40.049 | -0.729 | -10.769 | ||
32 | P4 | 1:39.186 | P8 | 1:40.390 | -1.204 | -11.973 | ||
33 | P4 | 1:40.620 | P8 | 1:39.636 | +0.984 | -10.989 | ||
34 | P4 | 1:39.545 | P8 | 1:40.578 | -1.033 | -12.022 | ||
35 | P4 | 1:39.510 | P8 | 1:40.626 | -1.116 | -13.138 | ||
36 | P4 | 1:39.362 | P8 | 1:41.265 | -1.903 | -15.041 | ||
37 | P4 | 1:39.959 | P9 | 1:44.094 | -4.135 | -19.176 | ||
38 | P4 | 1:39.860 | P9 | 1:41.208 | -1.348 | -20.524 | ||
39 | P4 | 1:39.264 | P8 | 1:42.062 | -2.798 | -23.322 | ||
40 | P4 | 1:39.472 | P8 | 1:40.154 | -0.682 | -24.004 | ||
41 | P4 | 1:39.698 | P7 | 1:40.180 | -0.482 | -24.486 | ||
42 | P4 | 1:39.686 | P7 | 1:40.146 | -0.460 | -24.946 | ||
43 | P4 | 1:39.291 | P6 | 1:50.179 | -10.888 | -35.834 | ||
44 | P5 | 2:25.716 | P9 | 2:24.760 | +0.956 | -34.878 | ||
45 | P5 | 2:13.606 (Pit Stop) | P15 | 2:26.081 (Pit Stop) | -12.475 | -47.353 | ||
46 | P5 | 1:36.953 | P17 | 1:53.333 | -16.380 | -63.733 | ||
47 | P5 | 1:35.867 | P17 | 1:36.456 | -0.589 | -64.322 | ||
48 | P5 | 1:36.122 | P17 | 1:39.790 | -3.668 | -67.990 | ||
49 | P5 | 1:36.220 | P17 | 1:38.787 | -2.567 | -70.557 | ||
50 | P5 | 1:36.462 | P17 | 1:38.088 | -1.626 | -72.183 | ||
51 | P5 | 1:36.479 | P17 | 1:38.463 | -1.984 | -74.167 | ||
52 | P5 | 1:36.555 | P16 | 1:37.943 | -1.388 | -75.555 | ||
53 | P5 | 1:37.698 | P16 | 1:38.559 | -0.861 | -76.416 | ||
54 | P4 | 1:37.924 | P16 | 1:38.179 | -0.255 | -76.671 | ||
55 | P4 | 1:37.221 | P16 | 1:38.012 | -0.791 | -77.462 | ||
56 | P4 | 1:36.411 | P16 | 1:38.436 | -2.025 | -79.487 | ||
57 | P4 | 1:37.111 | P16 | 1:38.303 | -1.192 | -80.679 | ||
58 | P4 | 1:37.982 | P16 | 1:38.941 | -0.959 | -81.638 | ||
59 | P4 | 1:40.167 | P16 | 1:38.518 | +1.649 | -79.989 | ||
60 | P4 | 1:39.772 | P16 | 1:38.728 | +1.044 | -78.945 | ||
61 | P4 | 1:39.096 | P16 | 1:41.542 | -2.446 | -81.391 | ||
62 | P3 | 1:39.347 | P15 | 1:44.290 | -4.943 | -86.334 |
Created by @StephenONeillF1