Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost | Williams | 1 | 72 | 0 | 1:19.492 | 1:38:45.82 | 10 | ||
2 | Ayrton Senna | McLaren | 2 | 72 | 0 | 1:20.755 | 1:40:04.906 | 6 | ||
3 | Mark Blundell | Ligier | 8 | 71 | 0 | 1:20.732 | +1 Lap | 4 | ||
4 | Christian Fittipaldi | Minardi | 13 | 71 | 0 | 1:21.790 | +1 Lap | 3 | ||
5 | Jyrki Järvilehto | Sauber | 6 | 70 | 0 | 1:20.113 | +2 Laps | 2 | ||
6 | Gerhard Berger | Ferrari | 15 | 69 | 0 | 1:21.118 | Engine | 1 | ||
7 | Derek Warwick | Footwork | 22 | 69 | 0 | 1:22.742 | Spun off | 0 | ||
8 | Martin Brundle | Ligier | 12 | 57 | 0 | 1:20.978 | Spun off | 0 | ||
9 | Michele Alboreto | Lola | 21 | 55 | 0 | 1:23.496 | Overheating | 0 | ||
10 | Érik Comas | Larrousse | 19 | 51 | 0 | 1:20.897 | Engine | 0 | ||
11 | Riccardo Patrese | Benetton | 7 | 46 | 0 | 1:20.591 | Spun off | 0 | ||
12 | Michael Schumacher | Benetton | 3 | 39 | 0 | 1:20.323 | Spun off | 0 | ||
13 | Johnny Herbert | Team Lotus | 17 | 38 | 0 | 1:21.936 | Fuel system | 0 | ||
14 | Karl Wendlinger | Sauber | 10 | 33 | 0 | 1:20.783 | Engine | 0 | ||
15 | Rubens Barrichello | Jordan | 14 | 31 | 0 | 1:22.292 | Gearbox | 0 | ||
16 | Jean Alesi | Ferrari | 5 | 30 | 0 | 1:22.303 | Suspension | 0 | ||
17 | Philippe Alliot | Larrousse | 11 | 27 | 0 | 1:22.108 | Spun off | 0 | ||
18 | Fabrizio Barbazza | Minardi | 24 | 21 | 0 | 1:24.594 | Collision | 0 | ||
19 | Aguri Suzuki | Footwork | 20 | 21 | 0 | 1:24.474 | Collision | 0 | ||
20 | Luca Badoer | Lola | 26 | 20 | 0 | 1:26.074 | Gearbox | 0 | ||
21 | Damon Hill | Williams | 4 | 16 | 0 | 1:23.715 | Collision | 0 | ||
22 | Alessandro Zanardi | Team Lotus | 16 | 16 | 0 | 1:23.314 | Collision | 0 | ||
23 | Michael Andretti | McLaren | 9 | 4 | 0 | 1:23.807 | Collision | 0 | ||
24 | Ivan Capelli | Jordan | 18 | 2 | 0 | 1:27.277 | Spun off | 0 | ||
25 | Ukyo Katayama | Tyrrell | 21 | 1 | 0 | 1:43.402 | Transmission | 0 | ||
26 | Andrea de Cesaris | Tyrrell | 23 | 0 | 0 | Transmission | 0 |
Created by @StephenONeillF1