Lap | Fisichella | Barrichello | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P16 | 3:03.566 | P7 | 2:02.326 | +61.240 | +61.240 | ||
2 | P6 | 1:56.230 | -116.230 | -54.990 | ||||
3 | P6 | 1:52.562 | -112.562 | -167.552 | ||||
4 | P6 | 1:54.981 | -114.981 | -282.533 | ||||
5 | P6 | 1:55.475 | -115.475 | -398.008 | ||||
6 | P6 | 1:52.481 | -112.481 | -510.489 | ||||
7 | P6 | 1:51.799 | -111.799 | -622.288 | ||||
8 | P5 | 1:51.085 | -111.085 | -733.373 | ||||
9 | P5 | 1:50.326 | -110.326 | -843.699 | ||||
10 | P5 | 1:49.261 | -109.261 | -952.960 | ||||
11 | P5 | 1:49.335 | -109.335 | -1062.295 | ||||
12 | P5 | 1:48.873 | -108.873 | -1171.168 | ||||
13 | P5 | 1:49.284 | -109.284 | -1280.452 | ||||
14 | P5 | 1:49.164 | -109.164 | -1389.616 | ||||
15 | P5 | 1:49.718 | -109.718 | -1499.334 | ||||
16 | P5 | 1:51.200 | -111.200 | -1610.534 | ||||
17 | P5 | 1:51.584 | -111.584 | -1722.118 | ||||
18 | P5 | 1:51.760 | -111.760 | -1833.878 | ||||
19 | P5 | 1:52.810 | -112.810 | -1946.688 | ||||
20 | P5 | 1:51.899 | -111.899 | -2058.587 | ||||
21 | P5 | 1:52.729 | -112.729 | -2171.316 | ||||
22 | P5 | 1:52.643 | -112.643 | -2283.959 | ||||
23 | P5 | 1:50.226 | -110.226 | -2394.185 | ||||
24 | P5 | 1:49.701 | -109.701 | -2503.886 | ||||
25 | P5 | 1:50.014 | -110.014 | -2613.900 | ||||
26 | P5 | 1:51.201 | -111.201 | -2725.101 | ||||
27 | P5 | 1:51.265 | -111.265 | -2836.366 | ||||
28 | P5 | 1:51.431 | -111.431 | -2947.797 | ||||
29 | P5 | 1:51.282 | -111.282 | -3059.079 | ||||
30 | P5 | 1:50.872 | -110.872 | -3169.951 | ||||
31 | P5 | 1:50.974 | -110.974 | -3280.925 | ||||
32 | P5 | 1:50.766 | -110.766 | -3391.691 | ||||
33 | P4 | 1:50.471 | -110.471 | -3502.162 | ||||
34 | P3 | 1:52.091 | -112.091 | -3614.253 | ||||
35 | P3 | 1:50.976 | -110.976 | -3725.229 | ||||
36 | P2 | 1:52.208 | -112.208 | -3837.437 | ||||
37 | P2 | 1:49.810 | -109.810 | -3947.247 | ||||
38 | P2 | 1:50.230 | -110.230 | -4057.477 | ||||
39 | P2 | 1:52.836 | -112.836 | -4170.313 | ||||
40 | P2 | 1:47.735 | -107.735 | -4278.048 | ||||
41 | P2 | 1:47.773 | -107.773 | -4385.821 | ||||
42 | P2 | 1:58.978 | -118.978 | -4504.799 | ||||
43 | P4 | 2:18.352 | -138.352 | -4643.151 | ||||
44 | P4 | 1:52.417 | -112.417 | -4755.568 | ||||
45 | P6 | 2:23.351 | -143.351 | -4898.919 |
Created by @StephenONeillF1