Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:30.678 | P21 | 1:42.089 | -11.411 | -11.411 | ||
2 | P3 | 1:23.998 | P22 | 1:29.192 | -5.194 | -16.605 | ||
3 | P3 | 1:23.527 | P22 | 1:27.289 | -3.762 | -20.367 | ||
4 | P3 | 1:23.467 | P22 | 1:26.753 | -3.286 | -23.653 | ||
5 | P3 | 1:23.360 | P22 | 1:26.312 | -2.952 | -26.605 | ||
6 | P3 | 1:23.140 | P22 | 1:26.157 | -3.017 | -29.622 | ||
7 | P3 | 1:24.306 | P22 | 1:26.512 | -2.206 | -31.828 | ||
8 | P3 | 1:25.042 | P22 | 1:26.535 | -1.493 | -33.321 | ||
9 | P3 | 1:25.562 | P22 | 1:26.750 | -1.188 | -34.509 | ||
10 | P3 | 1:25.635 | P22 | 1:27.261 | -1.626 | -36.135 | ||
11 | P3 | 1:26.040 | P20 | 1:26.721 | -0.681 | -36.816 | ||
12 | P3 | 1:26.199 | P20 | 1:26.376 | -0.177 | -36.993 | ||
13 | P3 | 1:25.931 | P19 | 1:27.317 | -1.386 | -38.379 | ||
14 | P2 | 1:25.792 | P18 | 1:27.326 | -1.534 | -39.913 | ||
15 | P8 | 1:40.005 | P19 | 1:28.253 | +11.752 | -28.161 | ||
16 | P6 | 1:22.734 | P19 | 1:27.031 | -4.297 | -32.458 | ||
17 | P4 | 1:23.374 | P19 | 1:26.562 | -3.188 | -35.646 | ||
18 | P4 | 1:23.158 | P17 | 1:26.498 | -3.340 | -38.986 | ||
19 | P3 | 1:22.695 | P17 | 1:26.449 | -3.754 | -42.740 | ||
20 | P3 | 1:22.544 | P17 | 1:26.407 | -3.863 | -46.603 | ||
21 | P3 | 1:22.653 | P17 | 1:29.325 | -6.672 | -53.275 | ||
22 | P2 | 1:22.340 | P20 | 1:49.171 | -26.831 | -80.106 | ||
23 | P2 | 1:22.374 | P19 | 1:26.006 | -3.632 | -83.738 | ||
24 | P2 | 1:23.943 | P19 | 1:26.297 | -2.354 | -86.092 | ||
25 | P2 | 1:23.883 | P20 | 1:27.365 | -3.482 | -89.574 | ||
26 | P2 | 1:22.849 | P20 | 1:26.889 | -4.040 | -93.614 | ||
27 | P2 | 1:24.112 | P20 | 1:26.278 | -2.166 | -95.780 | ||
28 | P2 | 1:23.592 | P20 | 1:26.612 | -3.020 | -98.800 | ||
29 | P2 | 1:25.170 | P20 | 1:27.940 | -2.770 | -101.570 | ||
30 | P4 | 1:43.083 | P20 | 1:27.284 | +15.799 | -85.771 | ||
31 | P3 | 1:24.731 | P20 | 1:35.136 | -10.405 | -96.176 | ||
32 | P3 | 1:23.579 | P20 | 1:57.637 | -34.058 | -130.234 | ||
33 | P3 | 1:23.190 | P20 | 1:26.414 | -3.224 | -133.458 | ||
34 | P3 | 1:23.666 | P20 | 1:25.642 | -1.976 | -135.434 | ||
35 | P3 | 1:24.309 | P19 | 1:25.786 | -1.477 | -136.911 | ||
36 | P3 | 1:24.832 | P18 | 1:25.803 | -0.971 | -137.882 | ||
37 | P3 | 1:24.731 | P18 | 1:26.107 | -1.376 | -139.258 | ||
38 | P3 | 1:26.226 | P17 | 1:26.934 | -0.708 | -139.966 | ||
39 | P3 | 1:25.980 | P17 | 1:27.374 | -1.394 | -141.360 | ||
40 | P5 | 1:27.842 | P17 | 1:24.683 | +3.159 | -138.201 | ||
41 | P6 | 1:42.197 | P17 | 1:24.837 | +17.360 | -120.841 | ||
42 | P6 | 1:25.284 | P16 | 1:25.122 | +0.162 | -120.679 | ||
43 | P6 | 1:24.324 | P16 | 1:31.002 | -6.678 | -127.357 | ||
44 | P6 | 1:24.153 | P17 | 1:45.271 | -21.118 | -148.475 | ||
45 | P6 | 1:24.427 | P17 | 1:24.213 | +0.214 | -148.261 | ||
46 | P6 | 1:24.452 | P17 | 1:25.119 | -0.667 | -148.928 | ||
47 | P6 | 1:25.340 | P17 | 1:25.242 | +0.098 | -148.830 | ||
48 | P6 | 1:24.626 | P17 | 1:25.658 | -1.032 | -149.862 | ||
49 | P6 | 1:24.180 | P17 | 1:26.217 | -2.037 | -151.899 | ||
50 | P5 | 1:23.856 | P17 | 1:26.104 | -2.248 | -154.147 | ||
51 | P5 | 1:24.477 | P16 | 1:25.779 | -1.302 | -155.449 | ||
52 | P5 | 1:24.528 | P16 | 1:25.594 | -1.066 | -156.515 | ||
53 | P5 | 1:24.041 | P16 | 1:25.613 | -1.572 | -158.087 | ||
54 | P5 | 1:24.219 | P15 | 1:25.346 | -1.127 | -159.214 | ||
55 | P5 | 1:24.880 | P15 | 1:25.738 | -0.858 | -160.072 | ||
56 | P5 | 1:25.113 | P15 | 1:25.821 | -0.708 | -160.780 | ||
57 | P5 | 1:25.059 | P15 | 1:26.571 | -1.512 | -162.292 | ||
58 | P5 | 1:25.848 | P15 | 1:26.951 | -1.103 | -163.395 | ||
59 | P5 | 1:25.458 | P15 | 1:27.400 | -1.942 | -165.337 | ||
60 | P5 | 1:25.206 | P15 | 1:25.545 | -0.339 | -165.676 | ||
61 | P5 | 1:24.950 | P15 | 1:25.568 | -0.618 | -166.294 | ||
62 | P5 | 1:25.340 | P15 | 1:26.174 | -0.834 | -167.128 | ||
63 | P5 | 1:25.820 | +85.820 | -81.308 | ||||
64 | P6 | 1:27.590 | +87.590 | +6.282 |
Created by @StephenONeillF1