Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:29.994 | P11 | 1:37.725 | -7.731 | -7.731 | ||
2 | P2 | 1:25.867 | P12 | 1:30.945 | -5.078 | -12.809 | ||
3 | P2 | 1:25.702 | P12 | 1:28.361 | -2.659 | -15.468 | ||
4 | P2 | 1:25.355 | P12 | 1:27.837 | -2.482 | -17.950 | ||
5 | P2 | 1:25.922 | P12 | 1:27.547 | -1.625 | -19.575 | ||
6 | P2 | 1:25.864 | P12 | 1:27.954 | -2.090 | -21.665 | ||
7 | P2 | 1:25.824 | P12 | 1:28.324 | -2.500 | -24.165 | ||
8 | P2 | 1:25.956 | P12 | 1:28.049 | -2.093 | -26.258 | ||
9 | P2 | 1:25.944 | P12 | 1:27.785 | -1.841 | -28.099 | ||
10 | P2 | 1:25.892 | P12 | 1:28.433 | -2.541 | -30.640 | ||
11 | P2 | 1:26.182 | P12 | 1:28.100 | -1.918 | -32.558 | ||
12 | P2 | 1:25.964 | P12 | 1:28.414 | -2.450 | -35.008 | ||
13 | P2 | 1:26.143 | P12 | 1:28.449 | -2.306 | -37.314 | ||
14 | P2 | 1:26.009 | P12 | 1:28.496 | -2.487 | -39.801 | ||
15 | P2 | 1:26.088 | P12 | 1:28.178 | -2.090 | -41.891 | ||
16 | P2 | 1:25.917 | P12 | 1:28.014 | -2.097 | -43.988 | ||
17 | P2 | 1:25.940 | P12 | 1:28.595 | -2.655 | -46.643 | ||
18 | P2 | 1:25.823 | P12 | 1:28.692 | -2.869 | -49.512 | ||
19 | P2 | 1:25.712 | P11 | 1:28.156 | -2.444 | -51.956 | ||
20 | P2 | 1:25.720 | P11 | 1:28.442 | -2.722 | -54.678 | ||
21 | P2 | 1:25.716 | P11 | 1:28.009 | -2.293 | -56.971 | ||
22 | P2 | 1:25.801 | P11 | 1:27.926 | -2.125 | -59.096 | ||
23 | P2 | 1:26.213 | P9 | 1:28.558 | -2.345 | -61.441 | ||
24 | P2 | 1:26.086 | P11 | 1:30.398 | -4.312 | -65.753 | ||
25 | P2 | 1:25.726 | P12 | 1:45.252 | -19.526 | -85.279 | ||
26 | P2 | 1:25.923 | P12 | 1:26.394 | -0.471 | -85.750 | ||
27 | P1 | 1:28.821 | P12 | 1:26.541 | +2.280 | -83.470 | ||
28 | P2 | 1:44.632 | P12 | 1:27.447 | +17.185 | -66.285 | ||
29 | P2 | 1:26.127 | P10 | 1:27.999 | -1.872 | -68.157 | ||
30 | P2 | 1:25.700 | P10 | 1:26.523 | -0.823 | -68.980 | ||
31 | P2 | 1:25.863 | P10 | 1:26.679 | -0.816 | -69.796 | ||
32 | P2 | 1:25.542 | P10 | 1:26.869 | -1.327 | -71.123 | ||
33 | P2 | 1:25.661 | P10 | 1:31.806 | -6.145 | -77.268 | ||
34 | P2 | 1:25.614 | P13 | 1:54.761 | -29.147 | -106.415 | ||
35 | P2 | 1:25.553 | P12 | 1:28.182 | -2.629 | -109.044 | ||
36 | P2 | 1:25.322 | P12 | 1:28.280 | -2.958 | -112.002 | ||
37 | P2 | 1:25.403 | P12 | 1:28.521 | -3.118 | -115.120 | ||
38 | P2 | 1:25.119 | P12 | 1:28.859 | -3.740 | -118.860 | ||
39 | P2 | 1:25.006 | P12 | 1:28.685 | -3.679 | -122.539 | ||
40 | P2 | 1:25.313 | P12 | 1:28.869 | -3.556 | -126.095 | ||
41 | P2 | 1:25.417 | P12 | 1:30.124 | -4.707 | -130.802 | ||
42 | P2 | 1:25.406 | P12 | 1:30.165 | -4.759 | -135.561 | ||
43 | P2 | 1:26.137 | P10 | 1:28.738 | -2.601 | -138.162 | ||
44 | P2 | 1:26.671 | P10 | 1:28.426 | -1.755 | -139.917 | ||
45 | P2 | 1:25.538 | P10 | 1:28.454 | -2.916 | -142.833 | ||
46 | P1 | 1:28.224 | P10 | 1:28.363 | -0.139 | -142.972 | ||
47 | P2 | 1:43.935 | P9 | 1:28.282 | +15.653 | -127.319 | ||
48 | P2 | 1:25.973 | P9 | 1:29.775 | -3.802 | -131.121 | ||
49 | P2 | 1:27.031 | P9 | 1:30.304 | -3.273 | -134.394 | ||
50 | P2 | 1:25.710 | P9 | 1:28.621 | -2.911 | -137.305 | ||
51 | P2 | 1:26.586 | P9 | 1:28.640 | -2.054 | -139.359 | ||
52 | P2 | 1:26.394 | P9 | 1:28.299 | -1.905 | -141.264 | ||
53 | P2 | 1:25.331 | P9 | 1:28.571 | -3.240 | -144.504 | ||
54 | P2 | 1:25.232 | P9 | 1:28.185 | -2.953 | -147.457 | ||
55 | P2 | 1:25.459 | P9 | 1:28.159 | -2.700 | -150.157 | ||
56 | P2 | 1:25.471 | P9 | 1:28.184 | -2.713 | -152.870 | ||
57 | P2 | 1:26.101 | P9 | 1:28.254 | -2.153 | -155.023 | ||
58 | P2 | 1:26.465 | P9 | 1:28.080 | -1.615 | -156.638 | ||
59 | P2 | 1:26.043 | P9 | 1:28.417 | -2.374 | -159.012 | ||
60 | P2 | 1:26.349 | P9 | 1:28.066 | -1.717 | -160.729 | ||
61 | P2 | 1:26.771 | P8 | 1:28.666 | -1.895 | -162.624 | ||
62 | P2 | 1:25.143 | P8 | 1:30.032 | -4.889 | -167.513 | ||
63 | P2 | 1:24.778 | P9 | 1:31.030 | -6.252 | -173.765 | ||
64 | P2 | 1:26.425 | +86.425 | -87.340 | ||||
65 | P2 | 1:27.512 | +87.512 | +0.172 |
Created by @StephenONeillF1