Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:31.244 | P6 | 1:34.345 | -3.101 | -3.101 | ||
2 | P2 | 1:26.116 | P6 | 1:28.374 | -2.258 | -5.359 | ||
3 | P2 | 1:26.195 | P6 | 1:27.641 | -1.446 | -6.805 | ||
4 | P2 | 1:25.796 | P6 | 1:27.222 | -1.426 | -8.231 | ||
5 | P2 | 1:25.846 | P6 | 1:27.475 | -1.629 | -9.860 | ||
6 | P2 | 1:25.624 | P6 | 1:27.492 | -1.868 | -11.728 | ||
7 | P2 | 1:25.545 | P6 | 1:27.389 | -1.844 | -13.572 | ||
8 | P2 | 1:25.487 | P6 | 1:27.471 | -1.984 | -15.556 | ||
9 | P2 | 1:25.689 | P6 | 1:27.418 | -1.729 | -17.285 | ||
10 | P2 | 1:25.492 | P6 | 1:27.375 | -1.883 | -19.168 | ||
11 | P2 | 1:25.547 | P6 | 1:27.403 | -1.856 | -21.024 | ||
12 | P2 | 1:25.727 | P6 | 1:27.176 | -1.449 | -22.473 | ||
13 | P2 | 1:26.346 | P6 | 1:27.225 | -0.879 | -23.352 | ||
14 | P2 | 1:25.824 | P6 | 1:27.554 | -1.730 | -25.082 | ||
15 | P2 | 1:25.961 | P6 | 1:27.345 | -1.384 | -26.466 | ||
16 | P2 | 1:26.196 | P6 | 1:27.195 | -0.999 | -27.465 | ||
17 | P2 | 1:25.810 | P6 | 1:26.994 | -1.184 | -28.649 | ||
18 | P2 | 1:25.811 | P6 | 1:27.092 | -1.281 | -29.930 | ||
19 | P2 | 1:27.041 | P6 | 1:27.172 | -0.131 | -30.061 | ||
20 | P2 | 1:26.365 | P6 | 1:27.169 | -0.804 | -30.865 | ||
21 | P2 | 1:26.105 | P6 | 1:27.290 | -1.185 | -32.050 | ||
22 | P2 | 1:26.893 | P6 | 1:28.245 | -1.352 | -33.402 | ||
23 | P2 | 1:28.140 | P6 | 1:30.599 | -2.459 | -35.861 | ||
24 | P1 | 1:26.487 | P12 | 1:45.445 | -18.958 | -54.819 | ||
25 | P1 | 1:26.271 | P12 | 1:26.505 | -0.234 | -55.053 | ||
26 | P1 | 1:29.197 | P11 | 1:27.174 | +2.023 | -53.030 | ||
27 | P2 | 1:49.546 | P8 | 1:28.747 | +20.799 | -32.231 | ||
28 | P2 | 1:26.251 | P6 | 1:28.222 | -1.971 | -34.202 | ||
29 | P2 | 1:26.187 | P6 | 1:27.497 | -1.310 | -35.512 | ||
30 | P2 | 1:26.591 | P6 | 1:27.491 | -0.900 | -36.412 | ||
31 | P2 | 1:26.145 | P6 | 1:27.735 | -1.590 | -38.002 | ||
32 | P2 | 1:26.793 | P6 | 1:27.057 | -0.264 | -38.266 | ||
33 | P2 | 1:26.879 | P6 | 1:27.016 | -0.137 | -38.403 | ||
34 | P2 | 1:27.445 | P6 | 1:27.109 | +0.336 | -38.067 | ||
35 | P2 | 1:26.060 | P6 | 1:27.190 | -1.130 | -39.197 | ||
36 | P2 | 1:25.902 | P6 | 1:27.263 | -1.361 | -40.558 | ||
37 | P2 | 1:25.900 | P6 | 1:27.419 | -1.519 | -42.077 | ||
38 | P2 | 1:26.048 | P6 | 1:27.253 | -1.205 | -43.282 | ||
39 | P2 | 1:25.770 | P6 | 1:27.601 | -1.831 | -45.113 | ||
40 | P2 | 1:26.687 | P6 | 1:27.275 | -0.588 | -45.701 | ||
41 | P2 | 1:26.454 | P5 | 1:27.369 | -0.915 | -46.616 | ||
42 | P2 | 1:27.382 | P6 | 1:29.977 | -2.595 | -49.211 | ||
43 | P2 | 1:26.747 | P8 | 1:45.628 | -18.881 | -68.092 | ||
44 | P2 | 1:25.956 | P7 | 1:27.309 | -1.353 | -69.445 | ||
45 | P1 | 1:28.813 | P7 | 1:28.949 | -0.136 | -69.581 | ||
46 | P2 | 1:44.283 | P7 | 1:27.941 | +16.342 | -53.239 | ||
47 | P2 | 1:25.524 | P7 | 1:28.061 | -2.537 | -55.776 | ||
48 | P2 | 1:25.697 | P7 | 1:28.122 | -2.425 | -58.201 | ||
49 | P2 | 1:25.571 | P7 | 1:27.886 | -2.315 | -60.516 | ||
50 | P2 | 1:25.790 | P7 | 1:28.159 | -2.369 | -62.885 | ||
51 | P2 | 1:25.905 | P6 | 1:28.286 | -2.381 | -65.266 | ||
52 | P2 | 1:25.990 | P6 | 1:28.161 | -2.171 | -67.437 | ||
53 | P2 | 1:25.974 | P6 | 1:29.110 | -3.136 | -70.573 | ||
54 | P2 | 1:26.342 | P6 | 1:28.993 | -2.651 | -73.224 | ||
55 | P2 | 1:26.352 | P6 | 1:27.913 | -1.561 | -74.785 | ||
56 | P2 | 1:26.393 | P6 | 1:27.896 | -1.503 | -76.288 | ||
57 | P2 | 1:27.041 | P6 | 1:27.952 | -0.911 | -77.199 | ||
58 | P2 | 1:26.109 | P6 | 1:28.389 | -2.280 | -79.479 | ||
59 | P2 | 1:26.067 | P6 | 1:30.236 | -4.169 | -83.648 | ||
60 | P2 | 1:26.348 | P6 | 1:28.041 | -1.693 | -85.341 | ||
61 | P2 | 1:27.391 | P6 | 1:27.977 | -0.586 | -85.927 | ||
62 | P2 | 1:28.100 | P6 | 1:27.987 | +0.113 | -85.814 | ||
63 | P2 | 1:27.264 | P6 | 1:29.774 | -2.510 | -88.324 | ||
64 | P2 | 1:27.086 | P6 | 1:29.252 | -2.166 | -90.490 | ||
65 | P2 | 1:26.365 | +86.365 | -4.125 |
Created by @StephenONeillF1