Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P8 | 1:32.492 | P16 | 1:38.117 | -5.625 | -5.625 | ||
2 | P8 | 1:25.394 | P16 | 1:27.179 | -1.785 | -7.410 | ||
3 | P8 | 1:24.438 | P18 | 1:28.073 | -3.635 | -11.045 | ||
4 | P8 | 1:24.238 | P18 | 1:25.888 | -1.650 | -12.695 | ||
5 | P8 | 1:24.327 | P18 | 1:27.322 | -2.995 | -15.690 | ||
6 | P8 | 1:23.965 | P16 | 1:26.253 | -2.288 | -17.978 | ||
7 | P8 | 1:24.562 | P16 | 1:25.662 | -1.100 | -19.078 | ||
8 | P8 | 1:24.366 | P16 | 1:26.307 | -1.941 | -21.019 | ||
9 | P8 | 1:24.341 | P16 | 1:26.328 | -1.987 | -23.006 | ||
10 | P8 | 1:24.481 | P16 | 1:26.078 | -1.597 | -24.603 | ||
11 | P8 | 1:23.893 | P16 | 1:27.524 | -3.631 | -28.234 | ||
12 | P8 | 1:23.624 | P16 | 1:25.626 | -2.002 | -30.236 | ||
13 | P8 | 1:23.734 | P16 | 1:25.856 | -2.122 | -32.358 | ||
14 | P8 | 1:24.007 | P16 | 1:25.196 | -1.189 | -33.547 | ||
15 | P8 | 1:23.496 | P16 | 1:25.610 | -2.114 | -35.661 | ||
16 | P8 | 1:23.520 | P18 | 1:30.012 | -6.492 | -42.153 | ||
17 | P8 | 1:23.492 | P18 | 1:52.000 | -28.508 | -70.661 | ||
18 | P8 | 1:23.636 | P18 | 1:25.451 | -1.815 | -72.476 | ||
19 | P8 | 1:23.372 | P17 | 1:28.242 | -4.870 | -77.346 | ||
20 | P8 | 1:24.128 | P17 | 1:26.568 | -2.440 | -79.786 | ||
21 | P7 | 1:23.894 | P16 | 1:25.203 | -1.309 | -81.095 | ||
22 | P5 | 1:23.729 | P16 | 1:24.861 | -1.132 | -82.227 | ||
23 | P5 | 1:23.643 | P16 | 1:26.397 | -2.754 | -84.981 | ||
24 | P4 | 1:28.451 | P15 | 1:25.161 | +3.290 | -81.691 | ||
25 | P7 | 1:43.827 | P15 | 1:25.356 | +18.471 | -63.220 | ||
26 | P7 | 1:22.738 | P15 | 1:25.321 | -2.583 | -65.803 | ||
27 | P7 | 1:22.956 | P15 | 1:24.926 | -1.970 | -67.773 | ||
28 | P7 | 1:23.232 | P15 | 1:25.048 | -1.816 | -69.589 | ||
29 | P7 | 1:23.311 | P15 | 1:25.292 | -1.981 | -71.570 | ||
30 | P7 | 1:23.397 | P15 | 1:25.075 | -1.678 | -73.248 | ||
31 | P7 | 1:23.925 | P15 | 1:25.080 | -1.155 | -74.403 | ||
32 | P7 | 1:23.553 | P15 | 1:26.549 | -2.996 | -77.399 | ||
33 | P7 | 1:23.395 | P15 | 1:25.246 | -1.851 | -79.250 | ||
34 | P7 | 1:23.355 | P15 | 1:27.287 | -3.932 | -83.182 | ||
35 | P7 | 1:23.733 | P15 | 1:26.212 | -2.479 | -85.661 | ||
36 | P7 | 1:23.722 | P15 | 1:24.994 | -1.272 | -86.933 | ||
37 | P7 | 1:23.249 | P15 | 1:24.423 | -1.174 | -88.107 | ||
38 | P7 | 1:23.315 | P15 | 1:24.735 | -1.420 | -89.527 | ||
39 | P7 | 1:27.597 | P15 | 1:29.070 | -1.473 | -91.000 | ||
40 | P10 | 1:47.283 | P15 | 1:50.735 | -3.452 | -94.452 | ||
41 | P10 | 1:25.187 | P15 | 1:26.024 | -0.837 | -95.289 | ||
42 | P10 | 1:23.978 | P15 | 1:26.377 | -2.399 | -97.688 | ||
43 | P10 | 1:24.152 | P15 | 1:27.425 | -3.273 | -100.961 | ||
44 | P9 | 1:24.952 | P15 | 1:27.531 | -2.579 | -103.540 | ||
45 | P8 | 1:24.888 | P15 | 1:25.584 | -0.696 | -104.236 | ||
46 | P7 | 1:24.921 | P15 | 1:25.727 | -0.806 | -105.042 | ||
47 | P7 | 1:24.027 | P15 | 1:26.100 | -2.073 | -107.115 | ||
48 | P7 | 1:24.120 | P15 | 1:25.217 | -1.097 | -108.212 | ||
49 | P6 | 1:24.127 | P14 | 1:25.341 | -1.214 | -109.426 | ||
50 | P6 | 1:23.998 | P13 | 1:25.518 | -1.520 | -110.946 | ||
51 | P6 | 1:25.196 | P13 | 1:25.418 | -0.222 | -111.168 | ||
52 | P6 | 1:24.347 | P13 | 1:24.846 | -0.499 | -111.667 | ||
53 | P6 | 1:24.465 | P13 | 1:25.296 | -0.831 | -112.498 | ||
54 | P6 | 1:24.897 | P13 | 1:25.148 | -0.251 | -112.749 | ||
55 | P6 | 1:24.176 | P13 | 1:25.124 | -0.948 | -113.697 | ||
56 | P6 | 1:24.601 | P13 | 1:24.993 | -0.392 | -114.089 | ||
57 | P6 | 1:24.631 | P13 | 1:24.712 | -0.081 | -114.170 | ||
58 | P6 | 1:24.297 | P13 | 1:24.667 | -0.370 | -114.540 | ||
59 | P6 | 1:25.517 | P13 | 1:25.044 | +0.473 | -114.067 | ||
60 | P7 | 1:25.623 | P13 | 1:25.774 | -0.151 | -114.218 | ||
61 | P7 | 1:24.537 | P13 | 1:25.342 | -0.805 | -115.023 | ||
62 | P7 | 1:24.360 | P13 | 1:25.424 | -1.064 | -116.087 | ||
63 | P7 | 1:23.807 | P13 | 1:25.837 | -2.030 | -118.117 | ||
64 | P7 | 1:23.902 | +83.902 | -34.215 | ||||
65 | P6 | 1:24.680 | +84.680 | +50.465 |
Created by @StephenONeillF1