Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P8 | 1:31.005 | P4 | 1:28.602 | +2.403 | +2.403 | ||
2 | P8 | 1:24.173 | P4 | 1:23.676 | +0.497 | +2.900 | ||
3 | P8 | 1:24.036 | P4 | 1:23.524 | +0.512 | +3.412 | ||
4 | P7 | 1:24.112 | P17 | 1:47.667 | -23.555 | -20.143 | ||
5 | P7 | 1:24.151 | +84.151 | +64.008 | ||||
6 | P7 | 1:24.195 | +84.195 | +148.203 | ||||
7 | P7 | 1:24.452 | +84.452 | +232.655 | ||||
8 | P7 | 1:24.326 | +84.326 | +316.981 | ||||
9 | P7 | 1:24.195 | +84.195 | +401.176 | ||||
10 | P7 | 1:24.157 | +84.157 | +485.333 | ||||
11 | P7 | 1:24.037 | +84.037 | +569.370 | ||||
12 | P7 | 1:23.974 | +83.974 | +653.344 | ||||
13 | P7 | 1:23.763 | +83.763 | +737.107 | ||||
14 | P7 | 1:23.655 | +83.655 | +820.762 | ||||
15 | P7 | 1:24.254 | +84.254 | +905.016 | ||||
16 | P7 | 1:23.839 | +83.839 | +988.855 | ||||
17 | P7 | 1:24.007 | +84.007 | +1072.862 | ||||
18 | P7 | 1:23.782 | +83.782 | +1156.644 | ||||
19 | P7 | 1:23.666 | +83.666 | +1240.310 | ||||
20 | P7 | 1:23.746 | +83.746 | +1324.056 | ||||
21 | P7 | 1:23.886 | +83.886 | +1407.942 | ||||
22 | P7 | 1:24.155 | +84.155 | +1492.097 | ||||
23 | P6 | 1:23.785 | +83.785 | +1575.882 | ||||
24 | P6 | 1:23.379 | +83.379 | +1659.261 | ||||
25 | P4 | 1:23.243 | +83.243 | +1742.504 | ||||
26 | P3 | 1:23.735 | +83.735 | +1826.239 | ||||
27 | P3 | 1:27.018 | +87.018 | +1913.257 | ||||
28 | P7 | 1:45.533 | +105.533 | +2018.790 | ||||
29 | P7 | 1:22.860 | +82.860 | +2101.650 | ||||
30 | P6 | 1:23.160 | +83.160 | +2184.810 | ||||
31 | P6 | 1:22.925 | +82.925 | +2267.735 | ||||
32 | P6 | 1:22.957 | +82.957 | +2350.692 | ||||
33 | P6 | 1:23.109 | +83.109 | +2433.801 | ||||
34 | P6 | 1:23.625 | +83.625 | +2517.426 | ||||
35 | P6 | 1:23.709 | +83.709 | +2601.135 | ||||
36 | P6 | 1:23.910 | +83.910 | +2685.045 | ||||
37 | P6 | 1:23.946 | +83.946 | +2768.991 | ||||
38 | P6 | 1:23.717 | +83.717 | +2852.708 | ||||
39 | P6 | 1:23.422 | +83.422 | +2936.130 | ||||
40 | P6 | 1:23.871 | +83.871 | +3020.001 | ||||
41 | P6 | 1:23.393 | +83.393 | +3103.394 | ||||
42 | P7 | 1:27.376 | +87.376 | +3190.770 | ||||
43 | P9 | 1:45.927 | +105.927 | +3296.697 | ||||
44 | P8 | 1:23.041 | +83.041 | +3379.738 | ||||
45 | P5 | 1:23.182 | +83.182 | +3462.920 | ||||
46 | P5 | 1:23.326 | +83.326 | +3546.246 | ||||
47 | P5 | 1:23.129 | +83.129 | +3629.375 | ||||
48 | P5 | 1:23.619 | +83.619 | +3712.994 | ||||
49 | P5 | 1:23.231 | +83.231 | +3796.225 | ||||
50 | P5 | 1:23.383 | +83.383 | +3879.608 | ||||
51 | P5 | 1:23.427 | +83.427 | +3963.035 | ||||
52 | P5 | 1:23.325 | +83.325 | +4046.360 | ||||
53 | P5 | 1:23.341 | +83.341 | +4129.701 | ||||
54 | P5 | 1:23.355 | +83.355 | +4213.056 | ||||
55 | P5 | 1:23.151 | +83.151 | +4296.207 | ||||
56 | P5 | 1:23.581 | +83.581 | +4379.788 | ||||
57 | P4 | 1:24.503 | +84.503 | +4464.291 | ||||
58 | P4 | 1:23.397 | +83.397 | +4547.688 | ||||
59 | P4 | 1:23.883 | +83.883 | +4631.571 | ||||
60 | P4 | 1:24.045 | +84.045 | +4715.616 | ||||
61 | P4 | 1:23.000 | +83.000 | +4798.616 | ||||
62 | P4 | 1:23.532 | +83.532 | +4882.148 | ||||
63 | P4 | 1:23.539 | +83.539 | +4965.687 | ||||
64 | P4 | 1:23.158 | +83.158 | +5048.845 | ||||
65 | P4 | 1:24.363 | +84.363 | +5133.208 |
Created by @StephenONeillF1