Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P10 | 1:54.351 | P3 | 1:41.158 | +13.193 | +13.193 | ||
2 | P10 | 2:21.768 | P3 | 2:26.346 | -4.578 | +8.615 | ||
3 | P10 | 2:24.582 | P3 | 2:25.806 | -1.224 | +7.391 | ||
4 | P8 | 2:17.582 | P3 | 2:20.458 | -2.876 | +4.515 | ||
5 | P17 | 2:20.023 | P3 | 2:17.815 | +2.208 | +6.723 | ||
6 | P17 | 1:26.044 | P3 | 1:21.301 | +4.743 | +11.466 | ||
7 | P17 | 1:24.972 | P3 | 1:20.748 | +4.224 | +15.690 | ||
8 | P17 | 1:24.492 | P3 | 1:20.688 | +3.804 | +19.494 | ||
9 | P17 | 1:25.005 | P3 | 1:20.982 | +4.023 | +23.517 | ||
10 | P17 | 1:24.985 | P3 | 1:21.335 | +3.650 | +27.167 | ||
11 | P17 | 1:25.163 | P3 | 1:21.443 | +3.720 | +30.887 | ||
12 | P16 | 1:25.077 | P3 | 1:21.445 | +3.632 | +34.519 | ||
13 | P16 | 1:25.302 | P3 | 1:21.529 | +3.773 | +38.292 | ||
14 | P15 | 1:25.190 | P3 | 1:21.535 | +3.655 | +41.947 | ||
15 | P15 | 1:24.733 | P3 | 1:21.641 | +3.092 | +45.039 | ||
16 | P15 | 1:24.420 | P3 | 1:21.840 | +2.580 | +47.619 | ||
17 | P13 | 1:24.470 | P4 | 1:25.506 | -1.036 | +46.583 | ||
18 | P12 | 1:25.430 | P5 | 1:41.599 | -16.169 | +30.414 | ||
19 | P11 | 1:25.512 | P4 | 1:21.206 | +4.306 | +34.720 | ||
20 | P11 | 1:25.071 | P3 | 1:21.150 | +3.921 | +38.641 | ||
21 | P11 | 1:24.572 | P2 | 1:20.995 | +3.577 | +42.218 | ||
22 | P11 | 1:24.894 | P2 | 1:21.125 | +3.769 | +45.987 | ||
23 | P10 | 1:24.260 | P2 | 1:21.415 | +2.845 | +48.832 | ||
24 | P10 | 1:24.598 | P2 | 1:21.901 | +2.697 | +51.529 | ||
25 | P10 | 1:24.837 | P2 | 1:21.944 | +2.893 | +54.422 | ||
26 | P9 | 1:24.530 | P2 | 1:22.092 | +2.438 | +56.860 | ||
27 | P9 | 1:24.776 | P2 | 1:21.937 | +2.839 | +59.699 | ||
28 | P9 | 1:24.736 | P2 | 1:23.538 | +1.198 | +60.897 | ||
29 | P10 | 1:27.612 | P2 | 1:21.814 | +5.798 | +66.695 | ||
30 | P10 | 1:25.167 | P2 | 1:21.388 | +3.779 | +70.474 | ||
31 | P9 | 1:25.024 | P2 | 1:21.014 | +4.010 | +74.484 | ||
32 | P9 | 1:31.163 | P2 | 1:21.520 | +9.643 | +84.127 | ||
33 | P12 | 1:46.013 | P2 | 1:21.220 | +24.793 | +108.920 | ||
34 | P12 | 1:22.568 | P2 | 1:21.031 | +1.537 | +110.457 | ||
35 | P12 | 1:22.963 | P2 | 1:21.095 | +1.868 | +112.325 | ||
36 | P12 | 1:23.555 | P1 | 1:21.097 | +2.458 | +114.783 | ||
37 | P12 | 1:24.413 | P1 | 1:25.079 | -0.666 | +114.117 | ||
38 | P11 | 1:23.675 | P3 | 1:41.949 | -18.274 | +95.843 | ||
39 | P11 | 1:23.544 | P3 | 1:22.299 | +1.245 | +97.088 | ||
40 | P11 | 1:23.219 | P3 | 1:22.382 | +0.837 | +97.925 | ||
41 | P11 | 1:23.835 | P2 | 1:21.143 | +2.692 | +100.617 | ||
42 | P10 | 1:23.358 | P2 | 1:20.476 | +2.882 | +103.499 | ||
43 | P10 | 1:23.174 | P2 | 1:20.757 | +2.417 | +105.916 | ||
44 | P9 | 1:27.054 | P2 | 1:20.896 | +6.158 | +112.074 | ||
45 | P9 | 1:45.590 | P2 | 1:20.882 | +24.708 | +136.782 | ||
46 | P9 | 1:23.545 | P2 | 1:20.922 | +2.623 | +139.405 | ||
47 | P9 | 1:24.167 | P2 | 1:20.932 | +3.235 | +142.640 | ||
48 | P9 | 1:24.488 | P2 | 1:20.594 | +3.894 | +146.534 | ||
49 | P9 | 1:24.560 | P2 | 1:20.762 | +3.798 | +150.332 | ||
50 | P9 | 1:24.407 | P1 | 1:24.634 | -0.227 | +150.105 | ||
51 | P9 | 1:24.712 | P2 | 1:42.838 | -18.126 | +131.979 | ||
52 | P9 | 1:24.891 | P2 | 1:21.315 | +3.576 | +135.555 | ||
53 | P10 | 1:30.492 | P2 | 1:21.406 | +9.086 | +144.641 | ||
54 | P10 | 1:36.558 | P2 | 1:21.782 | +14.776 | +159.417 | ||
55 | P10 | 1:23.510 | P2 | 1:21.191 | +2.319 | +161.736 | ||
56 | P10 | 1:25.067 | P2 | 1:21.632 | +3.435 | +165.171 | ||
57 | P10 | 1:23.993 | P2 | 1:21.663 | +2.330 | +167.501 | ||
58 | P10 | 1:25.133 | P2 | 1:21.941 | +3.192 | +170.693 | ||
59 | P10 | 1:24.071 | P2 | 1:21.396 | +2.675 | +173.368 | ||
60 | P10 | 1:23.983 | P2 | 1:21.391 | +2.592 | +175.960 | ||
61 | P10 | 1:26.020 | P2 | 1:21.437 | +4.583 | +180.543 | ||
62 | P10 | 1:23.773 | P2 | 1:21.642 | +2.131 | +182.674 | ||
63 | P10 | 1:24.150 | P2 | 1:22.510 | +1.640 | +184.314 | ||
64 | P2 | 1:23.142 | -83.142 | +101.172 | ||||
65 | P2 | 1:22.999 | -82.999 | +18.173 |
Created by @StephenONeillF1