Lap | Heidfeld | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P10 | 1:30.249 | P14 | 1:32.305 | -2.056 | -2.056 | ||
2 | P10 | 1:21.156 | P14 | 1:21.967 | -0.811 | -2.867 | ||
3 | P10 | 1:20.681 | P14 | 1:21.660 | -0.979 | -3.846 | ||
4 | P10 | 1:20.464 | P14 | 1:21.161 | -0.697 | -4.543 | ||
5 | P10 | 1:20.297 | P14 | 1:21.468 | -1.171 | -5.714 | ||
6 | P10 | 1:20.667 | P14 | 1:21.073 | -0.406 | -6.120 | ||
7 | P10 | 1:20.334 | P14 | 1:21.000 | -0.666 | -6.786 | ||
8 | P10 | 1:19.850 | P14 | 1:20.584 | -0.734 | -7.520 | ||
9 | P10 | 1:20.470 | P14 | 1:20.519 | -0.049 | -7.569 | ||
10 | P10 | 1:20.329 | P14 | 1:20.378 | -0.049 | -7.618 | ||
11 | P10 | 1:19.860 | P14 | 1:20.033 | -0.173 | -7.791 | ||
12 | P10 | 1:19.785 | P14 | 1:19.878 | -0.093 | -7.884 | ||
13 | P10 | 1:19.722 | P14 | 1:19.949 | -0.227 | -8.111 | ||
14 | P10 | 1:19.580 | P14 | 1:19.775 | -0.195 | -8.306 | ||
15 | P10 | 1:19.673 | P14 | 1:19.545 | +0.128 | -8.178 | ||
16 | P9 | 1:19.858 | P13 | 1:20.210 | -0.352 | -8.530 | ||
17 | P9 | 1:19.434 | P13 | 1:19.782 | -0.348 | -8.878 | ||
18 | P9 | 1:20.793 | P12 | 1:20.012 | +0.781 | -8.097 | ||
19 | P9 | 1:19.782 | P12 | 1:19.767 | +0.015 | -8.082 | ||
20 | P9 | 1:19.504 | P12 | 1:19.805 | -0.301 | -8.383 | ||
21 | P9 | 1:19.033 | P12 | 1:19.825 | -0.792 | -9.175 | ||
22 | P9 | 1:18.661 | P12 | 1:19.342 | -0.681 | -9.856 | ||
23 | P9 | 1:18.861 | P12 | 1:18.905 | -0.044 | -9.900 | ||
24 | P9 | 1:18.652 | P12 | 1:18.522 | +0.130 | -9.770 | ||
25 | P8 | 1:18.764 | P12 | 1:18.859 | -0.095 | -9.865 | ||
26 | P7 | 1:19.046 | P11 | 1:19.076 | -0.030 | -9.895 | ||
27 | P6 | 1:19.187 | P12 | 1:21.805 | -2.618 | -12.513 | ||
28 | P6 | 1:18.265 | P13 | 1:40.056 | -21.791 | -34.304 | ||
29 | P7 | 1:21.811 | P12 | 1:18.597 | +3.214 | -31.090 | ||
30 | P8 | 1:39.047 | P12 | 1:19.309 | +19.738 | -11.352 | ||
31 | P8 | 1:18.824 | P12 | 1:20.601 | -1.777 | -13.129 | ||
32 | P8 | 1:18.875 | P12 | 1:18.945 | -0.070 | -13.199 | ||
33 | P8 | 1:19.064 | P12 | 1:18.921 | +0.143 | -13.056 | ||
34 | P8 | 1:19.051 | P12 | 1:18.825 | +0.226 | -12.830 | ||
35 | P8 | 1:19.248 | P12 | 1:18.810 | +0.438 | -12.392 | ||
36 | P8 | 1:18.771 | P12 | 1:18.845 | -0.074 | -12.466 | ||
37 | P8 | 1:18.765 | P12 | 1:18.742 | +0.023 | -12.443 | ||
38 | P8 | 1:20.073 | P12 | 1:18.535 | +1.538 | -10.905 | ||
39 | P8 | 1:19.388 | P12 | 1:20.246 | -0.858 | -11.763 | ||
40 | P8 | 1:18.523 | P11 | 1:18.596 | -0.073 | -11.836 | ||
41 | P8 | 1:18.505 | P11 | 1:18.419 | +0.086 | -11.750 | ||
42 | P8 | 1:18.394 | P11 | 1:18.098 | +0.296 | -11.454 | ||
43 | P8 | 1:18.553 | P11 | 1:18.713 | -0.160 | -11.614 | ||
44 | P8 | 1:18.817 | P11 | 1:18.701 | +0.116 | -11.498 | ||
45 | P7 | 1:18.925 | P11 | 1:18.251 | +0.674 | -10.824 | ||
46 | P7 | 1:18.362 | P11 | 1:17.952 | +0.410 | -10.414 | ||
47 | P7 | 1:18.217 | P10 | 1:17.909 | +0.308 | -10.106 | ||
48 | P7 | 1:17.930 | P9 | 1:17.908 | +0.022 | -10.084 | ||
49 | P7 | 1:17.869 | P9 | 1:21.296 | -3.427 | -13.511 | ||
50 | P7 | 1:21.287 | P11 | 1:41.394 | -20.107 | -33.618 | ||
51 | P8 | 1:36.773 | P11 | 1:17.861 | +18.912 | -14.706 | ||
52 | P8 | 1:18.085 | P11 | 1:18.697 | -0.612 | -15.318 | ||
53 | P8 | 1:18.569 | P11 | 1:19.325 | -0.756 | -16.074 | ||
54 | P8 | 1:19.066 | P11 | 1:19.225 | -0.159 | -16.233 | ||
55 | P8 | 1:19.143 | P11 | 1:20.357 | -1.214 | -17.447 | ||
56 | P8 | 1:19.169 | P11 | 1:19.226 | -0.057 | -17.504 | ||
57 | P8 | 1:20.953 | P11 | 1:20.403 | +0.550 | -16.954 | ||
58 | P8 | 1:18.994 | P11 | 1:19.843 | -0.849 | -17.803 | ||
59 | P8 | 1:18.891 | P11 | 1:19.633 | -0.742 | -18.545 | ||
60 | P8 | 1:18.451 | P11 | 1:19.970 | -1.519 | -20.064 | ||
61 | P8 | 1:18.257 | P11 | 1:19.196 | -0.939 | -21.003 | ||
62 | P8 | 1:18.189 | P11 | 1:19.355 | -1.166 | -22.169 | ||
63 | P8 | 1:18.154 | P11 | 1:19.108 | -0.954 | -23.123 | ||
64 | P8 | 1:18.331 | P11 | 1:18.968 | -0.637 | -23.760 | ||
65 | P8 | 1:18.733 | P11 | 1:19.698 | -0.965 | -24.725 |
Created by @StephenONeillF1