Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P4 | 1:43.509 | P7 | 1:46.732 | -3.223 | -3.223 | ||
2 | P4 | 2:14.363 | P7 | 2:13.667 | +0.696 | -2.527 | ||
3 | P4 | 2:11.678 | P7 | 2:10.615 | +1.063 | -1.464 | ||
4 | P4 | 1:24.373 | P7 | 1:25.828 | -1.455 | -2.919 | ||
5 | P4 | 1:23.353 | P7 | 1:24.835 | -1.482 | -4.401 | ||
6 | P4 | 1:23.607 | P7 | 1:23.840 | -0.233 | -4.634 | ||
7 | P4 | 1:23.263 | P7 | 1:23.593 | -0.330 | -4.964 | ||
8 | P4 | 1:23.335 | P7 | 1:23.874 | -0.539 | -5.503 | ||
9 | P4 | 1:23.275 | P7 | 1:23.672 | -0.397 | -5.900 | ||
10 | P4 | 1:23.229 | P7 | 1:23.560 | -0.331 | -6.231 | ||
11 | P4 | 1:23.072 | P7 | 1:23.713 | -0.641 | -6.872 | ||
12 | P4 | 1:22.956 | P7 | 1:23.722 | -0.766 | -7.638 | ||
13 | P4 | 1:22.943 | P7 | 1:23.576 | -0.633 | -8.271 | ||
14 | P4 | 1:22.968 | P7 | 1:23.256 | -0.288 | -8.559 | ||
15 | P4 | 1:23.044 | P7 | 1:23.018 | +0.026 | -8.533 | ||
16 | P3 | 1:22.690 | P7 | 1:23.008 | -0.318 | -8.851 | ||
17 | P3 | 1:22.194 | P6 | 1:22.910 | -0.716 | -9.567 | ||
18 | P3 | 1:22.719 | P6 | 1:22.859 | -0.140 | -9.707 | ||
19 | P3 | 1:22.185 | P6 | 1:22.743 | -0.558 | -10.265 | ||
20 | P2 | 1:22.017 | P5 | 1:22.539 | -0.522 | -10.787 | ||
21 | P1 | 1:24.987 | P4 | 1:22.519 | +2.468 | -8.319 | ||
22 | P4 | 1:48.874 | P1 | 1:22.761 | +26.113 | +17.794 | ||
23 | P4 | 1:35.122 | P1 | 1:39.272 | -4.150 | +13.644 | ||
24 | P4 | 1:44.858 | P1 | 1:55.909 | -11.051 | +2.593 | ||
25 | P3 | 2:23.950 | P6 | 2:28.805 | -4.855 | -2.262 | ||
26 | P3 | 2:18.521 | P5 | 2:18.516 | +0.005 | -2.257 | ||
27 | P3 | 2:17.500 | P5 | 2:17.238 | +0.262 | -1.995 | ||
28 | P3 | 2:14.323 | P5 | 2:13.901 | +0.422 | -1.573 | ||
29 | P3 | 1:24.655 | P5 | 1:25.457 | -0.802 | -2.375 | ||
30 | P3 | 1:23.580 | P5 | 1:24.360 | -0.780 | -3.155 | ||
31 | P3 | 1:23.261 | P5 | 1:24.068 | -0.807 | -3.962 | ||
32 | P3 | 1:22.706 | P5 | 1:23.454 | -0.748 | -4.710 | ||
33 | P3 | 1:22.642 | P7 | 1:26.868 | -4.226 | -8.936 | ||
34 | P3 | 1:22.566 | P16 | 1:49.306 | -26.740 | -35.676 | ||
35 | P3 | 1:22.710 | P14 | 1:22.988 | -0.278 | -35.954 | ||
36 | P3 | 1:23.025 | P14 | 1:23.035 | -0.010 | -35.964 | ||
37 | P3 | 1:22.701 | P14 | 1:23.448 | -0.747 | -36.711 | ||
38 | P3 | 1:22.776 | P14 | 1:23.107 | -0.331 | -37.042 | ||
39 | P3 | 1:22.646 | P13 | 1:22.858 | -0.212 | -37.254 | ||
40 | P3 | 1:22.189 | P13 | 1:22.876 | -0.687 | -37.941 | ||
41 | P3 | 1:22.043 | P13 | 1:23.200 | -1.157 | -39.098 | ||
42 | P3 | 1:22.313 | P12 | 1:23.124 | -0.811 | -39.909 | ||
43 | P3 | 1:22.609 | P12 | 1:23.341 | -0.732 | -40.641 | ||
44 | P3 | 1:22.365 | P12 | 1:23.390 | -1.025 | -41.666 | ||
45 | P3 | 1:22.570 | P11 | 1:27.190 | -4.620 | -46.286 | ||
46 | P3 | 1:22.067 | P12 | 1:47.133 | -25.066 | -71.352 | ||
47 | P2 | 1:25.317 | P12 | 1:23.611 | +1.706 | -69.646 | ||
48 | P3 | 1:46.338 | P12 | 1:24.608 | +21.730 | -47.916 | ||
49 | P3 | 1:22.646 | P12 | 1:25.207 | -2.561 | -50.477 | ||
50 | P3 | 1:22.717 | P12 | 1:25.401 | -2.684 | -53.161 | ||
51 | P3 | 1:23.542 | P12 | 1:24.756 | -1.214 | -54.375 | ||
52 | P3 | 1:22.966 | P12 | 1:25.002 | -2.036 | -56.411 | ||
53 | P3 | 1:23.249 | P12 | 1:24.990 | -1.741 | -58.152 | ||
54 | P3 | 1:23.013 | P10 | 1:24.481 | -1.468 | -59.620 | ||
55 | P3 | 1:23.435 | P9 | 1:23.004 | +0.431 | -59.189 | ||
56 | P3 | 1:22.965 | P9 | 1:22.756 | +0.209 | -58.980 | ||
57 | P3 | 1:22.649 | P9 | 1:22.669 | -0.020 | -59.000 | ||
58 | P3 | 1:22.712 | P9 | 1:22.654 | +0.058 | -58.942 | ||
59 | P3 | 1:22.788 | P9 | 1:22.821 | -0.033 | -58.975 | ||
60 | P3 | 1:22.701 | P9 | 1:22.658 | +0.043 | -58.932 | ||
61 | P3 | 1:22.667 | P9 | 1:23.041 | -0.374 | -59.306 | ||
62 | P3 | 1:22.916 | P9 | 1:22.871 | +0.045 | -59.261 | ||
63 | P3 | 1:23.008 | P9 | 1:23.159 | -0.151 | -59.412 | ||
64 | P3 | 1:23.408 | P9 | 1:22.738 | +0.670 | -58.742 | ||
65 | P3 | 1:22.801 | P9 | 1:22.560 | +0.241 | -58.501 | ||
66 | P3 | 1:23.068 | P9 | 1:23.453 | -0.385 | -58.886 |
Created by @StephenONeillF1