Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P15 | 1:59.979 | P9 | 1:55.307 | +4.672 | +4.672 | ||
2 | P15 | 2:24.326 | P9 | 2:25.148 | -0.822 | +3.850 | ||
3 | P14 | 2:18.709 | P9 | 2:18.113 | +0.596 | +4.446 | ||
4 | P14 | 2:17.043 | P9 | 2:16.759 | +0.284 | +4.730 | ||
5 | P14 | 2:13.622 | P9 | 2:15.297 | -1.675 | +3.055 | ||
6 | P14 | 1:27.538 | P9 | 1:28.051 | -0.513 | +2.542 | ||
7 | P12 | 1:26.056 | P9 | 1:26.229 | -0.173 | +2.369 | ||
8 | P12 | 1:25.456 | P9 | 1:25.576 | -0.120 | +2.249 | ||
9 | P12 | 1:25.308 | P9 | 1:25.489 | -0.181 | +2.068 | ||
10 | P12 | 1:25.565 | P9 | 1:25.067 | +0.498 | +2.566 | ||
11 | P12 | 1:25.115 | P9 | 1:24.828 | +0.287 | +2.853 | ||
12 | P12 | 1:24.879 | P9 | 1:25.082 | -0.203 | +2.650 | ||
13 | P12 | 1:25.189 | P9 | 1:25.650 | -0.461 | +2.189 | ||
14 | P12 | 1:25.124 | P9 | 1:24.870 | +0.254 | +2.443 | ||
15 | P12 | 1:25.444 | P9 | 1:25.846 | -0.402 | +2.041 | ||
16 | P12 | 1:25.251 | P9 | 1:24.687 | +0.564 | +2.605 | ||
17 | P12 | 1:25.448 | P9 | 1:25.490 | -0.042 | +2.563 | ||
18 | P10 | 1:24.785 | P8 | 1:24.658 | +0.127 | +2.690 | ||
19 | P9 | 1:24.839 | P7 | 1:24.847 | -0.008 | +2.682 | ||
20 | P8 | 1:25.073 | P6 | 1:24.454 | +0.619 | +3.301 | ||
21 | P8 | 1:24.865 | P6 | 1:25.598 | -0.733 | +2.568 | ||
22 | P8 | 1:24.777 | P6 | 1:25.111 | -0.334 | +2.234 | ||
23 | P7 | 1:24.764 | P6 | 1:24.843 | -0.079 | +2.155 | ||
24 | P7 | 1:24.075 | P6 | 1:24.602 | -0.527 | +1.628 | ||
25 | P7 | 1:24.369 | P6 | 1:24.444 | -0.075 | +1.553 | ||
26 | P6 | 1:24.240 | P5 | 1:24.160 | +0.080 | +1.633 | ||
27 | P6 | 1:24.128 | P5 | 1:24.154 | -0.026 | +1.607 | ||
28 | P6 | 1:24.108 | P5 | 1:24.100 | +0.008 | +1.615 | ||
29 | P6 | 1:23.839 | P5 | 1:23.878 | -0.039 | +1.576 | ||
30 | P6 | 1:24.024 | P5 | 1:24.075 | -0.051 | +1.525 | ||
31 | P7 | 1:26.462 | P5 | 1:26.678 | -0.216 | +1.309 | ||
32 | P10 | 1:47.750 | P8 | 1:44.908 | +2.842 | +4.151 | ||
33 | P10 | 1:24.688 | P8 | 1:24.575 | +0.113 | +4.264 | ||
34 | P10 | 1:24.705 | P8 | 1:24.395 | +0.310 | +4.574 | ||
35 | P10 | 1:24.298 | P8 | 1:24.124 | +0.174 | +4.748 | ||
36 | P10 | 1:24.278 | P8 | 1:24.080 | +0.198 | +4.946 | ||
37 | P9 | 1:24.159 | P8 | 1:23.956 | +0.203 | +5.149 | ||
38 | P9 | 1:23.913 | P8 | 1:24.118 | -0.205 | +4.944 | ||
39 | P9 | 1:24.339 | P8 | 1:24.064 | +0.275 | +5.219 | ||
40 | P9 | 1:24.401 | P8 | 1:24.002 | +0.399 | +5.618 | ||
41 | P9 | 1:24.670 | P8 | 1:23.898 | +0.772 | +6.390 | ||
42 | P9 | 1:24.907 | P8 | 1:23.959 | +0.948 | +7.338 | ||
43 | P9 | 1:24.874 | P8 | 1:24.285 | +0.589 | +7.927 | ||
44 | P9 | 1:24.769 | P8 | 1:23.999 | +0.770 | +8.697 | ||
45 | P9 | 1:27.139 | P7 | 1:23.984 | +3.155 | +11.852 | ||
46 | P9 | 1:25.979 | P7 | 1:23.892 | +2.087 | +13.939 | ||
47 | P9 | 1:26.055 | P7 | 1:24.020 | +2.035 | +15.974 | ||
48 | P9 | 1:27.651 | P7 | 1:24.412 | +3.239 | +19.213 | ||
49 | P10 | 1:45.767 | P7 | 1:24.511 | +21.256 | +40.469 | ||
50 | P10 | 1:28.013 | P6 | 1:26.980 | +1.033 | +41.502 | ||
51 | P10 | 1:26.434 | P7 | 1:45.746 | -19.312 | +22.190 | ||
52 | P9 | 1:26.985 | P7 | 1:26.228 | +0.757 | +22.947 | ||
53 | P9 | 1:26.460 | P7 | 1:26.193 | +0.267 | +23.214 | ||
54 | P9 | 1:26.194 | P7 | 1:25.789 | +0.405 | +23.619 | ||
55 | P9 | 1:26.060 | P7 | 1:25.687 | +0.373 | +23.992 | ||
56 | P9 | 1:26.470 | P7 | 1:25.651 | +0.819 | +24.811 | ||
57 | P9 | 1:26.055 | P7 | 1:25.385 | +0.670 | +25.481 | ||
58 | P9 | 1:26.851 | P7 | 1:25.042 | +1.809 | +27.290 | ||
59 | P9 | 1:26.132 | P7 | 1:25.346 | +0.786 | +28.076 | ||
60 | P9 | 1:25.827 | P7 | 1:25.074 | +0.753 | +28.829 | ||
61 | P9 | 1:25.664 | P7 | 1:25.018 | +0.646 | +29.475 | ||
62 | P9 | 1:25.447 | P7 | 1:24.851 | +0.596 | +30.071 | ||
63 | P9 | 1:26.109 | P7 | 1:25.081 | +1.028 | +31.099 | ||
64 | P9 | 1:26.897 | P7 | 1:24.949 | +1.948 | +33.047 | ||
65 | P9 | 1:25.876 | P7 | 1:25.128 | +0.748 | +33.795 | ||
66 | P7 | 1:25.093 | -85.093 | -51.298 |
Created by @StephenONeillF1