Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P20 | 1:45.471 | P4 | 1:37.175 | +8.296 | +8.296 | ||
2 | P18 | 1:33.046 | P4 | 1:31.560 | +1.486 | +9.782 | ||
3 | P17 | 1:32.430 | P4 | 1:31.719 | +0.711 | +10.493 | ||
4 | P17 | 1:32.365 | P4 | 1:31.427 | +0.938 | +11.431 | ||
5 | P16 | 1:31.305 | P4 | 1:31.267 | +0.038 | +11.469 | ||
6 | P16 | 1:31.922 | P4 | 1:31.402 | +0.520 | +11.989 | ||
7 | P14 | 1:31.114 | P4 | 1:31.132 | -0.018 | +11.971 | ||
8 | P13 | 1:31.556 | P4 | 1:31.265 | +0.291 | +12.262 | ||
9 | P10 | 1:31.658 | P5 | 1:33.725 | -2.067 | +10.195 | ||
10 | P6 | 1:31.227 | P13 | 1:47.496 (Pit Stop) | -16.269 | -6.074 | ||
11 | P4 | 1:30.772 | P8 | 1:31.903 | -1.131 | -7.205 | ||
12 | P4 | 1:30.931 | P6 | 1:31.240 | -0.309 | -7.514 | ||
13 | P4 | 1:31.314 | P5 | 1:30.495 | +0.819 | -6.695 | ||
14 | P4 | 1:34.026 | P5 | 1:30.792 | +3.234 | -3.461 | ||
15 | P14 | 1:48.641 (Pit Stop) | P4 | 1:30.881 | +17.760 | +14.299 | ||
16 | P14 | 1:30.747 | P5 | 1:31.743 | -0.996 | +13.303 | ||
17 | P12 | 1:31.444 | P5 | 1:31.094 | +0.350 | +13.653 | ||
18 | P12 | 1:30.850 | P5 | 1:30.630 | +0.220 | +13.873 | ||
19 | P12 | 1:31.041 | P5 | 1:30.648 | +0.393 | +14.266 | ||
20 | P12 | 1:31.003 | P5 | 1:30.706 | +0.297 | +14.563 | ||
21 | P12 | 1:30.966 | P5 | 1:31.056 | -0.090 | +14.473 | ||
22 | P12 | 1:31.337 | P7 | 1:33.532 | -2.195 | +12.278 | ||
23 | P9 | 1:31.385 | P13 | 1:46.629 (Pit Stop) | -15.244 | -2.966 | ||
24 | P9 | 1:31.315 | P11 | 1:30.555 | +0.760 | -2.206 | ||
25 | P9 | 1:30.581 | P10 | 1:30.650 | -0.069 | -2.275 | ||
26 | P8 | 1:30.451 | P9 | 1:31.416 | -0.965 | -3.240 | ||
27 | P7 | 1:31.032 | P8 | 1:30.309 | +0.723 | -2.517 | ||
28 | P5 | 1:31.855 | P8 | 1:31.850 | +0.005 | -2.512 | ||
29 | P5 | 1:30.124 | P7 | 1:30.499 | -0.375 | -2.887 | ||
30 | P5 | 1:30.216 | P7 | 1:30.533 | -0.317 | -3.204 | ||
31 | P5 | 1:30.284 | P6 | 1:30.426 | -0.142 | -3.346 | ||
32 | P5 | 1:30.444 | P6 | 1:29.944 | +0.500 | -2.846 | ||
33 | P5 | 1:30.959 | P6 | 1:30.294 | +0.665 | -2.181 | ||
34 | P5 | 1:30.954 | P6 | 1:29.936 | +1.018 | -1.163 | ||
35 | P8 | 1:33.839 | P5 | 1:30.833 | +3.006 | +1.843 | ||
36 | P14 | 1:47.207 (Pit Stop) | P5 | 1:29.689 | +17.518 | +19.361 | ||
37 | P13 | 1:29.664 | P5 | 1:29.720 | -0.056 | +19.305 | ||
38 | P13 | 1:30.651 | P5 | 1:30.214 | +0.437 | +19.742 | ||
39 | P9 | 1:31.129 | P5 | 1:30.182 | +0.947 | +20.689 | ||
40 | P8 | 1:30.644 | P7 | 1:32.950 | -2.306 | +18.383 | ||
41 | P8 | 1:29.612 | P7 | 1:45.073 (Pit Stop) | -15.461 | +2.922 | ||
42 | P8 | 1:29.919 | P6 | 1:28.952 | +0.967 | +3.889 | ||
43 | P7 | 1:29.647 | P5 | 1:28.926 | +0.721 | +4.610 | ||
44 | P7 | 1:29.523 | P5 | 1:28.706 | +0.817 | +5.427 | ||
45 | P7 | 1:29.435 | P5 | 1:28.150 | +1.285 | +6.712 | ||
46 | P7 | 1:29.341 | P5 | 1:28.378 | +0.963 | +7.675 | ||
47 | P7 | 1:29.085 | P5 | 1:28.704 | +0.381 | +8.056 | ||
48 | P7 | 1:29.175 | P5 | 1:28.584 | +0.591 | +8.647 | ||
49 | P7 | 1:29.111 | P5 | 1:28.871 | +0.240 | +8.887 | ||
50 | P7 | 1:28.918 | P5 | 1:28.932 | -0.014 | +8.873 | ||
51 | P7 | 1:28.925 | P5 | 1:28.885 | +0.040 | +8.913 | ||
52 | P7 | 1:29.054 | P5 | 1:28.416 | +0.638 | +9.551 | ||
53 | P7 | 1:29.407 | P5 | 1:29.027 | +0.380 | +9.931 | ||
54 | P7 | 1:29.279 | P5 | 1:28.993 | +0.286 | +10.217 | ||
55 | P7 | 1:29.317 | P5 | 1:29.218 | +0.099 | +10.316 | ||
56 | P7 | 1:29.216 | P5 | 1:29.548 | -0.332 | +9.984 | ||
57 | P7 | 1:29.165 | P5 | 1:29.458 | -0.293 | +9.691 | ||
58 | P7 | 1:29.169 | P5 | 1:29.731 | -0.562 | +9.129 | ||
59 | P7 | 1:28.998 | P5 | 1:29.701 | -0.703 | +8.426 | ||
60 | P7 | 1:29.377 | P6 | 1:31.735 | -2.358 | +6.068 | ||
61 | P7 | 1:29.528 | P6 | 1:30.525 | -0.997 | +5.071 | ||
62 | P7 | 1:29.805 | P6 | 1:30.851 | -1.046 | +4.025 | ||
63 | P8 | 1:30.833 | P6 | 1:31.106 | -0.273 | +3.752 | ||
64 | P8 | 1:30.020 | P7 | 1:32.647 | -2.627 | +1.125 | ||
65 | P8 | 1:31.088 | P7 | 1:31.690 | -0.602 | +0.523 | ||
66 | P8 | 1:32.438 | P7 | 1:32.740 | -0.302 | +0.221 |
Created by @StephenONeillF1