Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:36.072 | P2 | 1:37.222 | -1.150 | -1.150 | ||
2 | P1 | 1:32.010 | P2 | 1:32.513 | -0.503 | -1.653 | ||
3 | P1 | 1:32.104 | P2 | 1:32.353 | -0.249 | -1.902 | ||
4 | P1 | 1:31.913 | P2 | 1:32.021 | -0.108 | -2.010 | ||
5 | P1 | 1:32.028 | P2 | 1:31.932 | +0.096 | -1.914 | ||
6 | P1 | 1:32.014 | P2 | 1:32.039 | -0.025 | -1.939 | ||
7 | P1 | 1:32.201 | P2 | 1:32.145 | +0.056 | -1.883 | ||
8 | P1 | 1:31.922 | P2 | 1:31.990 | -0.068 | -1.951 | ||
9 | P1 | 1:31.876 | P2 | 1:31.958 | -0.082 | -2.033 | ||
10 | P1 | 1:31.776 | P2 | 1:32.057 | -0.281 | -2.314 | ||
11 | P1 | 1:31.910 | P2 | 1:32.225 | -0.315 | -2.629 | ||
12 | P1 | 1:32.221 | P2 | 1:32.642 | -0.421 | -3.050 | ||
13 | P1 | 1:32.375 | P2 | 1:31.968 | +0.407 | -2.643 | ||
14 | P1 | 1:32.569 | P2 | 1:32.125 | +0.444 | -2.199 | ||
15 | P1 | 1:32.158 | P2 | 1:32.026 | +0.132 | -2.067 | ||
16 | P1 | 1:32.244 | P2 | 1:31.901 | +0.343 | -1.724 | ||
17 | P1 | 1:32.199 | P2 | 1:32.110 | +0.089 | -1.635 | ||
18 | P2 | 1:35.838 | P1 | 1:31.838 | +4.000 | +2.365 | ||
19 | P2 | 1:50.005 (Pit Stop) | P1 | 1:31.667 | +18.338 | +20.703 | ||
20 | P2 | 1:31.214 | P1 | 1:31.801 | -0.587 | +20.116 | ||
21 | P2 | 1:31.559 | P1 | 1:35.111 | -3.552 | +16.564 | ||
22 | P1 | 1:30.804 | P2 | 1:51.125 (Pit Stop) | -20.321 | -3.757 | ||
23 | P1 | 1:31.468 | P2 | 1:31.457 | +0.011 | -3.746 | ||
24 | P1 | 1:31.830 | P2 | 1:31.569 | +0.261 | -3.485 | ||
25 | P1 | 1:31.575 | P2 | 1:31.482 | +0.093 | -3.392 | ||
26 | P1 | 1:31.786 | P2 | 1:31.369 | +0.417 | -2.975 | ||
27 | P1 | 1:31.871 | P2 | 1:31.715 | +0.156 | -2.819 | ||
28 | P1 | 1:31.524 | P2 | 1:32.446 | -0.922 | -3.741 | ||
29 | P1 | 1:31.437 | P2 | 1:32.054 | -0.617 | -4.358 | ||
30 | P1 | 1:31.024 | P2 | 1:31.190 | -0.166 | -4.524 | ||
31 | P1 | 1:31.164 | P2 | 1:31.106 | +0.058 | -4.466 | ||
32 | P1 | 1:31.040 | P2 | 1:30.763 | +0.277 | -4.189 | ||
33 | P1 | 1:31.157 | P2 | 1:31.421 | -0.264 | -4.453 | ||
34 | P1 | 1:31.375 | P2 | 1:31.256 | +0.119 | -4.334 | ||
35 | P1 | 1:31.296 | P2 | 1:31.127 | +0.169 | -4.165 | ||
36 | P1 | 1:31.606 | P2 | 1:31.147 | +0.459 | -3.706 | ||
37 | P1 | 1:31.268 | P2 | 1:31.377 | -0.109 | -3.815 | ||
38 | P1 | 1:31.483 | P2 | 1:31.471 | +0.012 | -3.803 | ||
39 | P1 | 1:31.592 | P2 | 1:31.476 | +0.116 | -3.687 | ||
40 | P1 | 1:31.344 | P2 | 1:31.386 | -0.042 | -3.729 | ||
41 | P1 | 1:31.587 | P2 | 1:31.671 | -0.084 | -3.813 | ||
42 | P1 | 1:31.728 | P2 | 1:31.813 | -0.085 | -3.898 | ||
43 | P1 | 1:34.920 | P2 | 1:31.610 | +3.310 | -0.588 | ||
44 | P2 | 1:50.444 (Pit Stop) | P1 | 1:31.162 | +19.282 | +18.694 | ||
45 | P2 | 1:30.136 | P1 | 1:35.448 | -5.312 | +13.382 | ||
46 | P1 | 1:30.404 | P2 | 1:48.642 (Pit Stop) | -18.238 | -4.856 | ||
47 | P1 | 1:30.269 | P2 | 1:30.071 | +0.198 | -4.658 | ||
48 | P1 | 1:31.157 | P2 | 1:30.181 | +0.976 | -3.682 | ||
49 | P1 | 1:29.759 | P2 | 1:29.793 | -0.034 | -3.716 | ||
50 | P1 | 1:29.814 | P2 | 1:29.247 | +0.567 | -3.149 | ||
51 | P1 | 1:30.026 | P2 | 1:29.236 | +0.790 | -2.359 | ||
52 | P1 | 1:30.068 | P2 | 1:29.776 | +0.292 | -2.067 | ||
53 | P1 | 1:29.597 | P2 | 1:30.326 | -0.729 | -2.796 | ||
54 | P1 | 1:29.483 | P2 | 1:29.460 | +0.023 | -2.773 | ||
55 | P1 | 1:29.601 | P2 | 1:29.456 | +0.145 | -2.628 | ||
56 | P1 | 1:29.810 | P2 | 1:29.378 | +0.432 | -2.196 | ||
57 | P1 | 1:29.932 | P2 | 1:29.607 | +0.325 | -1.871 | ||
58 | P1 | 1:29.880 | P2 | 1:29.469 | +0.411 | -1.460 | ||
59 | P1 | 1:30.551 | P2 | 1:30.075 | +0.476 | -0.984 | ||
60 | P1 | 1:29.692 | P2 | 1:30.030 | -0.338 | -1.322 | ||
61 | P1 | 1:29.704 | P2 | 1:29.646 | +0.058 | -1.264 | ||
62 | P1 | 1:29.981 | P2 | 1:29.819 | +0.162 | -1.102 | ||
63 | P1 | 1:30.038 | P2 | 1:29.876 | +0.162 | -0.940 | ||
64 | P1 | 1:30.388 | P2 | 1:30.204 | +0.184 | -0.756 | ||
65 | P1 | 1:30.421 | P2 | 1:30.298 | +0.123 | -0.633 | ||
66 | P1 | 1:30.913 | P2 | 1:30.916 | -0.003 | -0.636 |
Created by @StephenONeillF1