Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:38.042 | P1 | 1:35.658 | +2.384 | +2.384 | ||
2 | P3 | 1:32.766 | P1 | 1:32.313 | +0.453 | +2.837 | ||
3 | P3 | 1:32.342 | P1 | 1:31.755 | +0.587 | +3.424 | ||
4 | P3 | 1:32.303 | P1 | 1:32.027 | +0.276 | +3.700 | ||
5 | P3 | 1:32.492 | P1 | 1:31.908 | +0.584 | +4.284 | ||
6 | P3 | 1:32.509 | P1 | 1:31.539 | +0.970 | +5.254 | ||
7 | P3 | 1:32.341 | P1 | 1:31.585 | +0.756 | +6.010 | ||
8 | P3 | 1:32.521 | P1 | 1:31.567 | +0.954 | +6.964 | ||
9 | P3 | 1:32.428 | P1 | 1:31.403 | +1.025 | +7.989 | ||
10 | P3 | 1:32.011 | P1 | 1:32.079 | -0.068 | +7.921 | ||
11 | P3 | 1:32.322 | P1 | 1:32.200 | +0.122 | +8.043 | ||
12 | P3 | 1:32.492 | P1 | 1:32.129 | +0.363 | +8.406 | ||
13 | P3 | 1:35.648 | P1 | 1:32.201 | +3.447 | +11.853 | ||
14 | P6 | 1:52.065 (Pit Stop) | P1 | 1:32.447 | +19.618 | +31.471 | ||
15 | P5 | 1:31.033 | P1 | 1:35.740 | -4.707 | +26.764 | ||
16 | P4 | 1:31.149 | P2 | 1:50.606 (Pit Stop) | -19.457 | +7.307 | ||
17 | P4 | 1:31.158 | P1 | 1:31.846 | -0.688 | +6.619 | ||
18 | P3 | 1:31.998 | P1 | 1:31.515 | +0.483 | +7.102 | ||
19 | P3 | 1:31.279 | P1 | 1:31.489 | -0.210 | +6.892 | ||
20 | P3 | 1:31.508 | P1 | 1:31.442 | +0.066 | +6.958 | ||
21 | P3 | 1:31.819 | P1 | 1:31.324 | +0.495 | +7.453 | ||
22 | P3 | 1:31.539 | P1 | 1:31.400 | +0.139 | +7.592 | ||
23 | P3 | 1:31.755 | P1 | 1:31.562 | +0.193 | +7.785 | ||
24 | P3 | 1:31.712 | P1 | 1:32.030 | -0.318 | +7.467 | ||
25 | P3 | 1:31.960 | P1 | 1:31.793 | +0.167 | +7.634 | ||
26 | P3 | 1:32.138 | P1 | 1:31.676 | +0.462 | +8.096 | ||
27 | P3 | 1:31.796 | P1 | 1:32.529 | -0.733 | +7.363 | ||
28 | P3 | 1:32.118 | P1 | 1:31.266 | +0.852 | +8.215 | ||
29 | P3 | 1:32.165 | P1 | 1:31.278 | +0.887 | +9.102 | ||
30 | P3 | 1:32.702 | P1 | 1:31.540 | +1.162 | +10.264 | ||
31 | P3 | 1:32.711 | P1 | 1:31.740 | +0.971 | +11.235 | ||
32 | P3 | 1:35.769 | P1 | 1:31.677 | +4.092 | +15.327 | ||
33 | P5 | 1:50.278 (Pit Stop) | P1 | 1:32.190 | +18.088 | +33.415 | ||
34 | P4 | 1:29.910 | P1 | 1:32.306 | -2.396 | +31.019 | ||
35 | P4 | 1:30.201 | P1 | 1:32.385 | -2.184 | +28.835 | ||
36 | P4 | 1:30.291 | P1 | 1:31.692 | -1.401 | +27.434 | ||
37 | P4 | 1:30.500 | P1 | 1:32.083 | -1.583 | +25.851 | ||
38 | P4 | 1:31.237 | P1 | 1:31.880 | -0.643 | +25.208 | ||
39 | P3 | 1:31.738 | P1 | 1:31.585 | +0.153 | +25.361 | ||
40 | P3 | 1:31.456 | P1 | 1:31.599 | -0.143 | +25.218 | ||
41 | P2 | 1:31.020 | P1 | 1:31.612 | -0.592 | +24.626 | ||
42 | P2 | 1:31.012 | P1 | 1:31.222 | -0.210 | +24.416 | ||
43 | P2 | 1:30.413 | P1 | 1:31.793 | -1.380 | +23.036 | ||
44 | P2 | 1:31.258 | P1 | 1:31.999 | -0.741 | +22.295 | ||
45 | P2 | 1:30.469 | P1 | 1:35.985 | -5.516 | +16.779 | ||
46 | P1 | 1:29.940 | P2 | 1:49.361 (Pit Stop) | -19.421 | -2.642 | ||
47 | P1 | 1:30.024 | P2 | 1:30.095 | -0.071 | -2.713 | ||
48 | P1 | 1:29.965 | P2 | 1:30.229 | -0.264 | -2.977 | ||
49 | P1 | 1:30.795 | P2 | 1:30.062 | +0.733 | -2.244 | ||
50 | P1 | 1:31.115 | P2 | 1:30.673 | +0.442 | -1.802 | ||
51 | P2 | 1:34.037 | P1 | 1:30.474 | +3.563 | +1.761 | ||
52 | P2 | 1:48.960 (Pit Stop) | P1 | 1:30.073 | +18.887 | +20.648 | ||
53 | P2 | 1:28.401 | P1 | 1:29.109 | -0.708 | +19.940 | ||
54 | P2 | 1:28.270 | P1 | 1:29.293 | -1.023 | +18.917 | ||
55 | P2 | 1:28.725 | P1 | 1:29.500 | -0.775 | +18.142 | ||
56 | P2 | 1:28.716 | P1 | 1:29.582 | -0.866 | +17.276 | ||
57 | P2 | 1:28.774 | P1 | 1:29.743 | -0.969 | +16.307 | ||
58 | P2 | 1:28.899 | P1 | 1:30.145 | -1.246 | +15.061 | ||
59 | P2 | 1:28.640 | P1 | 1:30.062 | -1.422 | +13.639 | ||
60 | P2 | 1:29.697 | P1 | 1:30.286 | -0.589 | +13.050 | ||
61 | P2 | 1:30.249 | P1 | 1:30.426 | -0.177 | +12.873 | ||
62 | P2 | 1:30.471 | P1 | 1:29.987 | +0.484 | +13.357 | ||
63 | P2 | 1:31.148 | P1 | 1:30.321 | +0.827 | +14.184 | ||
64 | P2 | 1:31.018 | P1 | 1:30.263 | +0.755 | +14.939 | ||
65 | P2 | 1:31.379 | P1 | 1:30.318 | +1.061 | +16.000 | ||
66 | P2 | 1:32.509 | P1 | 1:30.958 | +1.551 | +17.551 |
Created by @StephenONeillF1