Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:31.485 | P11 | 1:40.264 | -8.779 | -8.779 | ||
2 | P2 | 1:26.894 | P11 | 1:29.930 | -3.036 | -11.815 | ||
3 | P2 | 1:26.434 | P11 | 1:29.197 | -2.763 | -14.578 | ||
4 | P2 | 1:25.892 | P11 | 1:29.783 | -3.891 | -18.469 | ||
5 | P2 | 1:26.155 | P11 | 1:29.246 | -3.091 | -21.560 | ||
6 | P2 | 1:26.260 | P11 | 1:29.309 | -3.049 | -24.609 | ||
7 | P2 | 1:26.338 | P11 | 1:28.497 | -2.159 | -26.768 | ||
8 | P2 | 1:26.073 | P11 | 1:28.716 | -2.643 | -29.411 | ||
9 | P2 | 1:25.899 | P11 | 1:28.637 | -2.738 | -32.149 | ||
10 | P2 | 1:25.893 | P11 | 1:29.085 | -3.192 | -35.341 | ||
11 | P2 | 1:25.891 | P11 | 1:28.947 | -3.056 | -38.397 | ||
12 | P2 | 1:26.034 | P11 | 1:32.020 | -5.986 | -44.383 | ||
13 | P2 | 1:25.969 | P14 | 1:46.618 (Pit Stop) | -20.649 | -65.032 | ||
14 | P1 | 1:25.997 | P14 | 1:28.451 | -2.454 | -67.486 | ||
15 | P1 | 1:25.701 | P14 | 1:28.307 | -2.606 | -70.092 | ||
16 | P1 | 1:26.181 | P14 | 1:28.605 | -2.424 | -72.516 | ||
17 | P1 | 1:26.952 | P14 | 1:29.427 | -2.475 | -74.991 | ||
18 | P1 | 1:27.100 | P14 | 1:28.468 | -1.368 | -76.359 | ||
19 | P1 | 1:26.242 | P13 | 1:27.936 | -1.694 | -78.053 | ||
20 | P1 | 1:26.446 | P13 | 1:29.022 | -2.576 | -80.629 | ||
21 | P1 | 1:30.238 | P13 | 1:28.502 | +1.736 | -78.893 | ||
22 | P3 | 1:44.438 (Pit Stop) | P13 | 1:28.279 | +16.159 | -62.734 | ||
23 | P3 | 1:25.444 | P13 | 1:27.991 | -2.547 | -65.281 | ||
24 | P3 | 1:26.283 | P13 | 1:27.846 | -1.563 | -66.844 | ||
25 | P3 | 1:26.351 | P13 | 1:29.205 | -2.854 | -69.698 | ||
26 | P2 | 1:25.501 | P13 | 1:28.713 | -3.212 | -72.910 | ||
27 | P2 | 1:25.631 | P13 | 1:28.418 | -2.787 | -75.697 | ||
28 | P2 | 1:25.286 | P14 | 1:31.282 | -5.996 | -81.693 | ||
29 | P2 | 1:26.338 | P14 | 1:28.971 | -2.633 | -84.326 | ||
30 | P2 | 1:25.508 | P14 | 1:30.681 | -5.173 | -89.499 | ||
31 | P2 | 1:25.523 | P15 | 1:32.387 | -6.864 | -96.363 | ||
32 | P2 | 1:26.554 | P17 | 1:47.818 (Pit Stop) | -21.264 | -117.627 | ||
33 | P2 | 1:25.568 | P16 | 1:50.776 | -25.208 | -142.835 | ||
34 | P2 | 1:33.458 | P15 | 2:01.763 | -28.305 | -171.140 | ||
35 | P2 | 2:00.678 | P15 | 1:48.060 | +12.618 | -158.522 | ||
36 | P2 | 2:01.209 | P15 | 1:27.819 | +33.390 | -125.132 | ||
37 | P2 | 1:41.405 (Pit Stop) | P15 | 1:27.479 | +13.926 | -111.206 | ||
38 | P2 | 1:25.820 | P15 | 1:27.733 | -1.913 | -113.119 | ||
39 | P2 | 1:25.107 | P14 | 1:27.034 | -1.927 | -115.046 | ||
40 | P2 | 1:25.615 | P14 | 1:26.993 | -1.378 | -116.424 | ||
41 | P2 | 1:24.904 | P14 | 1:27.010 | -2.106 | -118.530 | ||
42 | P2 | 1:24.803 | P14 | 1:26.857 | -2.054 | -120.584 | ||
43 | P2 | 1:23.663 | P14 | 1:27.243 | -3.580 | -124.164 | ||
44 | P1 | 1:23.719 | P14 | 1:26.894 | -3.175 | -127.339 | ||
45 | P1 | 1:24.641 | P14 | 1:26.948 | -2.307 | -129.646 | ||
46 | P1 | 1:25.115 | P14 | 1:26.547 | -1.432 | -131.078 | ||
47 | P1 | 1:24.281 | P14 | 1:27.025 | -2.744 | -133.822 | ||
48 | P1 | 1:24.347 | P14 | 1:26.687 | -2.340 | -136.162 | ||
49 | P1 | 1:24.599 | P14 | 1:26.895 | -2.296 | -138.458 | ||
50 | P1 | 1:24.058 | P14 | 1:26.768 | -2.710 | -141.168 | ||
51 | P1 | 1:24.404 | P14 | 1:30.438 | -6.034 | -147.202 | ||
52 | P1 | 1:23.948 | P15 | 1:47.351 (Pit Stop) | -23.403 | -170.605 | ||
53 | P1 | 1:24.352 | P15 | 1:27.116 | -2.764 | -173.369 | ||
54 | P1 | 1:25.054 | P15 | 1:24.938 | +0.116 | -173.253 | ||
55 | P1 | 1:24.038 | P15 | 1:24.640 | -0.602 | -173.855 | ||
56 | P1 | 1:24.004 | P15 | 1:24.650 | -0.646 | -174.501 | ||
57 | P1 | 1:23.875 | P15 | 1:24.723 | -0.848 | -175.349 | ||
58 | P1 | 1:24.612 | P15 | 1:25.394 | -0.782 | -176.131 | ||
59 | P1 | 1:24.887 | P14 | 1:26.637 | -1.750 | -177.881 | ||
60 | P1 | 1:24.698 | P13 | 1:25.365 | -0.667 | -178.548 | ||
61 | P1 | 1:24.168 | P13 | 1:28.430 | -4.262 | -182.810 | ||
62 | P1 | 1:24.172 | P13 | 1:24.590 | -0.418 | -183.228 | ||
63 | P1 | 1:24.745 | P13 | 1:31.592 | -6.847 | -190.075 | ||
64 | P1 | 1:23.593 | P12 | 1:23.894 | -0.301 | -190.376 | ||
65 | P1 | 1:24.838 | +84.838 | -105.538 | ||||
66 | P1 | 1:25.188 | +85.188 | -20.350 |
Created by @StephenONeillF1